| School & Program | Admissions Method | Applicants / Seats | Academic Score | Survey Score |
|---|---|---|---|---|
| Orchard Collegiate Academy (01M292) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 75 / 90 (0.83 aps) | 62.50% | 80.90% |
| School for Global Leaders (01M378) Grades 6 to 9 Manhattan | Ed. Opt. | 48 / 100 (0.48 aps) | 82.70% | |
| University Neighborhood High School (01M448) Science & Math Grades 9 to 12 Manhattan | Ed. Opt. | 349 / 95 (3.67 aps) | 86.70% | 87.80% |
| University Neighborhood High School (01M448) Science & Math, Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 325 / 30 (10.83 aps) | 86.70% | 87.80% |
| East Side Community School (01M450) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened With Assessment | 274 / 95 (2.88 aps) | 92.80% | 84.30% |
| Forsyth Satellite Academy (01M458) Grades 9 to 12 Manhattan | Transfer | 10 / 28 (0.36 aps) | 92.40% | |
| Lower East Side Preparatory High School (01M515) Grades 9 to 12 Manhattan | Transfer | 66 / 150 (0.44 aps) | 88.10% | |
| New Explorations into Science, Technology and Math High School (01M539) Science & Math Grades K to 12 nest Manhattan | Screened With Assessment | 1,847 / 150 (12.31 aps) | 93.50% | 84.10% |
| Bard High School Early College (01M696) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened With Assessment | 1,614 / 140 (11.53 aps) | 90.80% | 79.80% |
| 47 The American Sign Language and English Secondary School (02M047) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 32 / 69 (0.46 aps) | 87.80% | 72.40% |
| Urban Assembly School for Emergency Management, The (02M135) Health Professions Grades 9 to 14 Manhattan | Ed. Opt. | 110 / 155 (0.71 aps) | 65.00% | 76.70% |
| Stephen T. Mather Building Arts & Craftsmanship High School (02M139) Architecture Grades 9 to 12 Manhattan | Ed. Opt. | 58 / 108 (0.54 aps) | 67.90% | 81.60% |
| The Clinton School (02M260) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened | 1,290 / 134 (9.63 aps) | 90.20% | 76.50% |
| The Clinton School (02M260) D75 Inclusion Program, D75 Inclusion Program Grades 6 to 12 Manhattan | D75 Special Education Inclusive Services | 1 / 1 (1 aps) | 90.20% | 76.50% |
| Manhattan Early College School for Advertising (02M280) Communications Grades 9 to 14 Manhattan | Ed. Opt. | 68 / 125 (0.54 aps) | 84.70% | 71.60% |
| Urban Assembly Maker Academy (02M282) Computer Science & Technology Grades 9 to 12 Manhattan | Ed. Opt. | 139 / 150 (0.93 aps) | 81.50% | 81.90% |
| Food and Finance High School (02M288) Culinary Arts Grades 9 to 12 Manhattan | Ed. Opt. | 178 / 150 (1.19 aps) | 76.10% | 76.30% |
| Essex Street Academy (02M294) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Open | 394 / 87 (4.53 aps) | 87.10% | 85.60% |
| High School of Hospitality Management (02M296) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 2 / 2 (1 aps) | 46.80% | 75.80% |
| High School of Hospitality Management (02M296) Hospitality, Travel, & Tourism Grades 9 to 12 Manhattan | Ed. Opt. | 17 / 135 (0.13 aps) | 46.80% | 75.80% |
| Pace High School (02M298) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 166 / 186 (0.89 aps) | 72.60% | 72.60% |
| Urban Assembly School of Design and Construction, The (02M300) Architecture Grades 9 to 12 Manhattan | Ed. Opt. | 27 / 108 (0.25 aps) | 56.30% | 54.40% |
| Facing History School, The (02M303) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 36 / 107 (0.34 aps) | 69.70% | 80.80% |
| Facing History School, The (02M303) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 0 / 0 (0 aps) | 69.70% | 80.80% |
| Urban Assembly Academy of Government and Law, The (02M305) Law & Government Grades 9 to 12 Manhattan | Ed. Opt. | 67 / 100 (0.67 aps) | 63.90% | 83.90% |
| Lower Manhattan Arts Academy (02M308) Performing Arts/Visual Art & Design Grades 9 to 12 loma Manhattan | Ed. Opt. | 56 / 93 (0.6 aps) | 67.20% | 74.30% |
| James Baldwin School, The (02M313) Grades 9 to 12 Manhattan | Transfer | 4 / 25 (0.16 aps) | 88.40% | |
| Urban Assembly School of Business for Young Women, The (02M316) Business Grades 9 to 12 Manhattan | Ed. Opt. | 3 / 60 (0.05 aps) | 57.30% | 86.00% |
| Urban Assembly School of Business for Young Women, The (02M316) Business Grades 9 to 12 Manhattan | Ed. Opt. | 24 / 60 (0.4 aps) | 57.30% | 86.00% |
| Gramercy Arts High School (02M374) Computer Science & Technology, Visual Art & Design Grades 9 to 12 Manhattan | Audition | 66 / 84 (0.79 aps) | 83.40% | 74.20% |
| Gramercy Arts High School (02M374) Performing Arts Grades 9 to 12 Manhattan | Audition | 32 / 55 (0.58 aps) | 83.40% | 74.20% |
| Gramercy Arts High School (02M374) Performing Arts/Visual Art & Design Grades 9 to 12 Manhattan | Screened With Assessment | 22 / 26 (0.85 aps) | 83.40% | 74.20% |
| NYC iSchool (02M376) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened With Assessment | 516 / 118 (4.37 aps) | 84.40% | 84.60% |
| Manhattan Business Academy (02M392) Business Grades 9 to 12 Manhattan | Ed. Opt. | 76 / 108 (0.7 aps) | 64.40% | 85.40% |
| Manhattan Business Academy (02M392) Grades 9 to 12 Manhattan | Ed. Opt. | 49 / 53 (0.92 aps) | 64.40% | 85.40% |
| Business of Sports School (02M393) Business Grades 9 to 12 boss Manhattan | Ed. Opt. | 202 / 150 (1.35 aps) | 79.10% | 80.60% |
| Emma Lazarus High School for English Language Scholars (02M394) Grades 9 to 12 Manhattan | Transfer | 17 / 60 (0.28 aps) | 87.90% | |
| A School Without Walls: Hybrid Pathway (02M395) Grades 9 to 12 New York | Open | 63 / 100 (0.63 aps) | 78.40% | |
| High School for Language and Diplomacy, The (02M399) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 10 / 104 (0.1 aps) | 52.30% | 82.10% |
| High School for Environmental Studies (02M400) Humanities & Interdisciplinary Grades 9 to 12 hses Manhattan | Ed. Opt. | 177 / 284 (0.62 aps) | 73.10% | 78.90% |
| High School for Environmental Studies (02M400) Environmental Science Grades 9 to 12 hses Manhattan | Screened | 157 / 60 (2.62 aps) | 73.10% | 78.90% |
| Institute for Collaborative Education (02M407) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened With Assessment | 227 / 61 (3.72 aps) | 77.10% | 83.20% |
| Professional Performing Arts High School (02M408) Performing Arts Grades 6 to 12 ppas Manhattan | Audition | 103 / 33 (3.12 aps) | 90.20% | 78.00% |
| Professional Performing Arts High School (02M408) Performing Arts Grades 6 to 12 ppas Manhattan | Audition | 83 / 31 (2.68 aps) | 90.20% | 78.00% |
| Professional Performing Arts High School (02M408) Performing Arts Grades 6 to 12 ppas Manhattan | Audition | 60 / 30 (2 aps) | 90.20% | 78.00% |
| Professional Performing Arts High School (02M408) Performing Arts Grades 6 to 12 ppas Manhattan | Audition | 132 / 35 (3.77 aps) | 90.20% | 78.00% |
| Baruch College Campus High School (02M411) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 2,095 / 118 (17.75 aps) | 95.60% | 85.10% |
| N.Y.C. Lab School for Collaborative Studies (02M412) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 945 / 91 (10.38 aps) | 94.60% | 83.40% |
| N.Y.C. Lab School for Collaborative Studies (02M412) Grades 9 to 12 Manhattan | ASD/ACES Program | 12 / 12 (1 aps) | 94.60% | 83.40% |
| School of the Future High School (02M413) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened With Assessment | 408 / 108 (3.78 aps) | 91.80% | 77.80% |
| N.Y.C. Museum School (02M414) Science & Math, Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 748 / 150 (4.99 aps) | 87.90% | 81.70% |
| Eleanor Roosevelt High School (02M416) Humanities & Interdisciplinary Grades 9 to 12 elro Manhattan | Screened | 3,222 / 136 (23.69 aps) | 98.20% | 84.40% |
| Millennium High School (02M418) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 2,079 / 160 (12.99 aps) | 94.90% | 83.90% |
| Millennium High School (02M418) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 2 / 0 (0 aps) | 94.90% | 83.90% |
| Landmark High School (02M419) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 28 / 100 (0.28 aps) | 65.20% | 78.10% |
| High School for Health Professions and Human Services (02M420) Health Professions Grades 9 to 12 Manhattan | Screened | 253 / 197 (1.28 aps) | 86.30% | 77.70% |
| High School for Health Professions and Human Services (02M420) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 405 / 280 (1.45 aps) | 86.30% | 77.70% |
| Quest to Learn (02M422) Project-Based Learning, Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Ed. Opt. | 38 / 95 (0.4 aps) | 62.30% | 74.50% |
| Leadership and Public Service High School (02M425) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 13 / 71 (0.18 aps) | 75.60% | 79.90% |
| Leadership and Public Service High School (02M425) Business Grades 9 to 12 Manhattan | Ed. Opt. | 16 / 32 (0.5 aps) | 75.60% | 79.90% |
| Manhattan Academy for Arts & Language (02M427) Science & Math Grades 9 to 12 Manhattan | Language Criteria | 52 / 108 (0.48 aps) | 53.00% | 80.20% |
| Murray Hill Academy (02M432) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 55 / 80 (0.69 aps) | 53.00% | 80.60% |
| Murray Hill Academy (02M432) Science & Math, Computer Science & Technology Grades 9 to 12 Manhattan | Ed. Opt. | 54 / 92 (0.59 aps) | 53.00% | 80.60% |
| Hudson High School of Learning Technologies (02M437) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Open | 12 / 98 (0.12 aps) | 71.50% | 73.10% |
| Hudson High School of Learning Technologies (02M437) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 0 / 0 (0 aps) | 71.50% | 73.10% |
| International High School at Union Square (02M438) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Language Criteria | 76 / 68 (1.12 aps) | 54.10% | 85.30% |
| Manhattan Village Academy (02M439) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 645 / 100 (6.45 aps) | 94.50% | 74.90% |
| Vanguard High School (02M449) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 108 / 110 (0.98 aps) | 59.10% | 83.40% |
| Manhattan International High School (02M459) Project-Based Learning Grades 9 to 12 Manhattan | Language Criteria | 92 / 55 (1.67 aps) | 44.00% | 87.50% |
| Manhattan International High School (02M459) Computer Science & Technology Grades 9 to 12 Manhattan | Language Criteria | 54 / 30 (1.8 aps) | 44.00% | 87.50% |
| Stuyvesant High School (02M475) Science & Math Grades 9 to 12 Manhattan | Test | 16,962 / 672 (25.24 aps) | 98.50% | 83.80% |
| High School of Economics and Finance (02M489) Business, Computer Science & Technology Grades 9 to 12 Manhattan | Ed. Opt. | 151 / 160 (0.94 aps) | 74.40% | 80.20% |
| Unity Center for Urban Technologies (02M500) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 32 / 95 (0.34 aps) | 81.70% | 62.50% |
| Urban Assembly Gateway School for Technology (02M507) Computer Science & Technology Grades 9 to 12 Manhattan | Ed. Opt. | 160 / 108 (1.48 aps) | 82.60% | 87.30% |
| Talent Unlimited High School (02M519) Performing Arts Grades 9 to 12 Manhattan | Audition | 82 / 26 (3.15 aps) | 87.20% | 81.70% |
| Talent Unlimited High School (02M519) Performing Arts Grades 9 to 12 Manhattan | Audition | 74 / 32 (2.31 aps) | 87.20% | 81.70% |
| Talent Unlimited High School (02M519) Performing Arts Grades 9 to 12 Manhattan | Audition | 141 / 24 (5.88 aps) | 87.20% | 81.70% |
| Talent Unlimited High School (02M519) Performing Arts Grades 9 to 12 Manhattan | Audition | 99 / 24 (4.13 aps) | 87.20% | 81.70% |
| Talent Unlimited High School (02M519) Performing Arts Grades 9 to 12 Manhattan | Audition | 56 / 34 (1.65 aps) | 87.20% | 81.70% |
| Murry Bergtraum High School for Business Careers (02M520) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Open | 23 / 65 (0.35 aps) | 75.80% | |
| Murry Bergtraum High School for Business Careers (02M520) Science & Math Grades 9 to 12 Manhattan | Ed. Opt. | 26 / 39 (0.67 aps) | 75.80% | |
| Jacqueline Kennedy Onassis High School (02M529) Business Grades 9 to 12 Manhattan | Ed. Opt. | 15 / 30 (0.5 aps) | 58.90% | 88.20% |
| Jacqueline Kennedy Onassis High School (02M529) Business, Hospitality, Travel, & Tourism Grades 9 to 12 Manhattan | Ed. Opt. | 16 / 30 (0.53 aps) | 58.90% | 88.20% |
| Jacqueline Kennedy Onassis High School (02M529) Grades 9 to 12 Manhattan | Ed. Opt. | 34 / 60 (0.57 aps) | 58.90% | 88.20% |
| Repertory Company High School for Theatre Arts (02M531) Performing Arts/Visual Art & Design Grades 9 to 12 Manhattan | Audition | 100 / 62 (1.61 aps) | 92.30% | 81.40% |
| Union Square Academy for Health Sciences (02M533) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 70 / 75 (0.93 aps) | 82.30% | 79.40% |
| Union Square Academy for Health Sciences (02M533) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 57 / 64 (0.89 aps) | 82.30% | 79.40% |
| Union Square Academy for Health Sciences (02M533) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 44 / 25 (1.76 aps) | 82.30% | 79.40% |
| Harvest Collegiate High School (02M534) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Open | 105 / 105 (1 aps) | 71.90% | 76.30% |
| Harvest Collegiate High School (02M534) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 2 / 2 (1 aps) | 71.90% | 76.30% |
| Manhattan Bridges High School (02M542) Computer Science & Technology, Visual Art & Design Grades 9 to 12 Manhattan | Screened: Language & Academics | 134 / 64 (2.09 aps) | 82.40% | 81.90% |
| Manhattan Bridges High School (02M542) Engineering Grades 9 to 12 Manhattan | Screened: Language & Academics | 102 / 34 (3 aps) | 82.40% | 81.90% |
| Manhattan Bridges High School (02M542) Engineering Grades 9 to 12 Manhattan | Screened: Language & Academics | 78 / 34 (2.29 aps) | 82.40% | 81.90% |
| Manhattan Bridges High School (02M542) Computer Science & Technology, Visual Art & Design Grades 9 to 12 Manhattan | Screened: Language & Academics | 95 / 40 (2.38 aps) | 82.40% | 81.90% |
| New Design High School (02M543) Visual Art & Design Grades 9 to 12 Manhattan | Ed. Opt. | 108 / 125 (0.86 aps) | 58.70% | 81.80% |
| Independence High School (02M544) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Transfer | 1 / 30 (0.03 aps) | 76.70% | |
| High School for Dual Language and Asian Studies (02M545) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened: Language & Academics | 215 / 108 (1.99 aps) | 96.20% | 81.30% |
| Academy for Software Engineering (02M546) Computer Science & Technology Grades 9 to 12 Manhattan | Open | 240 / 120 (2 aps) | 68.30% | 77.60% |
| Liberty High School Academy for Newcomers (02M550) Grades 9 to 12 Manhattan | Transfer | 15 / 50 (0.3 aps) | 83.50% | |
| Urban Assembly New York Harbor School (02M551) Science & Math Grades 9 to 14 Manhattan | Open | 257 / 200 (1.29 aps) | 72.40% | 76.00% |
| City-As-School (02M560) Grades 10 to 12 Manhattan | Transfer | 5 / 25 (0.2 aps) | 86.50% | |
| Richard R. Green High School of Teaching (02M580) Teaching Grades 9 to 12 Manhattan | Ed. Opt. | 65 / 62 (1.05 aps) | 61.40% | 83.60% |
| Richard R. Green High School of Teaching (02M580) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 145 / 62 (2.34 aps) | 61.40% | 83.60% |
| Harvey Milk High School (02M586) Grades 9 to 12 Manhattan | Transfer | 4 / 45 (0.09 aps) | 85.60% | |
| High School of Fashion Industries, The (02M600) Grades 9 to 12 hsfi Manhattan | Ed. Opt. | 29 / 70 (0.41 aps) | 77.80% | 80.40% |
| High School of Fashion Industries, The (02M600) Visual Art & Design Grades 9 to 12 hsfi Manhattan | Audition | 230 / 225 (1.02 aps) | 77.80% | 80.40% |
| High School of Fashion Industries, The (02M600) Visual Art & Design Grades 9 to 12 hsfi Manhattan | Audition | 201 / 110 (1.83 aps) | 77.80% | 80.40% |
| High School of Fashion Industries, The (02M600) Business Grades 9 to 12 hsfi Manhattan | Audition | 67 / 70 (0.96 aps) | 77.80% | 80.40% |
| High School of Fashion Industries, The (02M600) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 hsfi Manhattan | D75 Special Education Inclusive Services | 2 / 2 (1 aps) | 77.80% | 80.40% |
| Humanities Preparatory Academy (02M605) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 70 / 75 (0.93 aps) | 67.40% | 83.20% |
| Chelsea Career and Technical Education High School (02M615) Computer Science & Technology Grades 9 to 12 Manhattan | Screened | 49 / 60 (0.82 aps) | 74.90% | 76.90% |
| Chelsea Career and Technical Education High School (02M615) Visual Art & Design Grades 9 to 12 Manhattan | Ed. Opt. | 30 / 90 (0.33 aps) | 74.90% | 76.90% |
| Chelsea Career and Technical Education High School (02M615) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 Manhattan | D75 Special Education Inclusive Services | 3 / 3 (1 aps) | 74.90% | 76.90% |
| Art and Design High School (02M630) Architecture Grades 9 to 12 Manhattan | Audition | 169 / 50 (3.38 aps) | 86.10% | 80.20% |
| Art and Design High School (02M630) Visual Art & Design Grades 9 to 12 Manhattan | Audition | 482 / 150 (3.21 aps) | 86.10% | 80.20% |
| Art and Design High School (02M630) Film/Video Grades 9 to 12 Manhattan | Audition | 94 / 50 (1.88 aps) | 86.10% | 80.20% |
| Art and Design High School (02M630) Visual Art & Design Grades 9 to 12 Manhattan | Audition | 363 / 135 (2.69 aps) | 86.10% | 80.20% |
| High School For Climate Justice (02M655) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 91 / 152 (0.6 aps) | 65.70% | 81.00% |
| West End Secondary School (03M291) Humanities & Interdisciplinary Grades 6 to 12 wess Manhattan | Screened | 336 / 105 (3.2 aps) | 89.70% | 77.50% |
| Urban Assembly School for Media Studies, The (03M307) Grades 9 to 12 Manhattan | ASD/ACES Program | 3 / 6 (0.5 aps) | 76.60% | 81.40% |
| Urban Assembly School for Media Studies, The (03M307) Communications Grades 9 to 12 Manhattan | Ed. Opt. | 54 / 87 (0.62 aps) | 76.60% | 81.40% |
| Urban Assembly School for Media Studies, The (03M307) Grades 9 to 12 Manhattan | ASD/ACES Program | 16 / 16 (1 aps) | 76.60% | 81.40% |
| Urban Assembly School for Green Careers, The (03M402) Architecture Grades 9 to 12 Manhattan | Ed. Opt. | 83 / 120 (0.69 aps) | 63.60% | 68.90% |
| Global Learning Collaborative, The (03M403) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Ed. Opt. | 125 / 108 (1.16 aps) | 60.20% | 80.90% |
| Wadleigh Secondary School for the Performing & Visual Arts (03M415) Performing Arts Grades 6 to 12 Manhattan | Audition | 11 / 32 (0.34 aps) | 77.50% | 75.60% |
| Wadleigh Secondary School for the Performing & Visual Arts (03M415) Performing Arts Grades 6 to 12 Manhattan | Audition | 21 / 32 (0.66 aps) | 77.50% | 75.60% |
| Wadleigh Secondary School for the Performing & Visual Arts (03M415) Visual Art & Design Grades 6 to 12 Manhattan | Audition | 29 / 32 (0.91 aps) | 77.50% | 75.60% |
| Wadleigh Secondary School for the Performing & Visual Arts (03M415) Performing Arts Grades 6 to 12 Manhattan | Audition | 10 / 32 (0.31 aps) | 77.50% | 75.60% |
| Wadleigh Secondary School for the Performing & Visual Arts (03M415) Performing Arts Grades 6 to 12 Manhattan | Audition | 17 / 32 (0.53 aps) | 77.50% | 75.60% |
| Frank McCourt High School (03M417) Project-Based Learning Grades 9 to 12 Manhattan | Screened With Assessment | 244 / 120 (2.03 aps) | 86.90% | 76.80% |
| Beacon High School (03M479) Project-Based Learning, Performing Arts/Visual Art & Design Grades 9 to 12 Manhattan | Screened With Assessment | 3,609 / 360 (10.03 aps) | 85.00% | 77.40% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Visual Art & Design Grades 9 to 12 Manhattan | Audition | 2,928 / 279 (10.49 aps) | 92.70% | 75.10% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Performing Arts Grades 9 to 12 Manhattan | Audition | 1,585 / 85 (18.65 aps) | 92.70% | 75.10% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Performing Arts Grades 9 to 12 Manhattan | Audition | 1,296 / 217 (5.97 aps) | 92.70% | 75.10% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Performing Arts Grades 9 to 12 Manhattan | Audition | 1,706 / 201 (8.49 aps) | 92.70% | 75.10% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Performing Arts Grades 9 to 12 Manhattan | Audition | 1,852 / 87 (21.29 aps) | 92.70% | 75.10% |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts (03M485) Performing Arts Grades 9 to 12 Manhattan | Audition | 954 / 66 (14.45 aps) | 92.70% | 75.10% |
| High School for Law, Advocacy and Community Justice (03M492) Law & Government Grades 9 to 12 Manhattan | Ed. Opt. | 64 / 145 (0.44 aps) | 75.30% | 67.70% |
| High School for Law, Advocacy and Community Justice (03M492) Law & Government Grades 9 to 12 Manhattan | Ed. Opt. | 42 / 75 (0.56 aps) | 75.30% | 67.70% |
| High School of Arts and Technology (03M494) Visual Art & Design Grades 9 to 12 Manhattan | Ed. Opt. | 79 / 72 (1.1 aps) | 73.80% | 78.10% |
| High School of Arts and Technology (03M494) Computer Science & Technology Grades 9 to 12 Manhattan | Ed. Opt. | 22 / 68 (0.32 aps) | 73.80% | 78.10% |
| Manhattan / Hunter Science High School (03M541) Science & Math Grades 9 to 12 Manhattan | Screened With Assessment | 1,911 / 108 (17.69 aps) | 93.60% | 81.00% |
| Young Women's Leadership School of Manhattan (03M610) Science & Math Grades 6 to 12 tywls New York | Screened | 119 / 100 (1.19 aps) | 81.80% | |
| Special Music School (03M859) Performing Arts Grades K to 12 sms Manhattan | Audition | 153 / 50 (3.06 aps) | 93.60% | 84.60% |
| Frederick Douglass Academy II Secondary School (03M860) Science & Math Grades 6 to 12 Manhattan | Ed. Opt. | 58 / 95 (0.61 aps) | 68.40% | 74.80% |
| Mott Hall II (03M862) Grades 6 to 10 Manhattan | Screened | 53 / 0 (0 aps) | 71.20% | |
| Esperanza Preparatory Academy (04M372) Science & Math Grades 6 to 12 Manhattan | Language Criteria | 115 / 88 (1.31 aps) | 57.70% | 75.40% |
| Esperanza Preparatory Academy (04M372) D75 Inclusion Program, D75 Inclusion Program Grades 6 to 12 Manhattan | D75 Special Education Inclusive Services | 2 / 0 (0 aps) | 57.70% | 75.40% |
| Esperanza Preparatory Academy (04M372) Grades 6 to 12 Manhattan | ASD/ACES Program | 1 / 6 (0.17 aps) | 57.70% | 75.40% |
| Manhattan Center for Science and Mathematics (04M435) Science & Math Grades 9 to 12 mcsm Manhattan | Screened | 1,713 / 400 (4.28 aps) | 91.70% | 88.20% |
| Manhattan Center for Science and Mathematics (04M435) Science & Math Grades 9 to 12 mcsm Manhattan | Language Criteria | 148 / 34 (4.35 aps) | 91.70% | 88.20% |
| Manhattan Center for Science and Mathematics (04M435) D75 Inclusion Program, D75 Inclusion Program Grades 9 to 12 mcsm Manhattan | D75 Special Education Inclusive Services | 3 / 3 (1 aps) | 91.70% | 88.20% |
| Park East High School (04M495) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 492 / 100 (4.92 aps) | 90.40% | 84.60% |
| Edward A Reynolds Westside HS (04M505) Grades 9 to 12 New York | Transfer | 12 / 50 (0.24 aps) | 60.20% | |
| Central Park East High School (04M555) Humanities & Interdisciplinary Grades 9 to 12 Manhattan | Screened | 930 / 125 (7.44 aps) | 91.60% | 86.20% |
| Heritage School, The (04M680) Health Professions Grades 9 to 12 Manhattan | Ed. Opt. | 59 / 69 (0.86 aps) | 56.30% | 79.00% |
| Eagle Academy for Young Men of Harlem (05M148) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Ed. Opt. | 62 / 60 (1.03 aps) | 69.50% | 80.80% |
| Eagle Academy for Young Men of Harlem (05M148) Science & Math Grades 6 to 12 Manhattan | Open | 20 / 60 (0.33 aps) | 69.50% | 80.80% |
| Urban Assembly School for Global Commerce, The (05M157) Engineering Grades 9 to 12 Manhattan | Ed. Opt. | 45 / 80 (0.56 aps) | 36.70% | 75.40% |
| Mott Hall High School (05M304) Science & Math Grades 9 to 12 Manhattan | Open | 66 / 108 (0.61 aps) | 49.20% | 79.50% |
| Columbia Secondary School (05M362) Science & Math Grades 6 to 12 css Manhattan | Screened | 1,408 / 112 (12.57 aps) | 93.10% | 70.10% |
| Urban Assembly School for the Performing Arts (05M369) Performing Arts Grades 9 to 12 Manhattan | Ed. Opt. | 41 / 125 (0.33 aps) | 70.20% | 73.50% |
| Frederick Douglass Academy (05M499) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened | 52 / 130 (0.4 aps) | 67.90% | 71.50% |
| Frederick Douglass Academy (05M499) Science & Math Grades 6 to 12 Manhattan | Screened | 59 / 130 (0.45 aps) | 67.90% | 71.50% |
| Frederick Douglass Academy (05M499) Performing Arts Grades 6 to 12 Manhattan | Open | 12 / 30 (0.4 aps) | 67.90% | 71.50% |
| Frederick Douglass Academy (05M499) Grades 6 to 12 Manhattan | Ed. Opt. | 22 / 30 (0.73 aps) | 67.90% | 71.50% |
| Frederick Douglass Academy (05M499) D75 Inclusion Program, D75 Inclusion Program Grades 6 to 12 Manhattan | D75 Special Education Inclusive Services | 4 / 4 (1 aps) | 67.90% | 71.50% |
| Thurgood Marshall Academy for Learning and Social Change (05M670) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened | 73 / 97 (0.75 aps) | 64.50% | 80.50% |
| High School for Math, Science and Engineering at City College (05M692) Engineering Grades 9 to 12 hsmse Manhattan | Test | 12,852 / 128 (100.41 aps) | 93.90% | 82.60% |
| Inwood Early College for Health and Information Technologies (06M211) Health Professions, Computer Science & Technology Grades 9 to 14 Manhattan | Ed. Opt. | 143 / 111 (1.29 aps) | 60.10% | 76.90% |
| Inwood Early College for Health and Information Technologies (06M211) Health Professions Grades 9 to 14 Manhattan | Ed. Opt. | 0 / 0 (0 aps) | 60.10% | 76.90% |
| City College Academy of the Arts (06M293) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Screened | 301 / 81 (3.72 aps) | 86.60% | 79.90% |
| Community Health Academy of the Heights (06M346) Humanities & Interdisciplinary Grades 6 to 12 Manhattan | Ed. Opt. | 127 / 75 (1.69 aps) | 74.60% | 87.80% |
| Washington Heights Expeditionary Learning School (06M348) Humanities & Interdisciplinary Grades K to 12 Manhattan | Ed. Opt. | 141 / 100 (1.41 aps) | 71.10% | 77.90% |
