2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | English | MS English Core | 67 | 3 | 22.3 |
| Accelerated | Math | MS Math Integrated Algebra | 72 | 4 | 18.0 |
| Accelerated | Math | MS Math Other | 36 | 2 | 18.0 |
| Accelerated | Science | MS Science Biology | 38 | 2 | 19.0 |
| Accelerated | Science | MS Science Other | 100 | 4 | 25.0 |
| Accelerated | Social Studies | MS Social Studies Other | 46 | 2 | 23.0 |
| Accelerated | World Languages | MS World Languages Latin | 95 | 4 | 23.8 |
| Gen Ed | Career Development | HS Career Development Architecture | 32 | 1 | 32.0 |
| Gen Ed | Career Development | HS Career Development Other | 146 | 7 | 20.9 |
| Gen Ed | Dance | HS Dance Other | 108 | 5 | 21.6 |
| Gen Ed | Dance | MS Dance Other | 82 | 3 | 27.3 |
| Gen Ed | English | HS English 09 | 65 | 3 | 21.7 |
| Gen Ed | English | HS English 10 | 61 | 3 | 20.3 |
| Gen Ed | English | HS English 11 | 62 | 2 | 31.0 |
| Gen Ed | English | HS English 12 | 68 | 2 | 34.0 |
| Gen Ed | English | HS English Communications | 25 | 1 | 25.0 |
| Gen Ed | English | HS English ENL | 12 | 1 | 12.0 |
| Gen Ed | English | HS English Other | 23 | 3 | 7.7 |
| Gen Ed | English | HS English Writing | 23 | 1 | 23.0 |
| Gen Ed | English | MS English Core | 142 | 5 | 28.4 |
| Gen Ed | English | MS English Reading AIS | 265 | 10 | 26.5 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 73 | 5 | 14.6 |
| Gen Ed | Math | HS Math Algebra I | 63 | 2 | 31.5 |
| Gen Ed | Math | HS Math Algebra II | 44 | 2 | 22.0 |
| Gen Ed | Math | HS Math Geometry | 71 | 3 | 23.7 |
| Gen Ed | Math | HS Math Other | 59 | 2 | 29.5 |
| Gen Ed | Math | HS Math Technology | 27 | 1 | 27.0 |
| Gen Ed | Math | MS Math Core | 142 | 5 | 28.4 |
| Gen Ed | Math | MS Math Other | 37 | 2 | 18.5 |
| Gen Ed | Music | HS Music Core | 75 | 3 | 25.0 |
| Gen Ed | Music | MS Music Core | 127 | 4 | 31.8 |
| Gen Ed | Physical Education and Health | HS Health | 135 | 5 | 27.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 441 | 13 | 33.9 |
| Gen Ed | Physical Education and Health | MS Health | 139 | 5 | 27.8 |
| Gen Ed | Physical Education and Health | MS Physical Education | 358 | 10 | 35.8 |
| Gen Ed | Science | HS Science Biology | 171 | 8 | 21.4 |
| Gen Ed | Science | HS Science Chemistry | 56 | 2 | 28.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 112 | 4 | 28.0 |
| Gen Ed | Science | HS Science Health Science | 24 | 1 | 24.0 |
| Gen Ed | Science | HS Science Other Life Science | 52 | 2 | 26.0 |
| Gen Ed | Science | HS Science Physics | 27 | 1 | 27.0 |
| Gen Ed | Science | HS Science Technology | 20 | 1 | 20.0 |
| Gen Ed | Science | MS Science Core | 171 | 6 | 28.5 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 23 | 1 | 23.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 156 | 6 | 26.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 43 | 2 | 21.5 |
| Gen Ed | Social Studies | HS Social Studies Population Studies | 76 | 3 | 25.3 |
| Gen Ed | Social Studies | HS Social Studies US History | 30 | 1 | 30.0 |
| Gen Ed | Social Studies | MS Social Studies Core | 142 | 5 | 28.4 |
| Gen Ed | Technology | HS Technology Computer Applications | 19 | 1 | 19.0 |
| Gen Ed | Technology | HS Technology Computer Technology | 22 | 1 | 22.0 |
| Gen Ed | Technology | HS Technology Information Technology | 66 | 2 | 33.0 |
| Gen Ed | Technology | HS Technology Other | 32 | 1 | 32.0 |
| Gen Ed | Technology | MS Technology CADD | 81 | 3 | 27.0 |
| Gen Ed | Technology | MS Technology Other | 26 | 1 | 26.0 |
| Gen Ed | Theater | HS Theater Theater/Play Production | 91 | 3 | 30.3 |
| Gen Ed | Theater | MS Theater Theater/Play Production | 97 | 3 | 32.3 |
| Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 83 | 3 | 27.7 |
| Gen Ed | Visual Arts | MS Visual Arts Filmmaking/Video | 52 | 2 | 26.0 |
| Gen Ed | World Languages | HS World Languages Latin | 16 | 1 | 16.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 291 | 11 | 26.5 |
| Gen Ed | World Languages | MS World Languages Other | 202 | 7 | 28.9 |
| ICT | English | HS English 09 | 58 | 2 | 29.0 |
| ICT | English | HS English 10 | 58 | 2 | 29.0 |
| ICT | English | HS English 11 | 66 | 2 | 33.0 |
| ICT | English | HS English 12 | 59 | 2 | 29.5 |
| ICT | English | MS English Core | 104 | 4 | 26.0 |
| ICT | Math | HS Math Algebra I | 116 | 4 | 29.0 |
| ICT | Math | HS Math Other | 49 | 2 | 24.5 |
| ICT | Math | HS Math Statistics | 22 | 1 | 22.0 |
| ICT | Math | HS Math Technology | 35 | 1 | 35.0 |
| ICT | Math | MS Math Core | 104 | 4 | 26.0 |
| ICT | Science | HS Science Astronomy | 33 | 1 | 33.0 |
| ICT | Science | HS Science Biology | 180 | 6 | 30.0 |
| ICT | Science | HS Science Earth & Space Science | 60 | 2 | 30.0 |
| ICT | Science | HS Science Forensics | 50 | 2 | 25.0 |
| ICT | Science | HS Science Other Physical Science | 23 | 1 | 23.0 |
| ICT | Science | MS Science Core | 115 | 4 | 28.8 |
| ICT | Social Studies | HS Social Studies Behavioral Sciences | 22 | 1 | 22.0 |
| ICT | Social Studies | HS Social Studies Global History | 126 | 4 | 31.5 |
| ICT | Social Studies | HS Social Studies Government & Econ | 85 | 3 | 28.3 |
| ICT | Social Studies | HS Social Studies US History | 32 | 1 | 32.0 |
| ICT | Social Studies | MS Social Studies Core | 115 | 4 | 28.8 |
| ICT & Acc | English | MS English Core | 28 | 1 | 28.0 |
| ICT & Acc | Math | MS Math Integrated Algebra | 23 | 1 | 23.0 |
| ICT & Acc | Science | MS Science Biology | 112 | 4 | 28.0 |
| ICT & Acc | Social Studies | MS Social Studies Other | 55 | 2 | 27.5 |
| SC | English | HS English Other | 12 | 1 | 12.0 |
| SC | English | MS English Core | 17 | 2 | 8.5 |
| SC | Math | HS Math Algebra I | 12 | 1 | 12.0 |
| SC | Math | MS Math Core | 11 | 2 | 5.5 |
| SC | Math | MS Math Integrated Algebra | 6 | 1 | 6.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports