2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 994 | 44 | 22.6 |
| Gen Ed | Career Development | HS Career Development Automotive Technician | 213 | 9 | 23.7 |
| Gen Ed | Career Development | HS Career Development Collision Repair | 60 | 3 | 20.0 |
| Gen Ed | Career Development | HS Career Development Electrical Installation Maintenance | 127 | 6 | 21.2 |
| Gen Ed | Career Development | HS Career Development Engineering | 132 | 6 | 22.0 |
| Gen Ed | Career Development | HS Career Development Other | 23 | 1 | 23.0 |
| Gen Ed | English | HS English 09 | 385 | 12 | 32.1 |
| Gen Ed | English | HS English 10 | 378 | 12 | 31.5 |
| Gen Ed | English | HS English 11 | 362 | 12 | 30.2 |
| Gen Ed | English | HS English 12 | 276 | 9 | 30.7 |
| Gen Ed | English | HS English Core Other | 51 | 2 | 25.5 |
| Gen Ed | English | HS English ENL | 19 | 2 | 9.5 |
| Gen Ed | English | HS English Other | 139 | 7 | 19.9 |
| Gen Ed | Math | HS Math Algebra I | 63 | 3 | 21.0 |
| Gen Ed | Math | HS Math Algebra II | 514 | 16 | 32.1 |
| Gen Ed | Math | HS Math Calculus | 218 | 7 | 31.1 |
| Gen Ed | Math | HS Math Geometry | 336 | 10 | 33.6 |
| Gen Ed | Math | HS Math Other | 108 | 7 | 15.4 |
| Gen Ed | Math | HS Math Pre-calculus | 255 | 8 | 31.9 |
| Gen Ed | Math | HS Math Statistics | 34 | 2 | 17.0 |
| Gen Ed | Math | HS Math Technology | 45 | 2 | 22.5 |
| Gen Ed | Music | HS Music Core | 266 | 6 | 44.3 |
| Gen Ed | Physical Education and Health | HS Health | 288 | 10 | 28.8 |
| Gen Ed | Physical Education and Health | HS Physical Education | 1925 | 46 | 41.8 |
| Gen Ed | Science | HS Science Biology | 360 | 16 | 22.5 |
| Gen Ed | Science | HS Science Chemistry | 718 | 22 | 32.6 |
| Gen Ed | Science | HS Science Earth & Space Science | 779 | 26 | 30.0 |
| Gen Ed | Science | HS Science Other | 334 | 13 | 25.7 |
| Gen Ed | Science | HS Science Other Physical Science | 63 | 2 | 31.5 |
| Gen Ed | Science | HS Science Physics | 476 | 16 | 29.8 |
| Gen Ed | Science | HS Science Technology | 59 | 2 | 29.5 |
| Gen Ed | Social Studies | HS Social Studies Global History | 788 | 24 | 32.8 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 309 | 10 | 30.9 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 15 | 1 | 15.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 131 | 5 | 26.2 |
| Gen Ed | Social Studies | HS Social Studies US History | 337 | 10 | 33.7 |
| Gen Ed | Technology | HS Technology A+ Computer Repair | 170 | 7 | 24.3 |
| Gen Ed | Technology | HS Technology Cisco | 74 | 3 | 24.7 |
| Gen Ed | Technology | HS Technology Computer Technology | 9 | 1 | 9.0 |
| Gen Ed | Technology | HS Technology Digital and New Media Production | 79 | 3 | 26.3 |
| Gen Ed | Technology | HS Technology Information Technology | 193 | 7 | 27.6 |
| Gen Ed | Technology | HS Technology Mechanical Drafting | 138 | 6 | 23.0 |
| Gen Ed | Technology | HS Technology Other | 44 | 2 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 40 | 2 | 20.0 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 133 | 6 | 22.2 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 161 | 6 | 26.8 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 299 | 11 | 27.2 |
| Gen Ed | World Languages | HS World Languages Spanish | 505 | 16 | 31.6 |
| ICT | English | HS English 09 | 126 | 4 | 31.5 |
| ICT | English | HS English 10 | 164 | 5 | 32.8 |
| ICT | English | HS English 11 | 166 | 5 | 33.2 |
| ICT | English | HS English 12 | 130 | 4 | 32.5 |
| ICT | Math | HS Math Algebra I | 97 | 4 | 24.3 |
| ICT | Math | HS Math Algebra II | 190 | 6 | 31.7 |
| ICT | Math | HS Math Geometry | 194 | 6 | 32.3 |
| ICT | Math | HS Math Other | 44 | 2 | 22.0 |
| ICT | Math | HS Math Statistics | 66 | 2 | 33.0 |
| ICT | Science | HS Science Biology | 89 | 4 | 22.3 |
| ICT | Science | HS Science Earth & Space Science | 128 | 4 | 32.0 |
| ICT | Science | HS Science Other | 62 | 2 | 31.0 |
| ICT | Science | HS Science Other Physical Science | 99 | 3 | 33.0 |
| ICT | Science | HS Science Technology | 91 | 3 | 30.3 |
| ICT | Social Studies | HS Social Studies Global History | 255 | 8 | 31.9 |
| ICT | Social Studies | HS Social Studies Government & Econ | 153 | 5 | 30.6 |
| ICT | Social Studies | HS Social Studies US History | 168 | 5 | 33.6 |
| SC | English | HS English 09 | 36 | 3 | 12.0 |
| SC | English | HS English 10 | 32 | 3 | 10.7 |
| SC | English | HS English 11 | 23 | 2 | 11.5 |
| SC | English | HS English 12 | 11 | 1 | 11.0 |
| SC | English | HS English Other | 25 | 2 | 12.5 |
| SC | Human Services | HS Human Services Culinary Arts | 9 | 1 | 9.0 |
| SC | Math | HS Math Algebra I | 62 | 5 | 12.4 |
| SC | Math | HS Math Algebra II | 18 | 2 | 9.0 |
| SC | Math | HS Math Geometry | 9 | 1 | 9.0 |
| SC | Math | HS Math Other | 50 | 4 | 12.5 |
| SC | Science | HS Science Agriculture | 10 | 1 | 10.0 |
| SC | Science | HS Science Biology | 30 | 3 | 10.0 |
| SC | Science | HS Science Earth & Space Science | 36 | 3 | 12.0 |
| SC | Science | HS Science Other | 25 | 2 | 12.5 |
| SC | Science | HS Science Other Physical Science | 24 | 2 | 12.0 |
| SC | Social Studies | HS Social Studies Global History | 64 | 6 | 10.7 |
| SC | Social Studies | HS Social Studies Government & Econ | 9 | 1 | 9.0 |
| SC | Social Studies | HS Social Studies Other | 27 | 2 | 13.5 |
| SC | Social Studies | HS Social Studies US History | 18 | 2 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports