2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Banking and Finance | 75 | 4 | 18.8 |
| Gen Ed | Business | HS Business E-Commerce | 38 | 2 | 19.0 |
| Gen Ed | Business | HS Business Entrepreneurship | 58 | 2 | 29.0 |
| Gen Ed | Business | HS Business Finance | 46 | 2 | 23.0 |
| Gen Ed | Business | HS Business Marketing | 52 | 2 | 26.0 |
| Gen Ed | English | HS English 09 | 462 | 17 | 27.2 |
| Gen Ed | English | HS English 10 | 399 | 15 | 26.6 |
| Gen Ed | English | HS English 11 | 484 | 19 | 25.5 |
| Gen Ed | English | HS English 12 | 319 | 12 | 26.6 |
| Gen Ed | English | HS English Communications | 29 | 1 | 29.0 |
| Gen Ed | English | HS English ENL | 198 | 9 | 22.0 |
| Gen Ed | English | HS English Literature | 26 | 1 | 26.0 |
| Gen Ed | English | HS English Other | 378 | 10 | 37.8 |
| Gen Ed | Human Services | HS Human Services Education and Training | 421 | 16 | 26.3 |
| Gen Ed | Human Services | HS Human Services Other | 1625 | 68 | 23.9 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 284 | 13 | 21.8 |
| Gen Ed | Math | HS Math Algebra I | 442 | 17 | 26.0 |
| Gen Ed | Math | HS Math Algebra II | 640 | 26 | 24.6 |
| Gen Ed | Math | HS Math Calculus | 16 | 1 | 16.0 |
| Gen Ed | Math | HS Math Geometry | 239 | 10 | 23.9 |
| Gen Ed | Math | HS Math Other | 231 | 7 | 33.0 |
| Gen Ed | Math | HS Math Pre-calculus | 136 | 5 | 27.2 |
| Gen Ed | Math | HS Math Statistics | 25 | 2 | 12.5 |
| Gen Ed | Music | HS Music Concert Band | 36 | 2 | 18.0 |
| Gen Ed | Music | HS Music Core | 416 | 9 | 46.2 |
| Gen Ed | Music | HS Music Guitar | 12 | 1 | 12.0 |
| Gen Ed | Music | HS Music Music Technology | 41 | 2 | 20.5 |
| Gen Ed | Physical Education and Health | HS Health | 285 | 10 | 28.5 |
| Gen Ed | Physical Education and Health | HS Physical Education | 2285 | 53 | 43.1 |
| Gen Ed | Physical Education and Health | HS Physical Education and Health Other | 40 | 3 | 13.3 |
| Gen Ed | Science | HS Science Agriculture | 31 | 1 | 31.0 |
| Gen Ed | Science | HS Science Biology | 1000 | 38 | 26.3 |
| Gen Ed | Science | HS Science Chemistry | 346 | 12 | 28.8 |
| Gen Ed | Science | HS Science Earth & Space Science | 813 | 32 | 25.4 |
| Gen Ed | Science | HS Science Forensics | 128 | 5 | 25.6 |
| Gen Ed | Science | HS Science Health Science | 51 | 2 | 25.5 |
| Gen Ed | Science | HS Science Other | 215 | 8 | 26.9 |
| Gen Ed | Science | HS Science Other Life Science | 144 | 5 | 28.8 |
| Gen Ed | Science | HS Science Other Physical Science | 76 | 4 | 19.0 |
| Gen Ed | Science | HS Science Physics | 84 | 4 | 21.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 62 | 2 | 31.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 835 | 32 | 26.1 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 407 | 14 | 29.1 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 17 | 1 | 17.0 |
| Gen Ed | Social Studies | HS Social Studies Law | 196 | 9 | 21.8 |
| Gen Ed | Social Studies | HS Social Studies Other | 407 | 11 | 37.0 |
| Gen Ed | Social Studies | HS Social Studies Other Government | 11 | 1 | 11.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 457 | 17 | 26.9 |
| Gen Ed | Technology | HS Technology Computer Applications | 31 | 2 | 15.5 |
| Gen Ed | Technology | HS Technology Computer Technology | 52 | 3 | 17.3 |
| Gen Ed | Technology | HS Technology Information Technology | 60 | 3 | 20.0 |
| Gen Ed | Technology | HS Technology Machinist/Machine Technology | 46 | 2 | 23.0 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 82 | 4 | 20.5 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 42 | 2 | 21.0 |
| Gen Ed | Visual Arts | HS Visual Arts Photography | 94 | 3 | 31.3 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 241 | 8 | 30.1 |
| Gen Ed | World Languages | HS World Languages Bengali | 30 | 1 | 30.0 |
| Gen Ed | World Languages | HS World Languages French | 129 | 5 | 25.8 |
| Gen Ed | World Languages | HS World Languages Spanish | 1715 | 63 | 27.2 |
| ICT | English | HS English 09 | 171 | 6 | 28.5 |
| ICT | English | HS English 10 | 184 | 6 | 30.7 |
| ICT | English | HS English 11 | 152 | 5 | 30.4 |
| ICT | English | HS English 12 | 167 | 6 | 27.8 |
| ICT | Interdisciplinary | HS Interdisciplinary | 6 | 1 | 6.0 |
| ICT | Math | HS Math Algebra I | 266 | 9 | 29.6 |
| ICT | Math | HS Math Algebra II | 322 | 11 | 29.3 |
| ICT | Math | HS Math Geometry | 82 | 3 | 27.3 |
| ICT | Science | HS Science Agriculture | 90 | 3 | 30.0 |
| ICT | Science | HS Science Biology | 364 | 12 | 30.3 |
| ICT | Science | HS Science Earth & Space Science | 335 | 11 | 30.5 |
| ICT | Science | HS Science Other | 146 | 4 | 36.5 |
| ICT | Science | HS Science Other Life Science | 35 | 2 | 17.5 |
| ICT | Science | HS Science Other Physical Science | 68 | 3 | 22.7 |
| ICT | Social Studies | HS Social Studies Global History | 363 | 12 | 30.3 |
| ICT | Social Studies | HS Social Studies Government & Econ | 153 | 5 | 30.6 |
| ICT | Social Studies | HS Social Studies US History | 152 | 5 | 30.4 |
| SC | English | HS English 09 | 30 | 3 | 10.0 |
| SC | English | HS English 10 | 35 | 3 | 11.7 |
| SC | English | HS English 11 | 17 | 2 | 8.5 |
| SC | English | HS English 12 | 11 | 1 | 11.0 |
| SC | English | HS English ENL | 12 | 2 | 6.0 |
| SC | Human Services | HS Human Services Culinary Arts | 41 | 3 | 13.7 |
| SC | Human Services | HS Human Services Other | 40 | 3 | 13.3 |
| SC | Interdisciplinary | HS Interdisciplinary | 6 | 2 | 3.0 |
| SC | Math | HS Math Algebra I | 85 | 7 | 12.1 |
| SC | Math | HS Math Algebra II | 10 | 1 | 10.0 |
| SC | Math | HS Math Geometry | 30 | 3 | 10.0 |
| SC | Math | HS Math Other | 3 | 1 | 3.0 |
| SC | Science | HS Science Agriculture | 12 | 1 | 12.0 |
| SC | Science | HS Science Biology | 70 | 6 | 11.7 |
| SC | Science | HS Science Earth & Space Science | 102 | 8 | 12.8 |
| SC | Science | HS Science Other | 8 | 2 | 4.0 |
| SC | Science | HS Science Other Life Science | 7 | 1 | 7.0 |
| SC | Science | HS Science Other Physical Science | 19 | 2 | 9.5 |
| SC | Social Studies | HS Social Studies Global History | 84 | 7 | 12.0 |
| SC | Social Studies | HS Social Studies Government & Econ | 20 | 2 | 10.0 |
| SC | Social Studies | HS Social Studies US History | 24 | 2 | 12.0 |
| SC | World Languages | HS World Languages Spanish | 12 | 2 | 6.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports