2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 38 | 2 | 19.0 |
| Gen Ed | Career Development | HS Career Development Career Exploration | 293 | 11 | 26.6 |
| Gen Ed | Career Development | HS Career Development Other | 12 | 1 | 12.0 |
| Gen Ed | English | HS English 09 | 422 | 16 | 26.4 |
| Gen Ed | English | HS English 10 | 289 | 10 | 28.9 |
| Gen Ed | English | HS English 11 | 501 | 18 | 27.8 |
| Gen Ed | English | HS English 12 | 335 | 11 | 30.5 |
| Gen Ed | English | HS English Communications | 60 | 6 | 10.0 |
| Gen Ed | English | HS English Core Other | 135 | 5 | 27.0 |
| Gen Ed | English | HS English ENL | 124 | 7 | 17.7 |
| Gen Ed | English | HS English Other | 12 | 2 | 6.0 |
| Gen Ed | Human Services | HS Human Services Culinary Arts | 75 | 3 | 25.0 |
| Gen Ed | Human Services | HS Human Services Education and Training | 60 | 3 | 20.0 |
| Gen Ed | Human Services | HS Human Services Hospitality and Tourism | 136 | 5 | 27.2 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 517 | 21 | 24.6 |
| Gen Ed | Math | HS Math Algebra I | 375 | 13 | 28.8 |
| Gen Ed | Math | HS Math Algebra II | 496 | 19 | 26.1 |
| Gen Ed | Math | HS Math Calculus | 15 | 1 | 15.0 |
| Gen Ed | Math | HS Math Geometry | 23 | 1 | 23.0 |
| Gen Ed | Math | HS Math Pre-calculus | 56 | 2 | 28.0 |
| Gen Ed | Music | HS Music Music Technology | 163 | 5 | 32.6 |
| Gen Ed | Physical Education and Health | HS Health | 405 | 13 | 31.2 |
| Gen Ed | Physical Education and Health | HS Physical Education | 1553 | 39 | 39.8 |
| Gen Ed | Science | HS Science Agriculture | 171 | 6 | 28.5 |
| Gen Ed | Science | HS Science Biology | 718 | 28 | 25.6 |
| Gen Ed | Science | HS Science Chemistry | 96 | 4 | 24.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 364 | 15 | 24.3 |
| Gen Ed | Science | HS Science Forensics | 139 | 6 | 23.2 |
| Gen Ed | Science | HS Science Health Science | 355 | 16 | 22.2 |
| Gen Ed | Science | HS Science Living Environment | 154 | 6 | 25.7 |
| Gen Ed | Science | HS Science Other Life Science | 130 | 5 | 26.0 |
| Gen Ed | Science | HS Science Other Physical Science | 193 | 9 | 21.4 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 42 | 2 | 21.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 642 | 24 | 26.8 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 295 | 10 | 29.5 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 23 | 1 | 23.0 |
| Gen Ed | Social Studies | HS Social Studies Law | 103 | 4 | 25.8 |
| Gen Ed | Social Studies | HS Social Studies Other | 204 | 7 | 29.1 |
| Gen Ed | Social Studies | HS Social Studies US History | 266 | 10 | 26.6 |
| Gen Ed | Technology | HS Technology A+ Computer Repair | 24 | 1 | 24.0 |
| Gen Ed | Technology | HS Technology Other | 31 | 1 | 31.0 |
| Gen Ed | Technology | HS Technology Software Engineering Pilot | 122 | 5 | 24.4 |
| Gen Ed | Theater | HS Theater Theater/Play Production | 15 | 1 | 15.0 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 131 | 5 | 26.2 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 53 | 2 | 26.5 |
| Gen Ed | Visual Arts | HS Visual Arts Illustration | 102 | 3 | 34.0 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 30 | 1 | 30.0 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 6 | 1 | 6.0 |
| Gen Ed | Visual Arts | HS Visual Arts Painting | 44 | 2 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Photography | 159 | 5 | 31.8 |
| Gen Ed | Visual Arts | HS Visual Arts Portfolio Development | 37 | 2 | 18.5 |
| Gen Ed | World Languages | HS World Languages Spanish | 632 | 26 | 24.3 |
| ICT | English | HS English 09 | 131 | 4 | 32.8 |
| ICT | English | HS English 10 | 131 | 4 | 32.8 |
| ICT | English | HS English 11 | 135 | 4 | 33.8 |
| ICT | English | HS English 12 | 96 | 3 | 32.0 |
| ICT | English | HS English Core Other | 29 | 1 | 29.0 |
| ICT | Interdisciplinary | HS Interdisciplinary | 23 | 1 | 23.0 |
| ICT | Math | HS Math Algebra I | 97 | 3 | 32.3 |
| ICT | Math | HS Math Algebra II | 276 | 9 | 30.7 |
| ICT | Math | HS Math Geometry | 49 | 2 | 24.5 |
| ICT | Science | HS Science Agriculture | 59 | 2 | 29.5 |
| ICT | Science | HS Science Biology | 202 | 6 | 33.7 |
| ICT | Science | HS Science Earth & Space Science | 162 | 5 | 32.4 |
| ICT | Science | HS Science Forensics | 97 | 3 | 32.3 |
| ICT | Science | HS Science Health Science | 27 | 1 | 27.0 |
| ICT | Science | HS Science Other Life Science | 33 | 1 | 33.0 |
| ICT | Social Studies | HS Social Studies Global History | 278 | 9 | 30.9 |
| ICT | Social Studies | HS Social Studies Government & Econ | 101 | 3 | 33.7 |
| ICT | Social Studies | HS Social Studies US History | 163 | 5 | 32.6 |
| SC | English | HS English 09 | 31 | 3 | 10.3 |
| SC | English | HS English 10 | 25 | 2 | 12.5 |
| SC | English | HS English 11 | 25 | 2 | 12.5 |
| SC | English | HS English 12 | 25 | 2 | 12.5 |
| SC | Interdisciplinary | HS Interdisciplinary | 44 | 4 | 11.0 |
| SC | Math | HS Math Algebra I | 39 | 3 | 13.0 |
| SC | Math | HS Math Algebra II | 43 | 4 | 10.8 |
| SC | Math | HS Math Geometry | 3 | 1 | 3.0 |
| SC | Science | HS Science Agriculture | 52 | 4 | 13.0 |
| SC | Science | HS Science Biology | 36 | 4 | 9.0 |
| SC | Science | HS Science Forensics | 9 | 1 | 9.0 |
| SC | Science | HS Science Other Life Science | 15 | 1 | 15.0 |
| SC | Science | HS Science Other Physical Science | 72 | 6 | 12.0 |
| SC | Social Studies | HS Social Studies Global History | 57 | 5 | 11.4 |
| SC | Social Studies | HS Social Studies Government & Econ | 24 | 2 | 12.0 |
| SC | Social Studies | HS Social Studies US History | 22 | 2 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports