2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Entrepreneurship | 62 | 2 | 31.0 |
| Gen Ed | Business | HS Business Other | 43 | 2 | 21.5 |
| Gen Ed | English | HS English 09 | 22 | 1 | 22.0 |
| Gen Ed | English | HS English 10 | 43 | 2 | 21.5 |
| Gen Ed | English | HS English 11 | 27 | 1 | 27.0 |
| Gen Ed | English | HS English 12 | 42 | 2 | 21.0 |
| Gen Ed | English | HS English ENL | 74 | 3 | 24.7 |
| Gen Ed | English | HS English Other | 514 | 33 | 15.6 |
| Gen Ed | Human Services | HS Human Services Culinary Arts | 26 | 1 | 26.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 7 | 1 | 7.0 |
| Gen Ed | Math | HS Math Algebra I | 8 | 1 | 8.0 |
| Gen Ed | Math | HS Math Algebra II | 62 | 2 | 31.0 |
| Gen Ed | Math | HS Math Geometry | 33 | 1 | 33.0 |
| Gen Ed | Math | HS Math Math AIS | 72 | 2 | 36.0 |
| Gen Ed | Math | HS Math Other | 53 | 3 | 17.7 |
| Gen Ed | Math | HS Math Pre-calculus | 15 | 1 | 15.0 |
| Gen Ed | Math | HS Math Statistics | 7 | 1 | 7.0 |
| Gen Ed | Music | HS Music Brass Ensemble | 82 | 2 | 41.0 |
| Gen Ed | Music | HS Music Concert Band | 67 | 3 | 22.3 |
| Gen Ed | Physical Education and Health | HS Health | 21 | 1 | 21.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 321 | 9 | 35.7 |
| Gen Ed | Science | HS Science Biology | 85 | 5 | 17.0 |
| Gen Ed | Science | HS Science Chemistry | 124 | 4 | 31.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 76 | 4 | 19.0 |
| Gen Ed | Science | HS Science Other Life Science | 29 | 1 | 29.0 |
| Gen Ed | Science | HS Science Other Physical Science | 36 | 2 | 18.0 |
| Gen Ed | Science | HS Science Science AIS | 87 | 2 | 43.5 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 26 | 1 | 26.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 46 | 2 | 23.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 82 | 3 | 27.3 |
| Gen Ed | Social Studies | HS Social Studies Other | 48 | 2 | 24.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 41 | 2 | 20.5 |
| Gen Ed | Technology | HS Technology Digital and New Media Production | 27 | 1 | 27.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 106 | 5 | 21.2 |
| ICT | English | HS English 09 | 52 | 3 | 17.3 |
| ICT | English | HS English 10 | 55 | 2 | 27.5 |
| ICT | English | HS English 11 | 52 | 2 | 26.0 |
| ICT | English | HS English 12 | 31 | 1 | 31.0 |
| ICT | Math | HS Math Algebra I | 84 | 3 | 28.0 |
| ICT | Math | HS Math Algebra II | 60 | 3 | 20.0 |
| ICT | Math | HS Math Geometry | 57 | 2 | 28.5 |
| ICT | Science | HS Science Biology | 108 | 4 | 27.0 |
| ICT | Science | HS Science Earth & Space Science | 81 | 4 | 20.3 |
| ICT | Science | HS Science Other Life Science | 29 | 1 | 29.0 |
| ICT | Social Studies | HS Social Studies Global History | 134 | 5 | 26.8 |
| ICT | Social Studies | HS Social Studies US History | 43 | 2 | 21.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports