2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 504 | 16 | 31.5 |
| Gen Ed | English | HS English 09 | 509 | 22 | 23.1 |
| Gen Ed | English | HS English 10 | 457 | 15 | 30.5 |
| Gen Ed | English | HS English 11 | 344 | 11 | 31.3 |
| Gen Ed | English | HS English 12 | 1042 | 35 | 29.8 |
| Gen Ed | English | HS English Communications | 16 | 1 | 16.0 |
| Gen Ed | English | HS English ENL | 101 | 4 | 25.3 |
| Gen Ed | English | HS English Other | 90 | 5 | 18.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 16 | 2 | 8.0 |
| Gen Ed | Math | HS Math Algebra I | 221 | 10 | 22.1 |
| Gen Ed | Math | HS Math Algebra II | 554 | 23 | 24.1 |
| Gen Ed | Math | HS Math Calculus | 319 | 10 | 31.9 |
| Gen Ed | Math | HS Math Geometry | 451 | 15 | 30.1 |
| Gen Ed | Math | HS Math Other | 5 | 1 | 5.0 |
| Gen Ed | Math | HS Math Pre-calculus | 293 | 10 | 29.3 |
| Gen Ed | Math | HS Math Statistics | 63 | 2 | 31.5 |
| Gen Ed | Math | HS Math Technology | 584 | 20 | 29.2 |
| Gen Ed | Music | HS Music Core | 665 | 20 | 33.3 |
| Gen Ed | Music | HS Music Music Enterprise, Management and Careers | 167 | 4 | 41.8 |
| Gen Ed | Music | HS Music Music Technology | 364 | 13 | 28.0 |
| Gen Ed | Physical Education and Health | HS Health | 523 | 16 | 32.7 |
| Gen Ed | Physical Education and Health | HS Physical Education | 3703 | 94 | 39.4 |
| Gen Ed | Science | HS Science Astronomy | 24 | 1 | 24.0 |
| Gen Ed | Science | HS Science Biology | 642 | 20 | 32.1 |
| Gen Ed | Science | HS Science Chemistry | 638 | 21 | 30.4 |
| Gen Ed | Science | HS Science Health Science | 703 | 24 | 29.3 |
| Gen Ed | Science | HS Science Other | 16 | 3 | 5.3 |
| Gen Ed | Science | HS Science Other Life Science | 30 | 1 | 30.0 |
| Gen Ed | Science | HS Science Other Physical Science | 642 | 20 | 32.1 |
| Gen Ed | Science | HS Science Physics | 435 | 15 | 29.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 198 | 6 | 33.0 |
| Gen Ed | Social Studies | HS Social Studies Geography | 67 | 2 | 33.5 |
| Gen Ed | Social Studies | HS Social Studies Global History | 1181 | 41 | 28.8 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 281 | 9 | 31.2 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 68 | 2 | 34.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 388 | 15 | 25.9 |
| Gen Ed | Social Studies | HS Social Studies Other Government | 68 | 2 | 34.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 364 | 11 | 33.1 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 464 | 16 | 29.0 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 213 | 7 | 30.4 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 94 | 3 | 31.3 |
| Gen Ed | Visual Arts | HS Visual Arts Portfolio Development | 29 | 1 | 29.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 29 | 1 | 29.0 |
| Gen Ed | World Languages | HS World Languages French | 283 | 10 | 28.3 |
| Gen Ed | World Languages | HS World Languages Japanese | 122 | 5 | 24.4 |
| Gen Ed | World Languages | HS World Languages Korean | 184 | 8 | 23.0 |
| Gen Ed | World Languages | HS World Languages Mandarin | 625 | 20 | 31.3 |
| Gen Ed | World Languages | HS World Languages Spanish | 956 | 30 | 31.9 |
| ICT | English | HS English 09 | 252 | 8 | 31.5 |
| ICT | English | HS English 10 | 225 | 7 | 32.1 |
| ICT | English | HS English 11 | 104 | 4 | 26.0 |
| ICT | English | HS English 12 | 360 | 12 | 30.0 |
| ICT | English | HS English Other | 29 | 1 | 29.0 |
| ICT | Math | HS Math Algebra I | 217 | 7 | 31.0 |
| ICT | Math | HS Math Algebra II | 287 | 10 | 28.7 |
| ICT | Math | HS Math Geometry | 155 | 5 | 31.0 |
| ICT | Math | HS Math Technology | 96 | 3 | 32.0 |
| ICT | Science | HS Science Biology | 285 | 9 | 31.7 |
| ICT | Science | HS Science Chemistry | 168 | 6 | 28.0 |
| ICT | Science | HS Science Other Life Science | 67 | 2 | 33.5 |
| ICT | Science | HS Science Other Physical Science | 220 | 7 | 31.4 |
| ICT | Science | HS Science Physics | 60 | 2 | 30.0 |
| ICT | Social Studies | HS Social Studies Global History | 516 | 16 | 32.3 |
| ICT | Social Studies | HS Social Studies Government & Econ | 115 | 4 | 28.8 |
| ICT | Social Studies | HS Social Studies US History | 206 | 7 | 29.4 |
| SC | English | HS English 09 | 30 | 3 | 10.0 |
| SC | English | HS English 10 | 27 | 2 | 13.5 |
| SC | English | HS English 11 | 11 | 1 | 11.0 |
| SC | English | HS English 12 | 38 | 3 | 12.7 |
| SC | Math | HS Math Algebra I | 36 | 3 | 12.0 |
| SC | Math | HS Math Algebra II | 45 | 4 | 11.3 |
| SC | Math | HS Math Geometry | 10 | 1 | 10.0 |
| SC | Math | HS Math Technology | 19 | 2 | 9.5 |
| SC | Science | HS Science Biology | 55 | 4 | 13.8 |
| SC | Science | HS Science Chemistry | 15 | 2 | 7.5 |
| SC | Science | HS Science Other Physical Science | 22 | 2 | 11.0 |
| SC | Social Studies | HS Social Studies Global History | 33 | 3 | 11.0 |
| SC | Social Studies | HS Social Studies Government & Econ | 16 | 2 | 8.0 |
| SC | Social Studies | HS Social Studies US History | 32 | 3 | 10.7 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports