2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Dance | HS Dance Choreography/Dance Composition | 71 | 3 | 23.7 |
| Gen Ed | Dance | HS Dance Dance Technical Production | 81 | 3 | 27.0 |
| Gen Ed | English | HS English 09 | 427 | 17 | 25.1 |
| Gen Ed | English | HS English 10 | 466 | 16 | 29.1 |
| Gen Ed | English | HS English 11 | 435 | 15 | 29.0 |
| Gen Ed | English | HS English 12 | 453 | 14 | 32.4 |
| Gen Ed | English | HS English ENL | 183 | 9 | 20.3 |
| Gen Ed | English | HS English Journalism | 154 | 5 | 30.8 |
| Gen Ed | English | HS English Literature | 45 | 3 | 15.0 |
| Gen Ed | English | HS English Other | 58 | 4 | 14.5 |
| Gen Ed | English | HS English Writing | 25 | 1 | 25.0 |
| Gen Ed | Human Services | HS Human Services Education and Training | 33 | 5 | 6.6 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 38 | 6 | 6.3 |
| Gen Ed | Math | HS Math Algebra I | 199 | 7 | 28.4 |
| Gen Ed | Math | HS Math Algebra II | 970 | 32 | 30.3 |
| Gen Ed | Math | HS Math Calculus | 245 | 8 | 30.6 |
| Gen Ed | Math | HS Math Geometry | 31 | 1 | 31.0 |
| Gen Ed | Math | HS Math Pre-calculus | 270 | 9 | 30.0 |
| Gen Ed | Math | HS Math Statistics | 153 | 5 | 30.6 |
| Gen Ed | Math | HS Math Technology | 226 | 8 | 28.3 |
| Gen Ed | Music | HS Music Chamber Music | 33 | 1 | 33.0 |
| Gen Ed | Music | HS Music Concert Band | 239 | 6 | 39.8 |
| Gen Ed | Music | HS Music Guitar | 40 | 1 | 40.0 |
| Gen Ed | Music | HS Music Mixed Choir | 60 | 2 | 30.0 |
| Gen Ed | Music | HS Music String Orchestra | 16 | 1 | 16.0 |
| Gen Ed | Physical Education and Health | HS Health | 402 | 12 | 33.5 |
| Gen Ed | Physical Education and Health | HS Physical Education | 2622 | 58 | 45.2 |
| Gen Ed | Science | HS Science Biology | 766 | 26 | 29.5 |
| Gen Ed | Science | HS Science Chemistry | 96 | 5 | 19.2 |
| Gen Ed | Science | HS Science Forensics | 10 | 1 | 10.0 |
| Gen Ed | Science | HS Science Other | 467 | 15 | 31.1 |
| Gen Ed | Science | HS Science Other Physical Science | 235 | 9 | 26.1 |
| Gen Ed | Science | HS Science Physics | 925 | 29 | 31.9 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 22 | 1 | 22.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 900 | 30 | 30.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 551 | 19 | 29.0 |
| Gen Ed | Social Studies | HS Social Studies Law | 264 | 10 | 26.4 |
| Gen Ed | Social Studies | HS Social Studies Other | 618 | 20 | 30.9 |
| Gen Ed | Social Studies | HS Social Studies Other Government | 154 | 5 | 30.8 |
| Gen Ed | Social Studies | HS Social Studies US History | 459 | 16 | 28.7 |
| Gen Ed | Visual Arts | HS Visual Arts Advertising Art | 61 | 2 | 30.5 |
| Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 68 | 2 | 34.0 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 101 | 4 | 25.3 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 318 | 10 | 31.8 |
| Gen Ed | World Languages | HS World Languages American Sign Language | 111 | 5 | 22.2 |
| Gen Ed | World Languages | HS World Languages Korean | 128 | 5 | 25.6 |
| Gen Ed | World Languages | HS World Languages Mandarin | 223 | 8 | 27.9 |
| Gen Ed | World Languages | HS World Languages Spanish | 1394 | 47 | 29.7 |
| ICT | English | HS English 09 | 231 | 9 | 25.7 |
| ICT | English | HS English 10 | 223 | 8 | 27.9 |
| ICT | English | HS English 11 | 286 | 9 | 31.8 |
| ICT | English | HS English 12 | 245 | 8 | 30.6 |
| ICT | Math | HS Math Algebra I | 251 | 9 | 27.9 |
| ICT | Math | HS Math Algebra II | 369 | 12 | 30.8 |
| ICT | Math | HS Math Calculus | 22 | 1 | 22.0 |
| ICT | Math | HS Math Pre-calculus | 92 | 3 | 30.7 |
| ICT | Math | HS Math Technology | 133 | 4 | 33.3 |
| ICT | Science | HS Science Biology | 255 | 8 | 31.9 |
| ICT | Science | HS Science Chemistry | 155 | 6 | 25.8 |
| ICT | Science | HS Science Forensics | 166 | 5 | 33.2 |
| ICT | Science | HS Science Physics | 275 | 9 | 30.6 |
| ICT | Social Studies | HS Social Studies Global History | 493 | 16 | 30.8 |
| ICT | Social Studies | HS Social Studies Government & Econ | 142 | 5 | 28.4 |
| ICT | Social Studies | HS Social Studies US History | 229 | 8 | 28.6 |
| SC | English | HS English 09 | 31 | 3 | 10.3 |
| SC | English | HS English 10 | 33 | 3 | 11.0 |
| SC | English | HS English 11 | 26 | 2 | 13.0 |
| SC | English | HS English 12 | 24 | 2 | 12.0 |
| SC | English | HS English Other | 46 | 5 | 9.2 |
| SC | English | HS English Writing | 19 | 2 | 9.5 |
| SC | Math | HS Math Algebra I | 43 | 3 | 14.3 |
| SC | Math | HS Math Algebra II | 11 | 1 | 11.0 |
| SC | Math | HS Math Geometry | 29 | 2 | 14.5 |
| SC | Math | HS Math Other | 31 | 3 | 10.3 |
| SC | Math | HS Math Technology | 41 | 3 | 13.7 |
| SC | Science | HS Science Biology | 44 | 3 | 14.7 |
| SC | Science | HS Science Chemistry | 29 | 2 | 14.5 |
| SC | Science | HS Science Forensics | 39 | 3 | 13.0 |
| SC | Science | HS Science Physics | 12 | 1 | 12.0 |
| SC | Social Studies | HS Social Studies Global History | 63 | 6 | 10.5 |
| SC | Social Studies | HS Social Studies Government & Econ | 24 | 2 | 12.0 |
| SC | Social Studies | HS Social Studies Other | 51 | 4 | 12.8 |
| SC | Social Studies | HS Social Studies US History | 23 | 2 | 11.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports