2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 159 | 7 | 22.7 |
| Gen Ed | Career Development | HS Career Development Barbering | 17 | 1 | 17.0 |
| Gen Ed | Career Development | HS Career Development Career Exploration | 210 | 8 | 26.3 |
| Gen Ed | Career Development | HS Career Development Cosmetology | 269 | 10 | 26.9 |
| Gen Ed | Career Development | HS Career Development Electrician | 225 | 9 | 25.0 |
| Gen Ed | Career Development | HS Career Development Engineering | 111 | 4 | 27.8 |
| Gen Ed | Career Development | HS Career Development Plumbing | 68 | 3 | 22.7 |
| Gen Ed | English | HS English 09 | 244 | 8 | 30.5 |
| Gen Ed | English | HS English 10 | 210 | 9 | 23.3 |
| Gen Ed | English | HS English 11 | 240 | 9 | 26.7 |
| Gen Ed | English | HS English 12 | 180 | 7 | 25.7 |
| Gen Ed | English | HS English ENL | 17 | 2 | 8.5 |
| Gen Ed | English | HS English Other | 94 | 6 | 15.7 |
| Gen Ed | English | HS English Writing | 17 | 1 | 17.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 26 | 1 | 26.0 |
| Gen Ed | Math | HS Math Algebra I | 111 | 4 | 27.8 |
| Gen Ed | Math | HS Math Algebra II | 176 | 6 | 29.3 |
| Gen Ed | Math | HS Math Calculus | 27 | 1 | 27.0 |
| Gen Ed | Math | HS Math Geometry | 167 | 7 | 23.9 |
| Gen Ed | Math | HS Math Math AIS | 82 | 6 | 13.7 |
| Gen Ed | Math | HS Math Other | 62 | 2 | 31.0 |
| Gen Ed | Math | HS Math Pre-calculus | 93 | 4 | 23.3 |
| Gen Ed | Math | HS Math Statistics | 34 | 2 | 17.0 |
| Gen Ed | Physical Education and Health | HS Health | 173 | 6 | 28.8 |
| Gen Ed | Physical Education and Health | HS Physical Education | 1246 | 30 | 41.5 |
| Gen Ed | Science | HS Science Biology | 130 | 5 | 26.0 |
| Gen Ed | Science | HS Science Chemistry | 213 | 8 | 26.6 |
| Gen Ed | Science | HS Science Earth & Space Science | 163 | 7 | 23.3 |
| Gen Ed | Science | HS Science Living Environment | 124 | 5 | 24.8 |
| Gen Ed | Science | HS Science Other | 23 | 1 | 23.0 |
| Gen Ed | Science | HS Science Other Life Science | 48 | 2 | 24.0 |
| Gen Ed | Science | HS Science Physics | 60 | 3 | 20.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 20 | 1 | 20.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 500 | 19 | 26.3 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 180 | 6 | 30.0 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 31 | 1 | 31.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 193 | 7 | 27.6 |
| Gen Ed | Technology | HS Technology A+ Computer Repair | 109 | 5 | 21.8 |
| Gen Ed | Technology | HS Technology Cisco | 72 | 3 | 24.0 |
| Gen Ed | Technology | HS Technology Software Engineering Pilot | 26 | 1 | 26.0 |
| Gen Ed | Theater | HS Theater Musical Theater | 28 | 1 | 28.0 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 33 | 1 | 33.0 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 34 | 1 | 34.0 |
| Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 33 | 1 | 33.0 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 174 | 7 | 24.9 |
| Gen Ed | Visual Arts | HS Visual Arts Illustration | 169 | 5 | 33.8 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 168 | 5 | 33.6 |
| Gen Ed | World Languages | HS World Languages Spanish | 78 | 3 | 26.0 |
| ICT | English | HS English 09 | 107 | 4 | 26.8 |
| ICT | English | HS English 10 | 144 | 5 | 28.8 |
| ICT | English | HS English 11 | 114 | 4 | 28.5 |
| ICT | English | HS English 12 | 108 | 4 | 27.0 |
| ICT | Math | HS Math Algebra I | 111 | 4 | 27.8 |
| ICT | Math | HS Math Algebra II | 100 | 3 | 33.3 |
| ICT | Math | HS Math Geometry | 121 | 4 | 30.3 |
| ICT | Math | HS Math Other | 153 | 5 | 30.6 |
| ICT | Math | HS Math Pre-calculus | 31 | 1 | 31.0 |
| ICT | Science | HS Science Biology | 118 | 4 | 29.5 |
| ICT | Science | HS Science Chemistry | 125 | 4 | 31.3 |
| ICT | Science | HS Science Earth & Space Science | 148 | 5 | 29.6 |
| ICT | Social Studies | HS Social Studies Global History | 213 | 8 | 26.6 |
| ICT | Social Studies | HS Social Studies Government & Econ | 124 | 4 | 31.0 |
| ICT | Social Studies | HS Social Studies US History | 116 | 4 | 29.0 |
| SC | English | HS English 09 | 26 | 2 | 13.0 |
| SC | English | HS English 10 | 22 | 2 | 11.0 |
| SC | English | HS English 11 | 18 | 2 | 9.0 |
| SC | English | HS English 12 | 14 | 1 | 14.0 |
| SC | English | HS English Other | 20 | 2 | 10.0 |
| SC | Math | HS Math Algebra I | 52 | 4 | 13.0 |
| SC | Math | HS Math Algebra II | 6 | 1 | 6.0 |
| SC | Math | HS Math Geometry | 27 | 2 | 13.5 |
| SC | Math | HS Math Other | 34 | 3 | 11.3 |
| SC | Science | HS Science Biology | 26 | 2 | 13.0 |
| SC | Science | HS Science Chemistry | 27 | 2 | 13.5 |
| SC | Science | HS Science Earth & Space Science | 26 | 2 | 13.0 |
| SC | Social Studies | HS Social Studies Global History | 47 | 4 | 11.8 |
| SC | Social Studies | HS Social Studies Government & Econ | 13 | 1 | 13.0 |
| SC | Social Studies | HS Social Studies US History | 22 | 2 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports