2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 35 | 2 | 17.5 | 
| Gen Ed | English | HS English 10 | 48 | 2 | 24.0 | 
| Gen Ed | English | HS English 11 | 40 | 2 | 20.0 | 
| Gen Ed | English | HS English 12 | 26 | 1 | 26.0 | 
| Gen Ed | English | HS English ENL | 21 | 2 | 10.5 | 
| Gen Ed | English | HS English Journalism | 25 | 1 | 25.0 | 
| Gen Ed | English | HS English Other | 20 | 1 | 20.0 | 
| Gen Ed | English | HS English Writing | 13 | 1 | 13.0 | 
| Gen Ed | Math | HS Math Algebra I | 14 | 1 | 14.0 | 
| Gen Ed | Math | HS Math Algebra II | 57 | 3 | 19.0 | 
| Gen Ed | Math | HS Math Geometry | 57 | 2 | 28.5 | 
| Gen Ed | Math | HS Math Pre-calculus | 18 | 1 | 18.0 | 
| Gen Ed | Physical Education and Health | HS Health | 58 | 2 | 29.0 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 329 | 8 | 41.1 | 
| Gen Ed | Science | HS Science Biology | 146 | 5 | 29.2 | 
| Gen Ed | Science | HS Science Chemistry | 91 | 5 | 18.2 | 
| Gen Ed | Science | HS Science Earth & Space Science | 183 | 8 | 22.9 | 
| Gen Ed | Science | HS Science Forensics | 66 | 2 | 33.0 | 
| Gen Ed | Science | HS Science Technology | 31 | 1 | 31.0 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 93 | 4 | 23.3 | 
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 60 | 2 | 30.0 | 
| Gen Ed | Social Studies | HS Social Studies Other | 26 | 1 | 26.0 | 
| Gen Ed | Social Studies | HS Social Studies US History | 38 | 2 | 19.0 | 
| Gen Ed | Technology | HS Technology Computer Technology | 33 | 1 | 33.0 | 
| Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 108 | 4 | 27.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 31 | 1 | 31.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 30 | 1 | 30.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 106 | 4 | 26.5 | 
| Gen Ed | World Languages | HS World Languages Spanish | 289 | 10 | 28.9 | 
| ICT | English | HS English 09 | 64 | 2 | 32.0 | 
| ICT | English | HS English 10 | 64 | 2 | 32.0 | 
| ICT | English | HS English 11 | 45 | 2 | 22.5 | 
| ICT | English | HS English 12 | 61 | 2 | 30.5 | 
| ICT | Math | HS Math Algebra I | 64 | 3 | 21.3 | 
| ICT | Math | HS Math Algebra II | 39 | 2 | 19.5 | 
| ICT | Math | HS Math Geometry | 67 | 2 | 33.5 | 
| ICT | Math | HS Math Pre-calculus | 34 | 1 | 34.0 | 
| ICT | Science | HS Science Biology | 91 | 3 | 30.3 | 
| ICT | Science | HS Science Chemistry | 17 | 1 | 17.0 | 
| ICT | Science | HS Science Earth & Space Science | 49 | 2 | 24.5 | 
| ICT | Science | HS Science Other Physical Science | 23 | 1 | 23.0 | 
| ICT | Social Studies | HS Social Studies Global History | 120 | 4 | 30.0 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 30 | 1 | 30.0 | 
| ICT | Social Studies | HS Social Studies US History | 36 | 2 | 18.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports