2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 156 | 6 | 26.0 | 
| Gen Ed | Business | HS Business Entrepreneurship | 70 | 3 | 23.3 | 
| Gen Ed | Business | HS Business Other | 20 | 1 | 20.0 | 
| Gen Ed | Career Development | HS Career Development Engineering | 17 | 1 | 17.0 | 
| Gen Ed | Career Development | HS Career Development Other | 125 | 7 | 17.9 | 
| Gen Ed | Dance | HS Dance Choreography/Dance Composition | 57 | 3 | 19.0 | 
| Gen Ed | Dance | HS Dance Jazz Dance | 13 | 1 | 13.0 | 
| Gen Ed | Dance | HS Dance Repertory/Dance Company | 9 | 1 | 9.0 | 
| Gen Ed | English | HS English 09 | 377 | 15 | 25.1 | 
| Gen Ed | English | HS English 10 | 34 | 2 | 17.0 | 
| Gen Ed | English | HS English 11 | 405 | 15 | 27.0 | 
| Gen Ed | English | HS English 12 | 367 | 14 | 26.2 | 
| Gen Ed | English | HS English Communications | 91 | 4 | 22.8 | 
| Gen Ed | English | HS English Core Other | 175 | 8 | 21.9 | 
| Gen Ed | English | HS English ENL | 201 | 10 | 20.1 | 
| Gen Ed | English | HS English Journalism | 28 | 1 | 28.0 | 
| Gen Ed | English | HS English Literature | 30 | 1 | 30.0 | 
| Gen Ed | English | HS English Other | 594 | 28 | 21.2 | 
| Gen Ed | English | HS English Writing | 86 | 3 | 28.7 | 
| Gen Ed | Human Services | HS Human Services Culinary Arts | 294 | 13 | 22.6 | 
| Gen Ed | Human Services | HS Human Services Education and Training | 22 | 1 | 22.0 | 
| Gen Ed | Human Services | HS Human Services EMT | 99 | 4 | 24.8 | 
| Gen Ed | Human Services | HS Human Services Health Professions | 80 | 3 | 26.7 | 
| Gen Ed | Human Services | HS Human Services Hospitality and Tourism | 24 | 1 | 24.0 | 
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 108 | 3 | 36.0 | 
| Gen Ed | Math | HS Math Algebra I | 345 | 13 | 26.5 | 
| Gen Ed | Math | HS Math Algebra II | 372 | 13 | 28.6 | 
| Gen Ed | Math | HS Math Calculus | 68 | 3 | 22.7 | 
| Gen Ed | Math | HS Math Geometry | 358 | 14 | 25.6 | 
| Gen Ed | Math | HS Math Other | 223 | 9 | 24.8 | 
| Gen Ed | Math | HS Math Pre-calculus | 143 | 6 | 23.8 | 
| Gen Ed | Math | HS Math Statistics | 49 | 2 | 24.5 | 
| Gen Ed | Math | HS Math Technology | 95 | 3 | 31.7 | 
| Gen Ed | Physical Education and Health | HS Health | 401 | 13 | 30.8 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 1835 | 39 | 47.1 | 
| Gen Ed | Science | HS Science Agriculture | 26 | 1 | 26.0 | 
| Gen Ed | Science | HS Science Biology | 352 | 13 | 27.1 | 
| Gen Ed | Science | HS Science Chemistry | 246 | 10 | 24.6 | 
| Gen Ed | Science | HS Science Earth & Space Science | 158 | 5 | 31.6 | 
| Gen Ed | Science | HS Science Health Science | 88 | 4 | 22.0 | 
| Gen Ed | Science | HS Science Other | 202 | 9 | 22.4 | 
| Gen Ed | Science | HS Science Other Life Science | 71 | 3 | 23.7 | 
| Gen Ed | Science | HS Science Other Physical Science | 291 | 12 | 24.3 | 
| Gen Ed | Science | HS Science Physics | 139 | 5 | 27.8 | 
| Gen Ed | Science | HS Science Technology | 160 | 7 | 22.9 | 
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 73 | 3 | 24.3 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 826 | 33 | 25.0 | 
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 418 | 15 | 27.9 | 
| Gen Ed | Social Studies | HS Social Studies History of _ | 20 | 1 | 20.0 | 
| Gen Ed | Social Studies | HS Social Studies Law | 283 | 12 | 23.6 | 
| Gen Ed | Social Studies | HS Social Studies Other | 50 | 3 | 16.7 | 
| Gen Ed | Social Studies | HS Social Studies Other Government | 189 | 6 | 31.5 | 
| Gen Ed | Social Studies | HS Social Studies US History | 359 | 13 | 27.6 | 
| Gen Ed | Technology | HS Technology Computer Technology | 18 | 1 | 18.0 | 
| Gen Ed | Technology | HS Technology Other | 34 | 1 | 34.0 | 
| Gen Ed | Theater | HS Theater Acting | 33 | 1 | 33.0 | 
| Gen Ed | Theater | HS Theater Other | 100 | 3 | 33.3 | 
| Gen Ed | Theater | HS Theater Theater/Play Production | 14 | 1 | 14.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Ceramics | 60 | 2 | 30.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 96 | 3 | 32.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 12 | 1 | 12.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 19 | 1 | 19.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Photography | 22 | 1 | 22.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 277 | 10 | 27.7 | 
| Gen Ed | World Languages | HS World Languages Mandarin | 110 | 4 | 27.5 | 
| Gen Ed | World Languages | HS World Languages Spanish | 759 | 29 | 26.2 | 
| ICT | English | HS English 09 | 141 | 5 | 28.2 | 
| ICT | English | HS English 11 | 161 | 5 | 32.2 | 
| ICT | English | HS English 12 | 130 | 4 | 32.5 | 
| ICT | English | HS English Core Other | 72 | 3 | 24.0 | 
| ICT | English | HS English Journalism | 42 | 2 | 21.0 | 
| ICT | English | HS English Other | 64 | 2 | 32.0 | 
| ICT | Interdisciplinary | HS Interdisciplinary | 12 | 1 | 12.0 | 
| ICT | Math | HS Math Algebra I | 173 | 6 | 28.8 | 
| ICT | Math | HS Math Algebra II | 33 | 1 | 33.0 | 
| ICT | Math | HS Math Geometry | 186 | 6 | 31.0 | 
| ICT | Math | HS Math Other | 113 | 4 | 28.3 | 
| ICT | Science | HS Science Agriculture | 33 | 1 | 33.0 | 
| ICT | Science | HS Science Biology | 134 | 4 | 33.5 | 
| ICT | Science | HS Science Chemistry | 24 | 1 | 24.0 | 
| ICT | Science | HS Science Earth & Space Science | 165 | 5 | 33.0 | 
| ICT | Science | HS Science Other | 11 | 1 | 11.0 | 
| ICT | Science | HS Science Other Physical Science | 162 | 5 | 32.4 | 
| ICT | Social Studies | HS Social Studies Global History | 297 | 10 | 29.7 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 123 | 4 | 30.8 | 
| ICT | Social Studies | HS Social Studies US History | 136 | 4 | 34.0 | 
| SC | Career Development | HS Career Development Other | 15 | 1 | 15.0 | 
| SC | English | HS English 09 | 24 | 2 | 12.0 | 
| SC | English | HS English 11 | 27 | 3 | 9.0 | 
| SC | English | HS English 12 | 15 | 1 | 15.0 | 
| SC | English | HS English Core Other | 38 | 3 | 12.7 | 
| SC | English | HS English Journalism | 5 | 1 | 5.0 | 
| SC | Interdisciplinary | HS Interdisciplinary | 9 | 1 | 9.0 | 
| SC | Math | HS Math Algebra I | 30 | 3 | 10.0 | 
| SC | Math | HS Math Geometry | 33 | 3 | 11.0 | 
| SC | Math | HS Math Other | 35 | 3 | 11.7 | 
| SC | Science | HS Science Biology | 14 | 1 | 14.0 | 
| SC | Science | HS Science Earth & Space Science | 21 | 2 | 10.5 | 
| SC | Science | HS Science Other | 22 | 2 | 11.0 | 
| SC | Science | HS Science Other Physical Science | 37 | 4 | 9.3 | 
| SC | Social Studies | HS Social Studies Global History | 50 | 4 | 12.5 | 
| SC | Social Studies | HS Social Studies Government & Econ | 21 | 2 | 10.5 | 
| SC | Social Studies | HS Social Studies Other | 15 | 1 | 15.0 | 
| SC | Social Studies | HS Social Studies US History | 19 | 2 | 9.5 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports