2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 220 | 10 | 22.0 | 
| Gen Ed | English | HS English 10 | 201 | 9 | 22.3 | 
| Gen Ed | English | HS English 11 | 165 | 8 | 20.6 | 
| Gen Ed | English | HS English 12 | 163 | 6 | 27.2 | 
| Gen Ed | English | HS English Other | 337 | 20 | 16.9 | 
| Gen Ed | Math | HS Algebra I | 221 | 10 | 22.1 | 
| Gen Ed | Math | HS Algebra II | 270 | 11 | 24.5 | 
| Gen Ed | Math | HS Geometry | 73 | 3 | 24.3 | 
| Gen Ed | Math | HS Math Other | 74 | 4 | 18.5 | 
| Gen Ed | Math | HS Statistics | 25 | 2 | 12.5 | 
| Gen Ed | Science | HS Chemistry | 114 | 4 | 28.5 | 
| Gen Ed | Science | HS Earth Science | 142 | 7 | 20.3 | 
| Gen Ed | Science | HS Living Environment | 179 | 8 | 22.4 | 
| Gen Ed | Science | HS Other Life Science | 96 | 4 | 24.0 | 
| Gen Ed | Science | HS Other Science | 253 | 11 | 23.0 | 
| Gen Ed | Social Studies | HS Global History | 524 | 20 | 26.2 | 
| Gen Ed | Social Studies | HS Government & Econ | 157 | 6 | 26.2 | 
| Gen Ed | Social Studies | HS Social Studies Other | 9 | 1 | 9.0 | 
| Gen Ed | Social Studies | HS US History | 233 | 12 | 19.4 | 
| ICT | English | HS English 09 | 59 | 2 | 29.5 | 
| ICT | English | HS English 10 | 60 | 2 | 30.0 | 
| ICT | English | HS English 11 | 56 | 2 | 28.0 | 
| ICT | English | HS English 12 | 50 | 2 | 25.0 | 
| ICT | Math | HS Algebra I | 64 | 2 | 32.0 | 
| ICT | Math | HS Algebra II | 160 | 6 | 26.7 | 
| ICT | Science | HS Living Environment | 88 | 3 | 29.3 | 
| ICT | Science | HS Other Science | 63 | 2 | 31.5 | 
| ICT | Social Studies | HS Global History | 180 | 6 | 30.0 | 
| ICT | Social Studies | HS Government & Econ | 67 | 2 | 33.5 | 
| ICT | Social Studies | HS US History | 59 | 2 | 29.5 | 
| SC | Science | HS Other Science | 28 | 1 | 28.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports