2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Other | 205 | 13 | 15.8 |
| Gen Ed | Dance | HS Dance Choreography/Dance Composition | 35 | 3 | 11.7 |
| Gen Ed | Dance | HS Dance Dance/Introduction to Dance | 27 | 2 | 13.5 |
| Gen Ed | English | HS English 09 | 28 | 2 | 14.0 |
| Gen Ed | English | HS English 10 | 24 | 1 | 24.0 |
| Gen Ed | English | HS English 11 | 52 | 3 | 17.3 |
| Gen Ed | English | HS English 12 | 32 | 2 | 16.0 |
| Gen Ed | English | HS English Core Other | 15 | 1 | 15.0 |
| Gen Ed | English | HS English ENL | 13 | 1 | 13.0 |
| Gen Ed | Math | HS Math Algebra I | 12 | 1 | 12.0 |
| Gen Ed | Math | HS Math Algebra II | 43 | 3 | 14.3 |
| Gen Ed | Math | HS Math Geometry | 48 | 2 | 24.0 |
| Gen Ed | Math | HS Math Other | 12 | 1 | 12.0 |
| Gen Ed | Math | HS Math Statistics | 23 | 1 | 23.0 |
| Gen Ed | Math | HS Math Technology | 38 | 2 | 19.0 |
| Gen Ed | Music | HS Music Music Technology | 19 | 1 | 19.0 |
| Gen Ed | Physical Education and Health | HS Health | 93 | 6 | 15.5 |
| Gen Ed | Physical Education and Health | HS Physical Education | 359 | 20 | 18.0 |
| Gen Ed | Science | HS Science Biology | 34 | 2 | 17.0 |
| Gen Ed | Science | HS Science Chemistry | 78 | 5 | 15.6 |
| Gen Ed | Science | HS Science Earth & Space Science | 113 | 5 | 22.6 |
| Gen Ed | Science | HS Science Other | 26 | 1 | 26.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 44 | 2 | 22.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 53 | 2 | 26.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 21 | 1 | 21.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 16 | 1 | 16.0 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 6 | 1 | 6.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 110 | 5 | 22.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 103 | 6 | 17.2 |
| ICT | English | HS English 09 | 40 | 2 | 20.0 |
| ICT | English | HS English 10 | 59 | 2 | 29.5 |
| ICT | English | HS English 11 | 46 | 2 | 23.0 |
| ICT | English | HS English 12 | 30 | 1 | 30.0 |
| ICT | Math | HS Math Algebra I | 97 | 4 | 24.3 |
| ICT | Math | HS Math Geometry | 17 | 1 | 17.0 |
| ICT | Science | HS Science Biology | 44 | 2 | 22.0 |
| ICT | Science | HS Science Earth & Space Science | 53 | 2 | 26.5 |
| ICT | Science | HS Science Other | 24 | 1 | 24.0 |
| ICT | Social Studies | HS Social Studies Global History | 95 | 4 | 23.8 |
| ICT | Social Studies | HS Social Studies Government & Econ | 14 | 1 | 14.0 |
| ICT | Social Studies | HS Social Studies US History | 45 | 2 | 22.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports