2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Math | MS Math Integrated Algebra | 29 | 1 | 29.0 |
| Accelerated | Science | MS Science Biology | 161 | 6 | 26.8 |
| Accelerated | Social Studies | MS Social Studies Other | 83 | 3 | 27.7 |
| Accelerated | World Languages | MS World Languages French | 30 | 1 | 30.0 |
| Accelerated | World Languages | MS World Languages Spanish | 120 | 5 | 24.0 |
| Gen Ed | Business | HS Business Entrepreneurship | 33 | 1 | 33.0 |
| Gen Ed | Business | HS Business Other | 27 | 1 | 27.0 |
| Gen Ed | Career Development | HS Career Development Career Exploration | 154 | 5 | 30.8 |
| Gen Ed | English | HS English 09 | 81 | 3 | 27.0 |
| Gen Ed | English | HS English 10 | 29 | 1 | 29.0 |
| Gen Ed | English | HS English 11 | 49 | 2 | 24.5 |
| Gen Ed | English | HS English 12 | 63 | 3 | 21.0 |
| Gen Ed | English | HS English ENL | 16 | 1 | 16.0 |
| Gen Ed | English | HS English Other | 40 | 2 | 20.0 |
| Gen Ed | English | MS English Core | 205 | 8 | 25.6 |
| Gen Ed | English | MS English Other | 230 | 10 | 23.0 |
| Gen Ed | Math | HS Math Algebra I | 30 | 1 | 30.0 |
| Gen Ed | Math | HS Math Algebra II | 63 | 3 | 21.0 |
| Gen Ed | Math | HS Math Calculus | 8 | 1 | 8.0 |
| Gen Ed | Math | HS Math Geometry | 60 | 2 | 30.0 |
| Gen Ed | Math | HS Math Pre-calculus | 9 | 1 | 9.0 |
| Gen Ed | Math | HS Math Statistics | 56 | 2 | 28.0 |
| Gen Ed | Math | HS Math Technology | 20 | 1 | 20.0 |
| Gen Ed | Math | MS Math Core | 195 | 8 | 24.4 |
| Gen Ed | Math | MS Math Other | 210 | 9 | 23.3 |
| Gen Ed | Music | HS Music Concert Band | 73 | 2 | 36.5 |
| Gen Ed | Music | HS Music Guitar | 30 | 1 | 30.0 |
| Gen Ed | Music | MS Music Core | 86 | 3 | 28.7 |
| Gen Ed | Physical Education and Health | HS Health | 72 | 3 | 24.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 481 | 11 | 43.7 |
| Gen Ed | Physical Education and Health | MS Health | 57 | 3 | 19.0 |
| Gen Ed | Physical Education and Health | MS Physical Education | 423 | 12 | 35.3 |
| Gen Ed | Science | HS Science Biology | 46 | 3 | 15.3 |
| Gen Ed | Science | HS Science Chemistry | 60 | 4 | 15.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 122 | 4 | 30.5 |
| Gen Ed | Science | HS Science Forensics | 32 | 2 | 16.0 |
| Gen Ed | Science | HS Science Health Science | 46 | 2 | 23.0 |
| Gen Ed | Science | HS Science Technology | 93 | 4 | 23.3 |
| Gen Ed | Science | MS Science Core | 172 | 7 | 24.6 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 27 | 1 | 27.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 85 | 3 | 28.3 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 61 | 2 | 30.5 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 39 | 2 | 19.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 21 | 1 | 21.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 24 | 1 | 24.0 |
| Gen Ed | Social Studies | MS Social Studies Core | 173 | 7 | 24.7 |
| Gen Ed | Technology | HS Technology A+ Computer Repair | 21 | 2 | 10.5 |
| Gen Ed | Technology | HS Technology Cisco | 69 | 3 | 23.0 |
| Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 67 | 2 | 33.5 |
| Gen Ed | Technology | HS Technology Other | 17 | 1 | 17.0 |
| Gen Ed | Technology | MS Technology Audio Visual | 420 | 18 | 23.3 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 25 | 1 | 25.0 |
| Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 11 | 1 | 11.0 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 114 | 4 | 28.5 |
| Gen Ed | Visual Arts | HS Visual Arts Painting | 25 | 1 | 25.0 |
| Gen Ed | Visual Arts | MS Visual Arts Mixed Media | 88 | 3 | 29.3 |
| Gen Ed | World Languages | HS World Languages French | 41 | 2 | 20.5 |
| Gen Ed | World Languages | HS World Languages Spanish | 140 | 6 | 23.3 |
| Gen Ed | World Languages | MS World Languages Spanish | 35 | 2 | 17.5 |
| ICT | English | HS English 09 | 63 | 2 | 31.5 |
| ICT | English | HS English 10 | 118 | 4 | 29.5 |
| ICT | English | HS English 11 | 76 | 3 | 25.3 |
| ICT | English | HS English 12 | 51 | 2 | 25.5 |
| ICT | English | MS English Core | 168 | 6 | 28.0 |
| ICT | Math | HS Math Algebra I | 59 | 2 | 29.5 |
| ICT | Math | HS Math Algebra II | 32 | 2 | 16.0 |
| ICT | Math | HS Math Geometry | 56 | 2 | 28.0 |
| ICT | Math | HS Math Statistics | 34 | 1 | 34.0 |
| ICT | Math | HS Math Technology | 75 | 3 | 25.0 |
| ICT | Math | MS Math Core | 143 | 5 | 28.6 |
| ICT | Science | HS Science Biology | 98 | 4 | 24.5 |
| ICT | Science | HS Science Chemistry | 120 | 4 | 30.0 |
| ICT | Science | HS Science Earth & Space Science | 184 | 6 | 30.7 |
| ICT | Science | HS Science Forensics | 60 | 2 | 30.0 |
| ICT | Science | HS Science Health Science | 47 | 2 | 23.5 |
| ICT | Science | MS Science Core | 88 | 3 | 29.3 |
| ICT | Social Studies | HS Social Studies Global History | 223 | 7 | 31.9 |
| ICT | Social Studies | HS Social Studies Government & Econ | 51 | 2 | 25.5 |
| ICT | Social Studies | HS Social Studies US History | 42 | 2 | 21.0 |
| ICT | Social Studies | MS Social Studies Core | 87 | 3 | 29.0 |
| ICT & Acc | Math | MS Math Integrated Algebra | 27 | 1 | 27.0 |
| ICT & Acc | Science | MS Science Biology | 105 | 4 | 26.3 |
| ICT & Acc | Social Studies | MS Social Studies Other | 53 | 2 | 26.5 |
| SC | English | HS English 09 | 10 | 1 | 10.0 |
| SC | English | MS English Core | 29 | 3 | 9.7 |
| SC | Math | HS Math Algebra I | 12 | 1 | 12.0 |
| SC | Math | HS Math Geometry | 8 | 1 | 8.0 |
| SC | Math | MS Math Core | 29 | 3 | 9.7 |
| SC | Science | MS Science Biology | 26 | 2 | 13.0 |
| SC | Science | MS Science Core | 16 | 2 | 8.0 |
| SC | Social Studies | MS Social Studies Core | 16 | 2 | 8.0 |
| SC | Social Studies | MS Social Studies Other | 11 | 1 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports