2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Career Exploration | 79 | 5 | 15.8 |
| Gen Ed | Career Development | HS Career Development Other | 48 | 3 | 16.0 |
| Gen Ed | Dance | HS Dance Modern Dance | 34 | 2 | 17.0 |
| Gen Ed | English | HS English 12 | 13 | 1 | 13.0 |
| Gen Ed | English | HS English ENL | 26 | 3 | 8.7 |
| Gen Ed | English | HS English Literature | 45 | 2 | 22.5 |
| Gen Ed | English | HS English Writing | 25 | 1 | 25.0 |
| Gen Ed | Math | HS Math Algebra II | 43 | 2 | 21.5 |
| Gen Ed | Math | HS Math Geometry | 38 | 2 | 19.0 |
| Gen Ed | Math | HS Math Other | 53 | 2 | 26.5 |
| Gen Ed | Math | HS Math Pre-calculus | 14 | 1 | 14.0 |
| Gen Ed | Math | HS Math Technology | 15 | 1 | 15.0 |
| Gen Ed | Physical Education and Health | HS Health | 19 | 1 | 19.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 225 | 11 | 20.5 |
| Gen Ed | Science | HS Science Agriculture | 39 | 2 | 19.5 |
| Gen Ed | Science | HS Science Chemistry | 58 | 4 | 14.5 |
| Gen Ed | Science | HS Science Earth & Space Science | 24 | 2 | 12.0 |
| Gen Ed | Science | HS Science Other Physical Science | 16 | 1 | 16.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 53 | 2 | 26.5 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 22 | 1 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 18 | 1 | 18.0 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 15 | 1 | 15.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 74 | 3 | 24.7 |
| ICT | English | HS English 09 | 79 | 3 | 26.3 |
| ICT | English | HS English 10 | 65 | 2 | 32.5 |
| ICT | English | HS English 11 | 65 | 2 | 32.5 |
| ICT | English | HS English 12 | 47 | 2 | 23.5 |
| ICT | Math | HS Math Algebra I | 77 | 3 | 25.7 |
| ICT | Math | HS Math Other | 51 | 2 | 25.5 |
| ICT | Science | HS Science Biology | 184 | 6 | 30.7 |
| ICT | Science | HS Science Earth & Space Science | 114 | 4 | 28.5 |
| ICT | Social Studies | HS Social Studies Global History | 140 | 5 | 28.0 |
| ICT | Social Studies | HS Social Studies US History | 61 | 2 | 30.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports