2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | English | HS English Other | 80 | 5 | 16.0 | 
| Gen Ed | Math | HS Technology | 17 | 1 | 17.0 | 
| Gen Ed | Science | HS Earth Science | 31 | 2 | 15.5 | 
| Gen Ed | Science | HS Other Life Science | 7 | 1 | 7.0 | 
| Gen Ed | Social Studies | HS Global History | 23 | 2 | 11.5 | 
| Gen Ed | Social Studies | HS Government & Econ | 8 | 1 | 8.0 | 
| ICT | English | HS English Other | 42 | 2 | 21.0 | 
| ICT | Math | HS Geometry | 19 | 1 | 19.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports