2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 50 | 2 | 25.0 |
| Gen Ed | English | HS English 10 | 26 | 1 | 26.0 |
| Gen Ed | English | HS English 12 | 29 | 1 | 29.0 |
| Gen Ed | English | HS English ENL | 30 | 2 | 15.0 |
| Gen Ed | English | HS English Other | 110 | 7 | 15.7 |
| Gen Ed | English | MS English Core | 64 | 3 | 21.3 |
| Gen Ed | English | MS English ENL | 59 | 3 | 19.7 |
| Gen Ed | English | MS English Reading AIS | 52 | 4 | 13.0 |
| Gen Ed | Math | HS Math Algebra I | 17 | 1 | 17.0 |
| Gen Ed | Math | HS Math Algebra II | 25 | 1 | 25.0 |
| Gen Ed | Math | HS Math Geometry | 27 | 1 | 27.0 |
| Gen Ed | Math | HS Math Statistics | 16 | 1 | 16.0 |
| Gen Ed | Math | MS Math Core | 61 | 3 | 20.3 |
| Gen Ed | Physical Education and Health | HS Health | 17 | 1 | 17.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 268 | 10 | 26.8 |
| Gen Ed | Physical Education and Health | MS Health | 19 | 2 | 9.5 |
| Gen Ed | Physical Education and Health | MS Physical Education | 124 | 4 | 31.0 |
| Gen Ed | Science | HS Science Chemistry | 38 | 2 | 19.0 |
| Gen Ed | Science | HS Science Other | 87 | 4 | 21.8 |
| Gen Ed | Science | HS Science Other Life Science | 146 | 7 | 20.9 |
| Gen Ed | Science | MS Science Core | 94 | 5 | 18.8 |
| Gen Ed | Social Studies | HS Social Studies Global History | 47 | 2 | 23.5 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 41 | 2 | 20.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 142 | 9 | 15.8 |
| Gen Ed | Social Studies | HS Social Studies US History | 24 | 1 | 24.0 |
| Gen Ed | Social Studies | MS Social Studies Core | 60 | 3 | 20.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 63 | 3 | 21.0 |
| Gen Ed | Visual Arts | MS Visual Arts Studio Art | 84 | 5 | 16.8 |
| Gen Ed | World Languages | HS World Languages French | 79 | 4 | 19.8 |
| Gen Ed | World Languages | HS World Languages Spanish | 12 | 2 | 6.0 |
| ICT | English | HS English 09 | 57 | 2 | 28.5 |
| ICT | English | HS English 10 | 29 | 1 | 29.0 |
| ICT | English | HS English 12 | 93 | 3 | 31.0 |
| ICT | English | MS English Core | 53 | 3 | 17.7 |
| ICT | Math | HS Math Algebra I | 50 | 2 | 25.0 |
| ICT | Math | HS Math Algebra II | 27 | 1 | 27.0 |
| ICT | Math | HS Math Geometry | 32 | 1 | 32.0 |
| ICT | Math | HS Math Other | 30 | 1 | 30.0 |
| ICT | Math | MS Math Core | 52 | 3 | 17.3 |
| ICT | Science | HS Science Chemistry | 57 | 2 | 28.5 |
| ICT | Science | MS Science Core | 19 | 1 | 19.0 |
| ICT | Social Studies | HS Social Studies Global History | 83 | 3 | 27.7 |
| ICT | Social Studies | HS Social Studies Government & Econ | 48 | 2 | 24.0 |
| ICT | Social Studies | HS Social Studies US History | 31 | 1 | 31.0 |
| ICT | Social Studies | MS Social Studies Core | 53 | 3 | 17.7 |
| SC | English | MS English Core | 11 | 1 | 11.0 |
| SC | Math | MS Math Core | 11 | 1 | 11.0 |
| SC | Science | MS Science Core | 11 | 1 | 11.0 |
| SC | Social Studies | MS Social Studies Core | 11 | 1 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports