2022-23 NYPD Reports
Type | Location | >21? | Scanning | During Scan? | School Related? | During School? | Enforcement | Restraints | Force Used? | Force Type | Charge | Summons Charge | Classification |
Arrested | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | CRIM POS WEAP | F | |
Arrested | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | No Restraints | No | None | CRIM TRESPASS | M | |
Arrested | Off-Site | No | Non-Scanning | No | No | Yes | PATROL | Metal | No | None | GANG ASLT | F | |
Arrested | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | ROBBERY | F | |
Arrested | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | SEALED | V | |
Child In Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | Metal | Yes | Physical Force | |||
Child In Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child In Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | Metal | No | None | |||
Child in Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | N/A | No Restraints | No | None | |||
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | Metal | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | Off-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | M | ||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None |
This data was gathered from the NYPD School Safety Data: https://www.nyc.gov/site/nypd/stats/reports-analysis/school-safety.page