2022-23 NYPD Reports
Type | Location | >21? | Scanning | During Scan? | School Related? | During School? | Enforcement | Restraints | Force Used? | Force Type | Charge | Summons Charge | Classification |
Arrested | On-Site | No | Full-Time | No | No | No | PATROL | Metal | No | None | ASSAULT | F | |
Arrested | On-Site | No | Full-Time | No | Yes | Yes | PATROL | Metal | No | None | ENDAN WEL CHILD | F | |
Arrested | On-Site | No | Full-Time | No | Yes | Yes | PATROL | Metal | No | None | OBS GOVT ADMIN | M | |
Arrested | Off-Site | No | Full-Time | No | Yes | Yes | PATROL | Metal | No | None | ROBBERY | F | |
Child in Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child in Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child In Crisis | On-Site | No | Full-Time | No | Yes | Yes | PATROL | Metal | No | None | |||
Child In Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child In Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Juvenile Report | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Full-Time | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Full-Time | No | Yes | Yes | SSA | Metal | No | None | V | ||
Juvenile Report | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | Metal | No | None | V | ||
Juvenile Report | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | No Restraints | No | None | V | ||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | SSA | Metal | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | SSA | Metal | Yes | Physical Force | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Full-Time | No | No | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | SSA | Metal | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Summons | On-Site | No | Full-Time | Yes | Yes | Yes | PATROL | Metal | No | None | POSS. OF KNIFE | V | |
Summons | On-Site | No | Full-Time | Yes | Yes | Yes | PATROL | No Restraints | No | None | POSS. OF KNIFE | V |
This data was gathered from the NYPD School Safety Data: https://www.nyc.gov/site/nypd/stats/reports-analysis/school-safety.page