2023-24 NYPD Reports
Type | Location | >21? | Scanning | During Scan? | School Related? | During School? | Enforcement | Restraints | Force Used? | Force Type | Charge | Summons Charge | Classification |
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | M | ||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | V | ||
Juvenile Report | On-Site | No | Unannounced | Yes | Yes | Yes | SSA | No Restraints | No | None | V | ||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Unannounced | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Non-Scanning | No | No | Yes | DOE | No Restraints | No | None | |||
Mitigated | Off-Site | No | Non-Scanning | No | No | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None |
This data was gathered from the NYPD School Safety Data: https://www.nyc.gov/site/nypd/stats/reports-analysis/school-safety.page