2023-24 NYPD Reports
Type | Location | >21? | Scanning | During Scan? | School Related? | During School? | Enforcement | Restraints | Force Used? | Force Type | Charge | Summons Charge | Classification |
Arrested | On-Site | No | Full-Time | No | Yes | Yes | DB | Metal | Yes | Physical Force | ASSAULT | F | |
Arrested | On-Site | No | Full-Time | No | Yes | Yes | DB | Metal | Yes | Physical Force | OBS GOVT ADMIN | M | |
Arrested | On-Site | No | Full-Time | No | Yes | Yes | PATROL | Metal | No | None | SEALED | M | |
Arrested | On-Site | No | Full-Time | Yes | Yes | Yes | SSA | Metal | No | None | SEALED | F | |
Child in Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child in Crisis | On-Site | No | Full-Time | No | Yes | Yes | N/A | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | SSA | Metal | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | Yes | Yes | Yes | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Full-Time | No | Yes | Yes | DOE | No Restraints | No | None |
This data was gathered from the NYPD School Safety Data: https://www.nyc.gov/site/nypd/stats/reports-analysis/school-safety.page