2022-23 NYPD Reports
Type | Location | >21? | Scanning | During Scan? | School Related? | During School? | Enforcement | Restraints | Force Used? | Force Type | Charge | Summons Charge | Classification |
Arrested | On-Site | No | Non-Scanning | No | Yes | Yes | PATROL | Metal | No | None | CPCS | M | |
Child in Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | Metal | Yes | Physical Force | |||
Child in Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | N/A | No Restraints | No | None | |||
Child in Crisis | On-Site | No | Non-Scanning | No | Yes | Yes | N/A | No Restraints | No | None | |||
Juvenile Report | On-Site | No | Non-Scanning | No | Yes | Yes | SSA | No Restraints | No | None | M | ||
Mitigated | Off-Site | No | Non-Scanning | No | Yes | No | DOE | No Restraints | No | None | |||
Mitigated | On-Site | No | Non-Scanning | No | Yes | Yes | DOE | No Restraints | No | None |
This data was gathered from the NYPD School Safety Data: https://www.nyc.gov/site/nypd/stats/reports-analysis/school-safety.page