2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 17 | 1 | 17.0 |
Gen Ed | Business | HS Business E-Commerce | 16 | 1 | 16.0 |
Gen Ed | Business | HS Business Entrepreneurship | 55 | 2 | 27.5 |
Gen Ed | Business | HS Business Marketing | 18 | 1 | 18.0 |
Gen Ed | Business | HS Business Other | 37 | 1 | 37.0 |
Gen Ed | Career Development | HS Career Development Career Exploration | 69 | 2 | 34.5 |
Gen Ed | Career Development | HS Career Development Other | 76 | 3 | 25.3 |
Gen Ed | English | HS English 09 | 146 | 6 | 24.3 |
Gen Ed | English | HS English 10 | 261 | 10 | 26.1 |
Gen Ed | English | HS English 11 | 146 | 7 | 20.9 |
Gen Ed | English | HS English 12 | 137 | 5 | 27.4 |
Gen Ed | English | HS English Communications | 30 | 1 | 30.0 |
Gen Ed | English | HS English Core Other | 91 | 4 | 22.8 |
Gen Ed | English | HS English ENL | 126 | 5 | 25.2 |
Gen Ed | English | HS English Other | 61 | 4 | 15.3 |
Gen Ed | Human Services | HS Human Services Culinary Arts | 330 | 12 | 27.5 |
Gen Ed | Human Services | HS Human Services Education and Training | 63 | 4 | 15.8 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 45 | 2 | 22.5 |
Gen Ed | Math | HS Math Algebra I | 134 | 8 | 16.8 |
Gen Ed | Math | HS Math Algebra II | 171 | 6 | 28.5 |
Gen Ed | Math | HS Math Calculus | 57 | 3 | 19.0 |
Gen Ed | Math | HS Math Geometry | 159 | 5 | 31.8 |
Gen Ed | Math | HS Math Other | 112 | 5 | 22.4 |
Gen Ed | Math | HS Math Pre-calculus | 104 | 5 | 20.8 |
Gen Ed | Math | HS Math Technology | 19 | 1 | 19.0 |
Gen Ed | Music | HS Music Concert Band | 194 | 7 | 27.7 |
Gen Ed | Music | HS Music Guitar | 121 | 3 | 40.3 |
Gen Ed | Music | HS Music Jazz Ensemble | 27 | 1 | 27.0 |
Gen Ed | Music | HS Music Mixed Choir | 18 | 1 | 18.0 |
Gen Ed | Music | HS Music String Orchestra | 71 | 2 | 35.5 |
Gen Ed | Physical Education and Health | HS Health | 257 | 8 | 32.1 |
Gen Ed | Physical Education and Health | HS Physical Education | 1516 | 36 | 42.1 |
Gen Ed | Science | HS Science Chemistry | 134 | 6 | 22.3 |
Gen Ed | Science | HS Science Earth Science | 114 | 4 | 28.5 |
Gen Ed | Science | HS Science Health Science | 121 | 4 | 30.3 |
Gen Ed | Science | HS Science Living Environment | 155 | 8 | 19.4 |
Gen Ed | Science | HS Science Other | 33 | 1 | 33.0 |
Gen Ed | Science | HS Science Other Life Science | 28 | 1 | 28.0 |
Gen Ed | Science | HS Science Physics | 120 | 4 | 30.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 367 | 14 | 26.2 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 159 | 5 | 31.8 |
Gen Ed | Social Studies | HS Social Studies US History | 131 | 6 | 21.8 |
Gen Ed | Technology | HS Technology Computer Applications | 86 | 3 | 28.7 |
Gen Ed | Theater | HS Theater Acting | 84 | 3 | 28.0 |
Gen Ed | Theater | HS Theater Theater/Play Production | 52 | 2 | 26.0 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 134 | 4 | 33.5 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 101 | 3 | 33.7 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 34 | 1 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Other | 34 | 2 | 17.0 |
Gen Ed | Visual Arts | HS Visual Arts Photography | 28 | 1 | 28.0 |
Gen Ed | World Languages | HS World Languages Italian | 270 | 10 | 27.0 |
Gen Ed | World Languages | HS World Languages Spanish | 832 | 30 | 27.7 |
ICT | English | HS English 09 | 204 | 9 | 22.7 |
ICT | English | HS English 10 | 262 | 9 | 29.1 |
ICT | English | HS English 11 | 250 | 8 | 31.3 |
ICT | English | HS English 12 | 226 | 8 | 28.3 |
ICT | Math | HS Math Algebra I | 234 | 10 | 23.4 |
ICT | Math | HS Math Algebra II | 252 | 9 | 28.0 |
ICT | Math | HS Math Geometry | 257 | 9 | 28.6 |
ICT | Math | HS Math Other | 295 | 12 | 24.6 |
ICT | Math | HS Math Pre-calculus | 128 | 4 | 32.0 |
ICT | Science | HS Science Chemistry | 256 | 9 | 28.4 |
ICT | Science | HS Science Earth Science | 306 | 10 | 30.6 |
ICT | Science | HS Science Living Environment | 218 | 9 | 24.2 |
ICT | Science | HS Science Other Life Science | 122 | 4 | 30.5 |
ICT | Social Studies | HS Social Studies Global History | 514 | 18 | 28.6 |
ICT | Social Studies | HS Social Studies Government & Econ | 286 | 9 | 31.8 |
ICT | Social Studies | HS Social Studies US History | 279 | 10 | 27.9 |
SC | English | HS English 09 | 43 | 4 | 10.8 |
SC | English | HS English 10 | 40 | 3 | 13.3 |
SC | English | HS English 11 | 32 | 3 | 10.7 |
SC | English | HS English 12 | 29 | 3 | 9.7 |
SC | Math | HS Math Algebra I | 43 | 4 | 10.8 |
SC | Math | HS Math Algebra II | 48 | 4 | 12.0 |
SC | Math | HS Math Geometry | 51 | 4 | 12.8 |
SC | Math | HS Math Other | 68 | 6 | 11.3 |
SC | Science | HS Science Chemistry | 46 | 4 | 11.5 |
SC | Science | HS Science Earth Science | 50 | 4 | 12.5 |
SC | Science | HS Science Living Environment | 44 | 4 | 11.0 |
SC | Science | HS Science Other Life Science | 25 | 2 | 12.5 |
SC | Social Studies | HS Social Studies Global History | 92 | 8 | 11.5 |
SC | Social Studies | HS Social Studies Government & Econ | 34 | 3 | 11.3 |
SC | Social Studies | HS Social Studies US History | 48 | 4 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports