2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Career and Financial Management | 68 | 3 | 22.7 |
| Gen Ed | Business | HS Business E-Commerce | 95 | 3 | 31.7 |
| Gen Ed | Business | HS Business Entrepreneurship | 172 | 7 | 24.6 |
| Gen Ed | Career Development | HS Career Development Career Exploration | 263 | 10 | 26.3 |
| Gen Ed | Career Development | HS Career Development Other | 1658 | 21 | 79.0 |
| Gen Ed | Dance | HS Dance Dance Career/Industry Prep | 23 | 1 | 23.0 |
| Gen Ed | English | HS English 09 | 297 | 15 | 19.8 |
| Gen Ed | English | HS English 10 | 298 | 12 | 24.8 |
| Gen Ed | English | HS English 11 | 395 | 14 | 28.2 |
| Gen Ed | English | HS English 12 | 369 | 13 | 28.4 |
| Gen Ed | English | HS English Communications | 49 | 2 | 24.5 |
| Gen Ed | English | HS English Core Other | 210 | 9 | 23.3 |
| Gen Ed | English | HS English ENL | 69 | 5 | 13.8 |
| Gen Ed | English | HS English Literature | 16 | 1 | 16.0 |
| Gen Ed | English | HS English Other | 45 | 3 | 15.0 |
| Gen Ed | English | HS English Writing | 19 | 1 | 19.0 |
| Gen Ed | Human Services | HS Human Services Culinary Arts | 101 | 5 | 20.2 |
| Gen Ed | Human Services | HS Human Services Education and Training | 131 | 6 | 21.8 |
| Gen Ed | Human Services | HS Human Services Nursing Professions | 81 | 3 | 27.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 179 | 6 | 29.8 |
| Gen Ed | Math | HS Math Algebra I | 254 | 12 | 21.2 |
| Gen Ed | Math | HS Math Algebra II | 379 | 14 | 27.1 |
| Gen Ed | Math | HS Math Calculus | 104 | 4 | 26.0 |
| Gen Ed | Math | HS Math Geometry | 372 | 12 | 31.0 |
| Gen Ed | Math | HS Math Other | 50 | 2 | 25.0 |
| Gen Ed | Math | HS Math Pre-calculus | 250 | 8 | 31.3 |
| Gen Ed | Math | HS Math Statistics | 263 | 9 | 29.2 |
| Gen Ed | Math | HS Math Technology | 171 | 6 | 28.5 |
| Gen Ed | Music | HS Music Concert Band | 27 | 2 | 13.5 |
| Gen Ed | Music | HS Music Core | 134 | 3 | 44.7 |
| Gen Ed | Music | HS Music Mixed Choir | 17 | 1 | 17.0 |
| Gen Ed | Physical Education and Health | HS Health | 147 | 5 | 29.4 |
| Gen Ed | Physical Education and Health | HS Physical Education | 3111 | 97 | 32.1 |
| Gen Ed | Science | HS Science Astronomy | 55 | 2 | 27.5 |
| Gen Ed | Science | HS Science Biology | 1212 | 55 | 22.0 |
| Gen Ed | Science | HS Science Chemistry | 678 | 25 | 27.1 |
| Gen Ed | Science | HS Science Earth & Space Science | 87 | 3 | 29.0 |
| Gen Ed | Science | HS Science Forensics | 86 | 3 | 28.7 |
| Gen Ed | Science | HS Science Health Science | 178 | 6 | 29.7 |
| Gen Ed | Science | HS Science Other | 250 | 10 | 25.0 |
| Gen Ed | Science | HS Science Other Life Science | 115 | 4 | 28.8 |
| Gen Ed | Science | HS Science Other Physical Science | 23 | 1 | 23.0 |
| Gen Ed | Science | HS Science Physics | 301 | 11 | 27.4 |
| Gen Ed | Science | HS Science Technology | 23 | 1 | 23.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 174 | 7 | 24.9 |
| Gen Ed | Social Studies | HS Social Studies Global History | 604 | 24 | 25.2 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 399 | 14 | 28.5 |
| Gen Ed | Social Studies | HS Social Studies Law | 444 | 16 | 27.8 |
| Gen Ed | Social Studies | HS Social Studies Other | 91 | 4 | 22.8 |
| Gen Ed | Social Studies | HS Social Studies US History | 358 | 12 | 29.8 |
| Gen Ed | Technology | HS Technology Aviation and Flight Technology | 71 | 4 | 17.8 |
| Gen Ed | Technology | HS Technology Computer Applications | 100 | 5 | 20.0 |
| Gen Ed | Technology | HS Technology Digital and New Media Production | 324 | 11 | 29.5 |
| Gen Ed | Technology | HS Technology Information Technology | 21 | 1 | 21.0 |
| Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 21 | 1 | 21.0 |
| Gen Ed | Theater | HS Theater Acting | 20 | 2 | 10.0 |
| Gen Ed | Theater | HS Theater Directing | 17 | 1 | 17.0 |
| Gen Ed | Theater | HS Theater Dramaturgy | 14 | 1 | 14.0 |
| Gen Ed | Theater | HS Theater Other | 39 | 2 | 19.5 |
| Gen Ed | Theater | HS Theater Survey | 24 | 1 | 24.0 |
| Gen Ed | Theater | HS Theater Theater Management/Business | 19 | 1 | 19.0 |
| Gen Ed | Visual Arts | HS Visual Arts Art Management/Business | 114 | 4 | 28.5 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 84 | 3 | 28.0 |
| Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 134 | 5 | 26.8 |
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 83 | 3 | 27.7 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 42 | 2 | 21.0 |
| Gen Ed | Visual Arts | HS Visual Arts Illustration | 159 | 7 | 22.7 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 147 | 5 | 29.4 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 88 | 3 | 29.3 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 150 | 6 | 25.0 |
| Gen Ed | World Languages | HS World Languages American Sign Language | 55 | 3 | 18.3 |
| Gen Ed | World Languages | HS World Languages Italian | 287 | 13 | 22.1 |
| Gen Ed | World Languages | HS World Languages Spanish | 1190 | 44 | 27.0 |
| ICT | English | HS English 09 | 365 | 16 | 22.8 |
| ICT | English | HS English 10 | 340 | 12 | 28.3 |
| ICT | English | HS English 11 | 371 | 13 | 28.5 |
| ICT | English | HS English 12 | 310 | 11 | 28.2 |
| ICT | English | HS English Other | 81 | 4 | 20.3 |
| ICT | Math | HS Math Algebra I | 334 | 14 | 23.9 |
| ICT | Math | HS Math Algebra II | 299 | 10 | 29.9 |
| ICT | Math | HS Math Geometry | 280 | 9 | 31.1 |
| ICT | Math | HS Math Other | 100 | 5 | 20.0 |
| ICT | Math | HS Math Pre-calculus | 59 | 2 | 29.5 |
| ICT | Math | HS Math Statistics | 204 | 7 | 29.1 |
| ICT | Science | HS Science Astronomy | 137 | 5 | 27.4 |
| ICT | Science | HS Science Biology | 304 | 12 | 25.3 |
| ICT | Science | HS Science Chemistry | 154 | 6 | 25.7 |
| ICT | Science | HS Science Earth & Space Science | 185 | 6 | 30.8 |
| ICT | Science | HS Science Other | 68 | 3 | 22.7 |
| ICT | Science | HS Science Other Life Science | 14 | 1 | 14.0 |
| ICT | Science | HS Science Other Physical Science | 19 | 1 | 19.0 |
| ICT | Science | HS Science Physics | 184 | 7 | 26.3 |
| ICT | Social Studies | HS Social Studies Global History | 711 | 26 | 27.3 |
| ICT | Social Studies | HS Social Studies Government & Econ | 332 | 12 | 27.7 |
| ICT | Social Studies | HS Social Studies Other | 82 | 4 | 20.5 |
| ICT | Social Studies | HS Social Studies US History | 340 | 11 | 30.9 |
| SC | English | HS English 09 | 56 | 6 | 9.3 |
| SC | English | HS English 10 | 43 | 5 | 8.6 |
| SC | English | HS English 11 | 41 | 4 | 10.3 |
| SC | English | HS English 12 | 37 | 3 | 12.3 |
| SC | English | HS English ENL | 10 | 1 | 10.0 |
| SC | Interdisciplinary | HS Interdisciplinary | 13 | 1 | 13.0 |
| SC | Math | HS Math Algebra I | 81 | 8 | 10.1 |
| SC | Math | HS Math Algebra II | 29 | 3 | 9.7 |
| SC | Math | HS Math Geometry | 45 | 5 | 9.0 |
| SC | Math | HS Math Other | 11 | 2 | 5.5 |
| SC | Math | HS Math Statistics | 34 | 3 | 11.3 |
| SC | Science | HS Science Astronomy | 36 | 5 | 7.2 |
| SC | Science | HS Science Biology | 65 | 6 | 10.8 |
| SC | Science | HS Science Earth & Space Science | 54 | 5 | 10.8 |
| SC | Science | HS Science Living Environment | 10 | 1 | 10.0 |
| SC | Social Studies | HS Social Studies Global History | 108 | 11 | 9.8 |
| SC | Social Studies | HS Social Studies Government & Econ | 39 | 4 | 9.8 |
| SC | Social Studies | HS Social Studies US History | 41 | 4 | 10.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports