2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | MS English Core | 54 | 2 | 27.0 |
Gen Ed | Interdisciplinary | MS Interdisciplinary | 9 | 1 | 9.0 |
Gen Ed | Math | MS Math Core | 54 | 2 | 27.0 |
Gen Ed | Physical Education and Health | MS Health | 36 | 2 | 18.0 |
Gen Ed | Physical Education and Health | MS Physical Education | 123 | 6 | 20.5 |
Gen Ed | Science | MS Science Core | 54 | 2 | 27.0 |
Gen Ed | Social Studies | MS Social Studies Core | 28 | 1 | 28.0 |
Gen Ed | Technology | MS Technology Machinist/Machine Technology | 63 | 3 | 21.0 |
Gen Ed | Theater | MS Theater Acting | 52 | 2 | 26.0 |
Gen Ed | Visual Arts | MS Visual Arts Drawing | 123 | 6 | 20.5 |
ICT | English | MS English Core | 52 | 2 | 26.0 |
ICT | Math | MS Math Core | 52 | 2 | 26.0 |
ICT | Science | MS Science Core | 52 | 2 | 26.0 |
ICT | Social Studies | MS Social Studies Core | 26 | 1 | 26.0 |
SC | English | MS English Core | 9 | 1 | 9.0 |
SC | Interdisciplinary | MS Interdisciplinary | 8 | 1 | 8.0 |
SC | Math | MS Math Core | 17 | 2 | 8.5 |
SC | Science | MS Science Core | 9 | 1 | 9.0 |
SC | Social Studies | MS Social Studies Core | 9 | 1 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports