2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 15 | 1 | 15.0 |
Gen Ed | English | HS English 12 | 20 | 1 | 20.0 |
Gen Ed | English | HS English Communications | 12 | 1 | 12.0 |
Gen Ed | English | HS English ENL | 7 | 1 | 7.0 |
Gen Ed | English | HS English Other | 42 | 3 | 14.0 |
Gen Ed | English | MS English Core | 20 | 1 | 20.0 |
Gen Ed | English | MS English ELA AIS | 35 | 4 | 8.8 |
Gen Ed | English | MS English ENL | 33 | 3 | 11.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 54 | 3 | 18.0 |
Gen Ed | Math | HS Math Algebra I | 14 | 1 | 14.0 |
Gen Ed | Math | HS Math Other | 23 | 2 | 11.5 |
Gen Ed | Math | HS Math Statistics | 11 | 1 | 11.0 |
Gen Ed | Math | MS Math Core | 20 | 1 | 20.0 |
Gen Ed | Physical Education and Health | HS Health | 17 | 1 | 17.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 102 | 8 | 12.8 |
Gen Ed | Physical Education and Health | MS Physical Education | 185 | 6 | 30.8 |
Gen Ed | Science | HS Science Chemistry | 15 | 1 | 15.0 |
Gen Ed | Science | HS Science Earth Science | 27 | 1 | 27.0 |
Gen Ed | Science | HS Science Living Environment | 26 | 3 | 8.7 |
Gen Ed | Science | HS Science Other Physical Science | 10 | 1 | 10.0 |
Gen Ed | Science | MS Science Core | 73 | 3 | 24.3 |
Gen Ed | Social Studies | HS Social Studies Global History | 15 | 1 | 15.0 |
Gen Ed | Social Studies | MS Social Studies Core | 73 | 3 | 24.3 |
Gen Ed | Social Studies | MS Social Studies Other | 5 | 1 | 5.0 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 14 | 1 | 14.0 |
Gen Ed | Visual Arts | MS Visual Arts Other | 119 | 6 | 19.8 |
Gen Ed | World Languages | MS World Languages Italian | 114 | 6 | 19.0 |
ICT | English | HS English 09 | 7 | 1 | 7.0 |
ICT | English | HS English 10 | 25 | 1 | 25.0 |
ICT | English | HS English 11 | 16 | 1 | 16.0 |
ICT | English | HS English 12 | 24 | 1 | 24.0 |
ICT | English | MS English Core | 103 | 4 | 25.8 |
ICT | Interdisciplinary | HS Interdisciplinary | 28 | 2 | 14.0 |
ICT | Interdisciplinary | MS Interdisciplinary | 49 | 2 | 24.5 |
ICT | Math | HS Math Algebra I | 18 | 2 | 9.0 |
ICT | Math | HS Math Algebra II | 8 | 1 | 8.0 |
ICT | Math | HS Math Geometry | 26 | 1 | 26.0 |
ICT | Math | MS Math Core | 130 | 5 | 26.0 |
ICT | Science | HS Science Chemistry | 15 | 1 | 15.0 |
ICT | Science | HS Science Earth Science | 27 | 1 | 27.0 |
ICT | Science | MS Science Core | 77 | 3 | 25.7 |
ICT | Social Studies | HS Social Studies Global History | 32 | 2 | 16.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 24 | 1 | 24.0 |
ICT | Social Studies | HS Social Studies US History | 17 | 1 | 17.0 |
ICT | Social Studies | MS Social Studies Core | 55 | 2 | 27.5 |
SC | English | HS English 09 | 5 | 1 | 5.0 |
SC | English | HS English 11 | 4 | 1 | 4.0 |
SC | English | HS English 12 | 6 | 1 | 6.0 |
SC | English | MS English Core | 35 | 4 | 8.8 |
SC | Interdisciplinary | MS Interdisciplinary | 14 | 2 | 7.0 |
SC | Math | HS Math Algebra I | 8 | 1 | 8.0 |
SC | Math | MS Math Core | 26 | 3 | 8.7 |
SC | Science | HS Science Chemistry | 5 | 1 | 5.0 |
SC | Science | HS Science Living Environment | 5 | 1 | 5.0 |
SC | Science | MS Science Core | 35 | 4 | 8.8 |
SC | Social Studies | HS Social Studies Global History | 5 | 1 | 5.0 |
SC | Social Studies | HS Social Studies Government & Econ | 6 | 1 | 6.0 |
SC | Social Studies | HS Social Studies US History | 4 | 1 | 4.0 |
SC | Social Studies | MS Social Studies Core | 30 | 3 | 10.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports