2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 57 | 2 | 28.5 |
Gen Ed | English | HS English 09 | 74 | 3 | 24.7 |
Gen Ed | English | HS English 10 | 24 | 1 | 24.0 |
Gen Ed | English | HS English 11 | 55 | 2 | 27.5 |
Gen Ed | English | HS English 12 | 64 | 2 | 32.0 |
Gen Ed | English | HS English ENL | 29 | 1 | 29.0 |
Gen Ed | Human Services | HS Human Services Health Professions | 62 | 2 | 31.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 438 | 17 | 25.8 |
Gen Ed | Interdisciplinary | MS Interdisciplinary | 85 | 3 | 28.3 |
Gen Ed | Math | HS Math Algebra I | 47 | 2 | 23.5 |
Gen Ed | Math | HS Math Algebra II | 140 | 5 | 28.0 |
Gen Ed | Math | HS Math Geometry | 34 | 1 | 34.0 |
Gen Ed | Math | HS Math Other | 111 | 5 | 22.2 |
Gen Ed | Math | HS Math Technology | 125 | 4 | 31.3 |
Gen Ed | Physical Education and Health | HS Health | 56 | 2 | 28.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 862 | 19 | 45.4 |
Gen Ed | Science | HS Science Agriculture | 90 | 3 | 30.0 |
Gen Ed | Science | HS Science Biology | 181 | 6 | 30.2 |
Gen Ed | Science | HS Science Chemistry | 120 | 6 | 20.0 |
Gen Ed | Science | HS Science Earth & Space Science | 192 | 8 | 24.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 124 | 4 | 31.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 199 | 7 | 28.4 |
Gen Ed | Social Studies | HS Social Studies Other | 23 | 1 | 23.0 |
Gen Ed | Social Studies | HS Social Studies US History | 124 | 4 | 31.0 |
Gen Ed | Technology | HS Technology Aviation and Flight Technology | 34 | 2 | 17.0 |
Gen Ed | Technology | HS Technology Computer Technology | 130 | 6 | 21.7 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 23 | 1 | 23.0 |
Gen Ed | Visual Arts | HS Visual Arts Printmaking | 101 | 3 | 33.7 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 59 | 2 | 29.5 |
Gen Ed | World Languages | HS World Languages Spanish | 201 | 7 | 28.7 |
ICT | English | HS English 09 | 64 | 2 | 32.0 |
ICT | English | HS English 11 | 120 | 4 | 30.0 |
ICT | English | HS English 12 | 67 | 2 | 33.5 |
ICT | Interdisciplinary | HS Interdisciplinary | 77 | 3 | 25.7 |
ICT | Math | HS Math Algebra I | 150 | 5 | 30.0 |
ICT | Math | HS Math Algebra II | 143 | 6 | 23.8 |
ICT | Science | HS Science Biology | 308 | 10 | 30.8 |
ICT | Science | HS Science Chemistry | 28 | 2 | 14.0 |
ICT | Science | HS Science Earth & Space Science | 246 | 8 | 30.8 |
ICT | Social Studies | HS Social Studies Global History | 99 | 3 | 33.0 |
ICT | Social Studies | HS Social Studies US History | 99 | 3 | 33.0 |
SC | English | HS English 09 | 13 | 1 | 13.0 |
SC | Math | HS Math Algebra I | 12 | 1 | 12.0 |
SC | Science | HS Science Biology | 22 | 2 | 11.0 |
SC | Social Studies | HS Social Studies US History | 11 | 1 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports