2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 53 | 3 | 17.7 |
Gen Ed | English | HS English 10 | 67 | 2 | 33.5 |
Gen Ed | English | HS English 11 | 107 | 4 | 26.8 |
Gen Ed | English | HS English 12 | 40 | 2 | 20.0 |
Gen Ed | English | HS English ENL | 28 | 2 | 14.0 |
Gen Ed | English | HS English Journalism | 28 | 1 | 28.0 |
Gen Ed | English | HS English Literature | 39 | 3 | 13.0 |
Gen Ed | English | HS English Other | 21 | 1 | 21.0 |
Gen Ed | Math | HS Math Algebra I | 68 | 3 | 22.7 |
Gen Ed | Math | HS Math Algebra II | 65 | 2 | 32.5 |
Gen Ed | Math | HS Math Calculus | 14 | 1 | 14.0 |
Gen Ed | Math | HS Math Geometry | 60 | 2 | 30.0 |
Gen Ed | Math | HS Math Other | 115 | 4 | 28.8 |
Gen Ed | Physical Education and Health | HS Health | 60 | 2 | 30.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 424 | 12 | 35.3 |
Gen Ed | Science | HS Science Agriculture | 21 | 1 | 21.0 |
Gen Ed | Science | HS Science Astronomy | 32 | 1 | 32.0 |
Gen Ed | Science | HS Science Chemistry | 118 | 6 | 19.7 |
Gen Ed | Science | HS Science Earth Science | 185 | 6 | 30.8 |
Gen Ed | Science | HS Science Forensics | 54 | 2 | 27.0 |
Gen Ed | Science | HS Science Living Environment | 150 | 6 | 25.0 |
Gen Ed | Science | HS Science Other | 12 | 1 | 12.0 |
Gen Ed | Science | HS Science Other Life Science | 26 | 2 | 13.0 |
Gen Ed | Science | HS Science Technology | 15 | 1 | 15.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 14 | 1 | 14.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 199 | 8 | 24.9 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 101 | 3 | 33.7 |
Gen Ed | Social Studies | HS Social Studies Other | 52 | 2 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 51 | 3 | 17.0 |
Gen Ed | Social Studies | HS Social Studies US History | 31 | 1 | 31.0 |
Gen Ed | Theater | HS Theater Playwriting | 29 | 1 | 29.0 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 59 | 2 | 29.5 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 111 | 4 | 27.8 |
Gen Ed | World Languages | HS World Languages French | 51 | 2 | 25.5 |
Gen Ed | World Languages | HS World Languages Spanish | 132 | 5 | 26.4 |
ICT | English | HS English 09 | 49 | 2 | 24.5 |
ICT | English | HS English 10 | 58 | 2 | 29.0 |
ICT | English | HS English 11 | 33 | 1 | 33.0 |
ICT | English | HS English Other | 23 | 1 | 23.0 |
ICT | Math | HS Math Algebra I | 40 | 2 | 20.0 |
ICT | Math | HS Math Algebra II | 67 | 2 | 33.5 |
ICT | Math | HS Math Geometry | 66 | 2 | 33.0 |
ICT | Science | HS Science Chemistry | 54 | 2 | 27.0 |
ICT | Science | HS Science Earth Science | 118 | 4 | 29.5 |
ICT | Science | HS Science Living Environment | 92 | 4 | 23.0 |
ICT | Social Studies | HS Social Studies Global History | 145 | 5 | 29.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports