2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Other | 87 | 3 | 29.0 |
Gen Ed | English | HS English 09 | 105 | 5 | 21.0 |
Gen Ed | English | HS English 10 | 101 | 4 | 25.3 |
Gen Ed | English | HS English 11 | 51 | 2 | 25.5 |
Gen Ed | English | HS English 12 | 77 | 3 | 25.7 |
Gen Ed | English | HS English Core Other | 19 | 1 | 19.0 |
Gen Ed | English | HS English ENL | 50 | 3 | 16.7 |
Gen Ed | English | HS English Other | 68 | 4 | 17.0 |
Gen Ed | Math | HS Math Algebra I | 180 | 7 | 25.7 |
Gen Ed | Math | HS Math Algebra II | 65 | 3 | 21.7 |
Gen Ed | Math | HS Math Geometry | 46 | 2 | 23.0 |
Gen Ed | Math | HS Math Other | 24 | 1 | 24.0 |
Gen Ed | Math | HS Math Pre-calculus | 27 | 1 | 27.0 |
Gen Ed | Music | HS Music Music Enterprise, Management and Careers | 14 | 1 | 14.0 |
Gen Ed | Physical Education and Health | HS Health | 95 | 3 | 31.7 |
Gen Ed | Physical Education and Health | HS Physical Education | 426 | 10 | 42.6 |
Gen Ed | Science | HS Science Biology | 428 | 14 | 30.6 |
Gen Ed | Science | HS Science Earth & Space Science | 116 | 4 | 29.0 |
Gen Ed | Science | HS Science Forensics | 26 | 1 | 26.0 |
Gen Ed | Science | HS Science Other Physical Science | 52 | 2 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 222 | 9 | 24.7 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 78 | 3 | 26.0 |
Gen Ed | Social Studies | HS Social Studies History of _ | 144 | 5 | 28.8 |
Gen Ed | Social Studies | HS Social Studies Other | 94 | 3 | 31.3 |
Gen Ed | Social Studies | HS Social Studies US History | 78 | 3 | 26.0 |
Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 149 | 5 | 29.8 |
Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 33 | 1 | 33.0 |
Gen Ed | World Languages | HS World Languages French | 72 | 3 | 24.0 |
Gen Ed | World Languages | HS World Languages Spanish | 133 | 5 | 26.6 |
ICT | English | HS English 09 | 23 | 2 | 11.5 |
ICT | English | HS English 10 | 46 | 2 | 23.0 |
ICT | English | HS English 11 | 57 | 2 | 28.5 |
ICT | English | HS English 12 | 25 | 1 | 25.0 |
ICT | Math | HS Math Algebra I | 54 | 3 | 18.0 |
ICT | Math | HS Math Algebra II | 49 | 2 | 24.5 |
ICT | Math | HS Math Geometry | 28 | 1 | 28.0 |
ICT | Science | HS Science Biology | 134 | 6 | 22.3 |
ICT | Science | HS Science Chemistry | 58 | 2 | 29.0 |
ICT | Science | HS Science Earth & Space Science | 58 | 2 | 29.0 |
ICT | Social Studies | HS Social Studies Global History | 83 | 4 | 20.8 |
ICT | Social Studies | HS Social Studies Government & Econ | 26 | 1 | 26.0 |
ICT | Social Studies | HS Social Studies US History | 54 | 2 | 27.0 |
SC | English | HS English 09 | 22 | 2 | 11.0 |
SC | English | HS English 10 | 12 | 1 | 12.0 |
SC | English | HS English 11 | 12 | 1 | 12.0 |
SC | English | HS English 12 | 14 | 1 | 14.0 |
SC | Math | HS Math Algebra I | 35 | 3 | 11.7 |
SC | Math | HS Math Algebra II | 13 | 1 | 13.0 |
SC | Math | HS Math Geometry | 10 | 1 | 10.0 |
SC | Science | HS Science Biology | 74 | 6 | 12.3 |
SC | Science | HS Science Chemistry | 24 | 2 | 12.0 |
SC | Science | HS Science Earth & Space Science | 18 | 2 | 9.0 |
SC | Social Studies | HS Social Studies Global History | 34 | 3 | 11.3 |
SC | Social Studies | HS Social Studies Government & Econ | 14 | 1 | 14.0 |
SC | Social Studies | HS Social Studies US History | 11 | 1 | 11.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports