2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Math | MS Integrated Algebra | 9 | 1 | 9.0 |
| Accelerated | Science | MS Science Other | 49 | 2 | 24.5 |
| Gen Ed | English | HS English 09 | 81 | 3 | 27.0 |
| Gen Ed | English | HS English 10 | 64 | 2 | 32.0 |
| Gen Ed | English | HS English 11 | 59 | 2 | 29.5 |
| Gen Ed | English | HS English 12 | 56 | 2 | 28.0 |
| Gen Ed | English | HS English Other | 128 | 6 | 21.3 |
| Gen Ed | English | MS English Core | 163 | 6 | 27.2 |
| Gen Ed | English | MS English Other | 245 | 12 | 20.4 |
| Gen Ed | Math | HS Algebra I | 69 | 3 | 23.0 |
| Gen Ed | Math | HS Algebra II | 162 | 6 | 27.0 |
| Gen Ed | Math | HS Geometry | 76 | 3 | 25.3 |
| Gen Ed | Math | HS Math Other | 44 | 2 | 22.0 |
| Gen Ed | Math | HS Pre-calculus | 19 | 1 | 19.0 |
| Gen Ed | Math | MS Math Core | 163 | 6 | 27.2 |
| Gen Ed | Math | MS Math Other | 40 | 2 | 20.0 |
| Gen Ed | Science | HS Chemistry | 86 | 3 | 28.7 |
| Gen Ed | Science | HS Living Environment | 57 | 2 | 28.5 |
| Gen Ed | Science | HS Other Life Science | 26 | 1 | 26.0 |
| Gen Ed | Science | HS Other Science | 168 | 8 | 21.0 |
| Gen Ed | Science | HS Physics | 37 | 2 | 18.5 |
| Gen Ed | Science | MS Science Core | 114 | 4 | 28.5 |
| Gen Ed | Social Studies | HS Global History | 158 | 6 | 26.3 |
| Gen Ed | Social Studies | HS Government & Econ | 55 | 2 | 27.5 |
| Gen Ed | Social Studies | HS US History | 67 | 3 | 22.3 |
| Gen Ed | Social Studies | MS Social Studies Core | 163 | 6 | 27.2 |
| ICT | English | HS English 09 | 24 | 1 | 24.0 |
| ICT | English | HS English 10 | 33 | 1 | 33.0 |
| ICT | English | HS English 11 | 27 | 1 | 27.0 |
| ICT | English | HS English 12 | 28 | 1 | 28.0 |
| ICT | English | MS English Core | 82 | 3 | 27.3 |
| ICT | Math | HS Algebra I | 17 | 1 | 17.0 |
| ICT | Math | HS Algebra II | 35 | 1 | 35.0 |
| ICT | Math | HS Geometry | 34 | 1 | 34.0 |
| ICT | Math | MS Math Core | 82 | 3 | 27.3 |
| ICT | Science | HS Chemistry | 32 | 1 | 32.0 |
| ICT | Science | HS Living Environment | 24 | 1 | 24.0 |
| ICT | Science | HS Physics | 32 | 1 | 32.0 |
| ICT | Science | MS Science Core | 58 | 2 | 29.0 |
| ICT | Social Studies | HS Global History | 51 | 2 | 25.5 |
| ICT | Social Studies | HS Government & Econ | 30 | 1 | 30.0 |
| ICT | Social Studies | HS US History | 32 | 1 | 32.0 |
| ICT | Social Studies | MS Social Studies Core | 82 | 3 | 27.3 |
| ICT & Acc | Science | MS Science Other | 24 | 1 | 24.0 |
| SC | English | HS English 09 | 3 | 1 | 3.0 |
| SC | English | HS English 10 | 5 | 1 | 5.0 |
| SC | English | MS English Core | 17 | 3 | 5.7 |
| SC | Math | HS Algebra I | 8 | 2 | 4.0 |
| SC | Math | MS Math Core | 17 | 3 | 5.7 |
| SC | Science | HS Living Environment | 8 | 2 | 4.0 |
| SC | Science | MS Science Core | 17 | 3 | 5.7 |
| SC | Social Studies | HS Global History | 8 | 2 | 4.0 |
| SC | Social Studies | MS Social Studies Core | 17 | 3 | 5.7 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports