2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Science | MS Science Biology | 54 | 2 | 27.0 |
| Gen Ed | English | HS English 09 | 75 | 3 | 25.0 |
| Gen Ed | English | HS English 10 | 64 | 2 | 32.0 |
| Gen Ed | English | HS English 11 | 75 | 3 | 25.0 |
| Gen Ed | English | HS English 12 | 60 | 2 | 30.0 |
| Gen Ed | English | HS English Core Other | 70 | 3 | 23.3 |
| Gen Ed | English | HS English ENL | 34 | 1 | 34.0 |
| Gen Ed | English | HS English Other | 64 | 3 | 21.3 |
| Gen Ed | English | HS English Writing | 7 | 1 | 7.0 |
| Gen Ed | English | MS English Core | 160 | 8 | 20.0 |
| Gen Ed | English | MS English ELA AIS | 64 | 3 | 21.3 |
| Gen Ed | English | MS English Reading AIS | 198 | 10 | 19.8 |
| Gen Ed | Human Services | HS Human Services Education and Training | 21 | 1 | 21.0 |
| Gen Ed | Interdisciplinary | MS Interdisciplinary | 8 | 1 | 8.0 |
| Gen Ed | Math | HS Math Algebra I | 65 | 2 | 32.5 |
| Gen Ed | Math | HS Math Algebra II | 114 | 5 | 22.8 |
| Gen Ed | Math | HS Math Calculus | 7 | 1 | 7.0 |
| Gen Ed | Math | HS Math Geometry | 98 | 3 | 32.7 |
| Gen Ed | Math | HS Math Other | 110 | 5 | 22.0 |
| Gen Ed | Math | HS Math Pre-calculus | 26 | 1 | 26.0 |
| Gen Ed | Math | HS Math Technology | 75 | 3 | 25.0 |
| Gen Ed | Math | MS Math AIS | 61 | 3 | 20.3 |
| Gen Ed | Math | MS Math Core | 159 | 6 | 26.5 |
| Gen Ed | Math | MS Math Other | 8 | 1 | 8.0 |
| Gen Ed | Music | HS Music Concert Band | 45 | 2 | 22.5 |
| Gen Ed | Music | HS Music Mixed Choir | 115 | 4 | 28.8 |
| Gen Ed | Music | HS Music Piano Keyboard | 51 | 2 | 25.5 |
| Gen Ed | Music | MS Music Core | 88 | 4 | 22.0 |
| Gen Ed | Music | MS Music Mixed Choir | 89 | 4 | 22.3 |
| Gen Ed | Physical Education and Health | HS Health | 64 | 2 | 32.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 507 | 12 | 42.3 |
| Gen Ed | Physical Education and Health | MS Health | 85 | 4 | 21.3 |
| Gen Ed | Physical Education and Health | MS Physical Education | 254 | 6 | 42.3 |
| Gen Ed | Science | HS Science Biology | 109 | 5 | 21.8 |
| Gen Ed | Science | HS Science Chemistry | 136 | 5 | 27.2 |
| Gen Ed | Science | HS Science Living Environment | 39 | 3 | 13.0 |
| Gen Ed | Science | HS Science Other Physical Science | 42 | 2 | 21.0 |
| Gen Ed | Science | HS Science Physics | 94 | 4 | 23.5 |
| Gen Ed | Science | HS Science Technology | 107 | 4 | 26.8 |
| Gen Ed | Science | MS Science Core | 105 | 4 | 26.3 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 31 | 1 | 31.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 175 | 6 | 29.2 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 63 | 2 | 31.5 |
| Gen Ed | Social Studies | HS Social Studies US History | 98 | 3 | 32.7 |
| Gen Ed | Social Studies | MS Social Studies Core | 159 | 6 | 26.5 |
| Gen Ed | Technology | HS Technology Other | 32 | 1 | 32.0 |
| Gen Ed | Technology | MS Technology Audio Visual | 87 | 4 | 21.8 |
| Gen Ed | Theater | HS Theater Dramatic Literature | 32 | 1 | 32.0 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 176 | 6 | 29.3 |
| Gen Ed | Visual Arts | MS Visual Arts Studio Art | 68 | 4 | 17.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 227 | 8 | 28.4 |
| Gen Ed | World Languages | MS World Languages Spanish | 75 | 3 | 25.0 |
| ICT | English | HS English 09 | 31 | 1 | 31.0 |
| ICT | English | HS English 10 | 33 | 1 | 33.0 |
| ICT | English | HS English 11 | 32 | 1 | 32.0 |
| ICT | English | HS English 12 | 25 | 1 | 25.0 |
| ICT | English | MS English Core | 80 | 3 | 26.7 |
| ICT | Math | HS Math Algebra II | 24 | 1 | 24.0 |
| ICT | Math | HS Math Geometry | 33 | 1 | 33.0 |
| ICT | Math | MS Math Core | 80 | 3 | 26.7 |
| ICT | Science | HS Science Biology | 25 | 1 | 25.0 |
| ICT | Science | HS Science Chemistry | 29 | 1 | 29.0 |
| ICT | Science | HS Science Physics | 34 | 1 | 34.0 |
| ICT | Science | MS Science Core | 52 | 2 | 26.0 |
| ICT | Social Studies | HS Social Studies Global History | 62 | 2 | 31.0 |
| ICT | Social Studies | HS Social Studies Government & Econ | 34 | 1 | 34.0 |
| ICT | Social Studies | HS Social Studies US History | 25 | 1 | 25.0 |
| ICT | Social Studies | MS Social Studies Core | 80 | 3 | 26.7 |
| ICT & Acc | Math | HS Math Other | 28 | 1 | 28.0 |
| ICT & Acc | Math | MS Math Other | 6 | 1 | 6.0 |
| ICT & Acc | Science | MS Science Biology | 28 | 1 | 28.0 |
| SC | English | HS English Other | 13 | 1 | 13.0 |
| SC | English | MS English Core | 14 | 2 | 7.0 |
| SC | Math | HS Math Algebra I | 13 | 1 | 13.0 |
| SC | Math | MS Math Core | 15 | 2 | 7.5 |
| SC | Science | HS Science Other | 13 | 1 | 13.0 |
| SC | Science | MS Science Core | 14 | 2 | 7.0 |
| SC | Social Studies | HS Social Studies Global History | 13 | 1 | 13.0 |
| SC | Social Studies | MS Social Studies Core | 15 | 2 | 7.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports