2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Accelerated | Math | MS Integrated Algebra | 81 | 3 | 27.0 | 
| Accelerated | Science | MS Science Other | 81 | 3 | 27.0 | 
| Gen Ed | English | HS English 09 | 91 | 4 | 22.8 | 
| Gen Ed | English | HS English 10 | 52 | 2 | 26.0 | 
| Gen Ed | English | HS English 11 | 51 | 2 | 25.5 | 
| Gen Ed | English | HS English 12 | 22 | 1 | 22.0 | 
| Gen Ed | English | HS English Other | 67 | 6 | 11.2 | 
| Gen Ed | English | MS English Core | 216 | 9 | 24.0 | 
| Gen Ed | Math | HS Algebra II | 64 | 2 | 32.0 | 
| Gen Ed | Math | HS Geometry | 63 | 2 | 31.5 | 
| Gen Ed | Math | HS Math Other | 83 | 6 | 13.8 | 
| Gen Ed | Math | HS Pre-calculus | 54 | 2 | 27.0 | 
| Gen Ed | Math | HS Technology | 29 | 1 | 29.0 | 
| Gen Ed | Math | MS Math Core | 135 | 6 | 22.5 | 
| Gen Ed | Science | HS Chemistry | 68 | 2 | 34.0 | 
| Gen Ed | Science | HS Living Environment | 60 | 2 | 30.0 | 
| Gen Ed | Science | HS Other Life Science | 124 | 4 | 31.0 | 
| Gen Ed | Science | HS Physics | 58 | 2 | 29.0 | 
| Gen Ed | Science | MS Science Core | 120 | 4 | 30.0 | 
| Gen Ed | Social Studies | HS Global History | 102 | 4 | 25.5 | 
| Gen Ed | Social Studies | HS Government & Econ | 49 | 2 | 24.5 | 
| Gen Ed | Social Studies | HS US History | 43 | 2 | 21.5 | 
| Gen Ed | Social Studies | MS Social Studies Core | 201 | 7 | 28.7 | 
| ICT | English | HS English 09 | 54 | 2 | 27.0 | 
| ICT | English | HS English 10 | 60 | 2 | 30.0 | 
| ICT | English | HS English 11 | 57 | 2 | 28.5 | 
| ICT | English | HS English 12 | 57 | 2 | 28.5 | 
| ICT | English | MS English Core | 167 | 6 | 27.8 | 
| ICT | Math | HS Algebra I | 47 | 2 | 23.5 | 
| ICT | Math | HS Algebra II | 54 | 2 | 27.0 | 
| ICT | Math | HS Geometry | 68 | 2 | 34.0 | 
| ICT | Math | HS Math Other | 46 | 2 | 23.0 | 
| ICT | Math | MS Math Core | 118 | 4 | 29.5 | 
| ICT | Science | HS Chemistry | 27 | 1 | 27.0 | 
| ICT | Science | HS Earth Science | 47 | 2 | 23.5 | 
| ICT | Science | HS Living Environment | 67 | 2 | 33.5 | 
| ICT | Science | HS Other Life Science | 66 | 3 | 22.0 | 
| ICT | Science | MS Science Core | 118 | 4 | 29.5 | 
| ICT | Social Studies | HS Global History | 54 | 2 | 27.0 | 
| ICT | Social Studies | HS Government & Econ | 56 | 2 | 28.0 | 
| ICT | Social Studies | HS US History | 65 | 2 | 32.5 | 
| ICT | Social Studies | MS Social Studies Core | 167 | 6 | 27.8 | 
| ICT & Acc | Math | MS Integrated Algebra | 49 | 2 | 24.5 | 
| ICT & Acc | Science | MS Science Other | 49 | 2 | 24.5 | 
| SC | English | MS English Core | 7 | 1 | 7.0 | 
| SC | Math | MS Math Core | 7 | 1 | 7.0 | 
| SC | Science | MS Science Core | 7 | 1 | 7.0 | 
| SC | Social Studies | MS Social Studies Core | 7 | 1 | 7.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports