2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 28 | 2 | 14.0 |
| Gen Ed | English | HS English 10 | 51 | 2 | 25.5 |
| Gen Ed | English | HS English 11 | 47 | 3 | 15.7 |
| Gen Ed | English | HS English 12 | 92 | 5 | 18.4 |
| Gen Ed | English | HS English Other | 135 | 7 | 19.3 |
| Gen Ed | Math | HS Algebra I | 35 | 2 | 17.5 |
| Gen Ed | Math | HS Algebra II | 58 | 3 | 19.3 |
| Gen Ed | Math | HS Geometry | 53 | 2 | 26.5 |
| Gen Ed | Math | HS Math Other | 18 | 1 | 18.0 |
| Gen Ed | Math | HS Pre-calculus | 52 | 2 | 26.0 |
| Gen Ed | Math | HS Statistics | 15 | 1 | 15.0 |
| Gen Ed | Science | HS Chemistry | 76 | 3 | 25.3 |
| Gen Ed | Science | HS Earth Science | 77 | 4 | 19.3 |
| Gen Ed | Science | HS Living Environment | 54 | 3 | 18.0 |
| Gen Ed | Science | HS Other Life Science | 29 | 1 | 29.0 |
| Gen Ed | Science | HS Other Science | 46 | 2 | 23.0 |
| Gen Ed | Science | HS Physics | 16 | 1 | 16.0 |
| Gen Ed | Social Studies | HS Global History | 82 | 4 | 20.5 |
| Gen Ed | Social Studies | HS Government & Econ | 123 | 5 | 24.6 |
| Gen Ed | Social Studies | HS Social Studies Other | 172 | 7 | 24.6 |
| Gen Ed | Social Studies | HS US History | 26 | 1 | 26.0 |
| ICT | English | HS English 09 | 45 | 3 | 15.0 |
| ICT | English | HS English 10 | 56 | 3 | 18.7 |
| ICT | English | HS English 11 | 54 | 2 | 27.0 |
| ICT | Math | HS Algebra I | 36 | 2 | 18.0 |
| ICT | Math | HS Algebra II | 30 | 1 | 30.0 |
| ICT | Math | HS Geometry | 45 | 2 | 22.5 |
| ICT | Math | HS Pre-calculus | 28 | 1 | 28.0 |
| ICT | Math | HS Technology | 27 | 1 | 27.0 |
| ICT | Science | HS Chemistry | 10 | 1 | 10.0 |
| ICT | Science | HS Earth Science | 23 | 2 | 11.5 |
| ICT | Science | HS Living Environment | 8 | 1 | 8.0 |
| ICT | Social Studies | HS Global History | 109 | 6 | 18.2 |
| ICT | Social Studies | HS US History | 60 | 3 | 20.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports