2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Other | 173 | 7 | 24.7 |
Gen Ed | English | HS English 09 | 83 | 3 | 27.7 |
Gen Ed | English | HS English 10 | 65 | 3 | 21.7 |
Gen Ed | English | HS English 11 | 54 | 2 | 27.0 |
Gen Ed | English | HS English 12 | 58 | 2 | 29.0 |
Gen Ed | English | HS English ENL | 22 | 2 | 11.0 |
Gen Ed | English | HS English Other | 44 | 5 | 8.8 |
Gen Ed | English | HS English Writing | 98 | 4 | 24.5 |
Gen Ed | Math | HS Math Algebra I | 64 | 2 | 32.0 |
Gen Ed | Math | HS Math Algebra II | 45 | 2 | 22.5 |
Gen Ed | Math | HS Math Geometry | 26 | 1 | 26.0 |
Gen Ed | Math | HS Math Other | 92 | 5 | 18.4 |
Gen Ed | Math | HS Math Pre-calculus | 102 | 4 | 25.5 |
Gen Ed | Physical Education and Health | HS Health | 55 | 2 | 27.5 |
Gen Ed | Physical Education and Health | HS Physical Education | 469 | 12 | 39.1 |
Gen Ed | Science | HS Science Biology | 79 | 3 | 26.3 |
Gen Ed | Science | HS Science Chemistry | 43 | 2 | 21.5 |
Gen Ed | Science | HS Science Health Science | 35 | 1 | 35.0 |
Gen Ed | Science | HS Science Other | 80 | 3 | 26.7 |
Gen Ed | Science | HS Science Other Life Science | 131 | 4 | 32.8 |
Gen Ed | Social Studies | HS Social Studies Global History | 211 | 8 | 26.4 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 47 | 2 | 23.5 |
Gen Ed | Social Studies | HS Social Studies History of _ | 30 | 1 | 30.0 |
Gen Ed | Social Studies | HS Social Studies Other | 25 | 2 | 12.5 |
Gen Ed | Social Studies | HS Social Studies US History | 58 | 2 | 29.0 |
Gen Ed | Technology | HS Technology Information Technology | 26 | 1 | 26.0 |
Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 34 | 1 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 28 | 1 | 28.0 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 86 | 3 | 28.7 |
Gen Ed | World Languages | HS World Languages Spanish | 228 | 8 | 28.5 |
ICT | English | HS English 09 | 28 | 1 | 28.0 |
ICT | English | HS English 10 | 33 | 1 | 33.0 |
ICT | English | HS English 11 | 55 | 2 | 27.5 |
ICT | English | HS English 12 | 59 | 2 | 29.5 |
ICT | Interdisciplinary | HS Interdisciplinary | 42 | 1 | 42.0 |
ICT | Math | HS Math Algebra I | 32 | 1 | 32.0 |
ICT | Math | HS Math Algebra II | 66 | 2 | 33.0 |
ICT | Math | HS Math Geometry | 86 | 3 | 28.7 |
ICT | Science | HS Science Biology | 34 | 1 | 34.0 |
ICT | Science | HS Science Chemistry | 60 | 2 | 30.0 |
ICT | Social Studies | HS Social Studies Global History | 68 | 2 | 34.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 32 | 1 | 32.0 |
ICT | Social Studies | HS Social Studies US History | 54 | 2 | 27.0 |
SC | English | HS English 09 | 13 | 1 | 13.0 |
SC | English | HS English 10 | 11 | 1 | 11.0 |
SC | Math | HS Math Algebra I | 12 | 1 | 12.0 |
SC | Science | HS Science Biology | 14 | 1 | 14.0 |
SC | Social Studies | HS Social Studies Global History | 24 | 2 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports