2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 467 | 22 | 21.2 |
| Gen Ed | English | HS English 10 | 552 | 20 | 27.6 |
| Gen Ed | English | HS English 11 | 619 | 22 | 28.1 |
| Gen Ed | English | HS English 12 | 535 | 17 | 31.5 |
| Gen Ed | English | HS English Other | 217 | 14 | 15.5 |
| Gen Ed | Math | HS Algebra I | 239 | 11 | 21.7 |
| Gen Ed | Math | HS Algebra II | 551 | 18 | 30.6 |
| Gen Ed | Math | HS Geometry | 412 | 16 | 25.8 |
| Gen Ed | Math | HS Math Other | 257 | 9 | 28.6 |
| Gen Ed | Math | HS Pre-calculus | 518 | 17 | 30.5 |
| Gen Ed | Math | HS Statistics | 65 | 2 | 32.5 |
| Gen Ed | Math | HS Technology | 274 | 10 | 27.4 |
| Gen Ed | Science | HS Chemistry | 551 | 21 | 26.2 |
| Gen Ed | Science | HS Living Environment | 294 | 14 | 21.0 |
| Gen Ed | Science | HS Other Life Science | 333 | 11 | 30.3 |
| Gen Ed | Science | HS Other Science | 862 | 30 | 28.7 |
| Gen Ed | Science | HS Physics | 593 | 19 | 31.2 |
| Gen Ed | Social Studies | HS Global History | 1008 | 37 | 27.2 |
| Gen Ed | Social Studies | HS Government & Econ | 432 | 15 | 28.8 |
| Gen Ed | Social Studies | HS Social Studies Other | 974 | 39 | 25.0 |
| Gen Ed | Social Studies | HS US History | 560 | 20 | 28.0 |
| ICT | English | HS English 09 | 246 | 9 | 27.3 |
| ICT | English | HS English 10 | 184 | 6 | 30.7 |
| ICT | English | HS English 11 | 175 | 6 | 29.2 |
| ICT | English | HS English 12 | 226 | 7 | 32.3 |
| ICT | Math | HS Algebra I | 226 | 9 | 25.1 |
| ICT | Math | HS Algebra II | 383 | 13 | 29.5 |
| ICT | Math | HS Geometry | 244 | 9 | 27.1 |
| ICT | Math | HS Pre-calculus | 34 | 1 | 34.0 |
| ICT | Science | HS Chemistry | 192 | 7 | 27.4 |
| ICT | Science | HS Living Environment | 223 | 8 | 27.9 |
| ICT | Science | HS Other Science | 126 | 5 | 25.2 |
| ICT | Science | HS Physics | 164 | 5 | 32.8 |
| ICT | Social Studies | HS Global History | 435 | 15 | 29.0 |
| ICT | Social Studies | HS Government & Econ | 228 | 7 | 32.6 |
| ICT | Social Studies | HS US History | 176 | 6 | 29.3 |
| SC | English | HS English 09 | 25 | 2 | 12.5 |
| SC | English | HS English 10 | 27 | 2 | 13.5 |
| SC | English | HS English 11 | 44 | 3 | 14.7 |
| SC | English | HS English 12 | 37 | 3 | 12.3 |
| SC | English | HS English Other | 16 | 2 | 8.0 |
| SC | Math | HS Algebra I | 27 | 2 | 13.5 |
| SC | Math | HS Algebra II | 85 | 6 | 14.2 |
| SC | Math | HS Geometry | 21 | 2 | 10.5 |
| SC | Math | HS Math Other | 23 | 2 | 11.5 |
| SC | Science | HS Chemistry | 45 | 3 | 15.0 |
| SC | Science | HS Living Environment | 20 | 2 | 10.0 |
| SC | Science | HS Other Science | 115 | 10 | 11.5 |
| SC | Science | HS Physics | 39 | 3 | 13.0 |
| SC | Social Studies | HS Global History | 53 | 4 | 13.3 |
| SC | Social Studies | HS Government & Econ | 37 | 3 | 12.3 |
| SC | Social Studies | HS Social Studies Other | 19 | 2 | 9.5 |
| SC | Social Studies | HS US History | 40 | 3 | 13.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports