2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 88 | 4 | 22.0 |
| Gen Ed | English | HS English 10 | 66 | 3 | 22.0 |
| Gen Ed | English | HS English 11 | 19 | 1 | 19.0 |
| Gen Ed | English | HS English 12 | 49 | 2 | 24.5 |
| Gen Ed | Math | HS Algebra I | 34 | 2 | 17.0 |
| Gen Ed | Math | HS Algebra II | 48 | 2 | 24.0 |
| Gen Ed | Math | HS Geometry | 65 | 3 | 21.7 |
| Gen Ed | Math | HS Math Other | 101 | 5 | 20.2 |
| Gen Ed | Science | HS Earth Science | 38 | 2 | 19.0 |
| Gen Ed | Science | HS Living Environment | 29 | 1 | 29.0 |
| Gen Ed | Science | HS Other Life Science | 27 | 1 | 27.0 |
| Gen Ed | Science | HS Physics | 33 | 1 | 33.0 |
| Gen Ed | Social Studies | HS Global History | 163 | 6 | 27.2 |
| Gen Ed | Social Studies | HS Government & Econ | 165 | 6 | 27.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 73 | 3 | 24.3 |
| Gen Ed | Social Studies | HS US History | 52 | 2 | 26.0 |
| ICT | English | HS English 09 | 89 | 3 | 29.7 |
| ICT | English | HS English 10 | 84 | 3 | 28.0 |
| ICT | English | HS English 11 | 53 | 2 | 26.5 |
| ICT | English | HS English 12 | 46 | 2 | 23.0 |
| ICT | Math | HS Algebra I | 47 | 2 | 23.5 |
| ICT | Math | HS Algebra II | 92 | 3 | 30.7 |
| ICT | Math | HS Geometry | 48 | 2 | 24.0 |
| ICT | Math | HS Statistics | 57 | 2 | 28.5 |
| ICT | Science | HS Chemistry | 97 | 3 | 32.3 |
| ICT | Science | HS Earth Science | 83 | 3 | 27.7 |
| ICT | Science | HS Living Environment | 67 | 2 | 33.5 |
| ICT | Science | HS Other Life Science | 32 | 1 | 32.0 |
| ICT | Science | HS Other Science | 30 | 1 | 30.0 |
| ICT | Science | HS Physics | 22 | 1 | 22.0 |
| ICT | Social Studies | HS Global History | 105 | 4 | 26.3 |
| ICT | Social Studies | HS US History | 64 | 2 | 32.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports