2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 46 | 2 | 23.0 |
Gen Ed | Business | HS Business Entrepreneurship | 75 | 3 | 25.0 |
Gen Ed | Business | HS Business Marketing | 27 | 1 | 27.0 |
Gen Ed | Business | HS Business Other | 52 | 2 | 26.0 |
Gen Ed | Business | HS Business Retail Operations | 19 | 1 | 19.0 |
Gen Ed | Career Development | HS Career Development Career Exploration | 26 | 1 | 26.0 |
Gen Ed | English | HS English 09 | 252 | 10 | 25.2 |
Gen Ed | English | HS English 10 | 345 | 13 | 26.5 |
Gen Ed | English | HS English 11 | 307 | 12 | 25.6 |
Gen Ed | English | HS English 12 | 317 | 11 | 28.8 |
Gen Ed | English | HS English Core Other | 5 | 1 | 5.0 |
Gen Ed | English | HS English ENL | 319 | 13 | 24.5 |
Gen Ed | English | HS English Journalism | 26 | 1 | 26.0 |
Gen Ed | English | HS English Literature | 28 | 1 | 28.0 |
Gen Ed | English | HS English Other | 211 | 9 | 23.4 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 9 | 1 | 9.0 |
Gen Ed | Math | HS Math Algebra I | 402 | 14 | 28.7 |
Gen Ed | Math | HS Math Algebra II | 292 | 10 | 29.2 |
Gen Ed | Math | HS Math Calculus | 54 | 2 | 27.0 |
Gen Ed | Math | HS Math Geometry | 263 | 8 | 32.9 |
Gen Ed | Math | HS Math Pre-calculus | 133 | 5 | 26.6 |
Gen Ed | Math | HS Math Technology | 226 | 9 | 25.1 |
Gen Ed | Music | HS Music Guitar | 107 | 4 | 26.8 |
Gen Ed | Music | HS Music Mixed Choir | 40 | 1 | 40.0 |
Gen Ed | Music | HS Music Music History | 75 | 3 | 25.0 |
Gen Ed | Music | HS Music Piano Keyboard | 155 | 6 | 25.8 |
Gen Ed | Physical Education and Health | HS Health | 206 | 9 | 22.9 |
Gen Ed | Physical Education and Health | HS Physical Education | 1684 | 37 | 45.5 |
Gen Ed | Science | HS Science Biology | 272 | 9 | 30.2 |
Gen Ed | Science | HS Science Chemistry | 232 | 7 | 33.1 |
Gen Ed | Science | HS Science Earth & Space Science | 239 | 8 | 29.9 |
Gen Ed | Science | HS Science Living Environment | 175 | 6 | 29.2 |
Gen Ed | Science | HS Science Other Life Science | 93 | 3 | 31.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 91 | 4 | 22.8 |
Gen Ed | Social Studies | HS Social Studies Global History | 619 | 23 | 26.9 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 314 | 10 | 31.4 |
Gen Ed | Social Studies | HS Social Studies Law | 66 | 3 | 22.0 |
Gen Ed | Social Studies | HS Social Studies US History | 291 | 9 | 32.3 |
Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 191 | 7 | 27.3 |
Gen Ed | Theater | HS Theater Survey | 67 | 3 | 22.3 |
Gen Ed | Visual Arts | HS Visual Arts Art History | 54 | 2 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 102 | 4 | 25.5 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 63 | 2 | 31.5 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 93 | 3 | 31.0 |
Gen Ed | World Languages | HS World Languages Cantonese | 74 | 4 | 18.5 |
Gen Ed | World Languages | HS World Languages Spanish | 621 | 22 | 28.2 |
ICT | English | HS English 09 | 124 | 4 | 31.0 |
ICT | English | HS English 10 | 99 | 3 | 33.0 |
ICT | English | HS English 11 | 129 | 4 | 32.3 |
ICT | English | HS English 12 | 93 | 3 | 31.0 |
ICT | Math | HS Math Algebra I | 169 | 6 | 28.2 |
ICT | Math | HS Math Algebra II | 97 | 3 | 32.3 |
ICT | Math | HS Math Geometry | 65 | 2 | 32.5 |
ICT | Math | HS Math Pre-calculus | 52 | 2 | 26.0 |
ICT | Science | HS Science Biology | 122 | 4 | 30.5 |
ICT | Science | HS Science Chemistry | 67 | 2 | 33.5 |
ICT | Science | HS Science Earth & Space Science | 98 | 3 | 32.7 |
ICT | Science | HS Science Living Environment | 62 | 2 | 31.0 |
ICT | Science | HS Science Other Life Science | 63 | 2 | 31.5 |
ICT | Social Studies | HS Social Studies Global History | 200 | 7 | 28.6 |
ICT | Social Studies | HS Social Studies Government & Econ | 96 | 3 | 32.0 |
ICT | Social Studies | HS Social Studies US History | 124 | 4 | 31.0 |
SC | English | HS English 09 | 26 | 2 | 13.0 |
SC | English | HS English 10 | 28 | 2 | 14.0 |
SC | English | HS English 11 | 20 | 2 | 10.0 |
SC | English | HS English 12 | 19 | 2 | 9.5 |
SC | Interdisciplinary | HS Interdisciplinary | 2 | 1 | 2.0 |
SC | Math | HS Math Algebra I | 57 | 4 | 14.3 |
SC | Math | HS Math Algebra II | 14 | 2 | 7.0 |
SC | Math | HS Math Geometry | 11 | 1 | 11.0 |
SC | Math | HS Math Pre-calculus | 11 | 1 | 11.0 |
SC | Science | HS Science Biology | 29 | 3 | 9.7 |
SC | Science | HS Science Earth & Space Science | 20 | 2 | 10.0 |
SC | Science | HS Science Living Environment | 27 | 2 | 13.5 |
SC | Science | HS Science Other | 2 | 1 | 2.0 |
SC | Science | HS Science Other Life Science | 14 | 1 | 14.0 |
SC | Social Studies | HS Social Studies Global History | 58 | 5 | 11.6 |
SC | Social Studies | HS Social Studies Government & Econ | 23 | 2 | 11.5 |
SC | Social Studies | HS Social Studies US History | 20 | 2 | 10.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports