2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 314 | 14 | 22.4 |
Gen Ed | English | HS English 10 | 557 | 19 | 29.3 |
Gen Ed | English | HS English 11 | 471 | 19 | 24.8 |
Gen Ed | English | HS English 12 | 481 | 19 | 25.3 |
Gen Ed | English | HS English ELA AIS | 7 | 1 | 7.0 |
Gen Ed | English | HS English ENL | 370 | 17 | 21.8 |
Gen Ed | English | HS English Journalism | 28 | 1 | 28.0 |
Gen Ed | English | HS English Literature | 21 | 1 | 21.0 |
Gen Ed | English | HS English Writing | 126 | 6 | 21.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 175 | 9 | 19.4 |
Gen Ed | Math | HS Math Algebra I | 315 | 16 | 19.7 |
Gen Ed | Math | HS Math Algebra II | 538 | 19 | 28.3 |
Gen Ed | Math | HS Math Calculus | 62 | 3 | 20.7 |
Gen Ed | Math | HS Math Geometry | 423 | 14 | 30.2 |
Gen Ed | Math | HS Math Other | 196 | 7 | 28.0 |
Gen Ed | Math | HS Math Pre-calculus | 92 | 3 | 30.7 |
Gen Ed | Math | HS Math Statistics | 95 | 4 | 23.8 |
Gen Ed | Math | HS Math Technology | 390 | 16 | 24.4 |
Gen Ed | Music | HS Music Concert Band | 18 | 1 | 18.0 |
Gen Ed | Music | HS Music Core | 56 | 2 | 28.0 |
Gen Ed | Music | HS Music Guitar | 35 | 1 | 35.0 |
Gen Ed | Music | HS Music Mixed Choir | 15 | 1 | 15.0 |
Gen Ed | Music | HS Music Percussion | 191 | 5 | 38.2 |
Gen Ed | Music | HS Music Piano Keyboard | 277 | 9 | 30.8 |
Gen Ed | Music | HS Music Symphonic Orchestra | 33 | 1 | 33.0 |
Gen Ed | Physical Education and Health | HS Health | 564 | 18 | 31.3 |
Gen Ed | Physical Education and Health | HS Physical Education | 2376 | 53 | 44.8 |
Gen Ed | Science | HS Science Agriculture | 493 | 22 | 22.4 |
Gen Ed | Science | HS Science Chemistry | 267 | 9 | 29.7 |
Gen Ed | Science | HS Science Earth Science | 584 | 23 | 25.4 |
Gen Ed | Science | HS Science Forensics | 224 | 9 | 24.9 |
Gen Ed | Science | HS Science Health Science | 89 | 5 | 17.8 |
Gen Ed | Science | HS Science Living Environment | 382 | 16 | 23.9 |
Gen Ed | Science | HS Science Other | 156 | 6 | 26.0 |
Gen Ed | Science | HS Science Other Life Science | 223 | 8 | 27.9 |
Gen Ed | Science | HS Science Other Physical Science | 266 | 10 | 26.6 |
Gen Ed | Science | HS Science Physics | 29 | 1 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 157 | 5 | 31.4 |
Gen Ed | Social Studies | HS Social Studies Global History | 917 | 36 | 25.5 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 456 | 16 | 28.5 |
Gen Ed | Social Studies | HS Social Studies Law | 234 | 10 | 23.4 |
Gen Ed | Social Studies | HS Social Studies US History | 453 | 16 | 28.3 |
Gen Ed | Theater | HS Theater Acting | 36 | 2 | 18.0 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 189 | 6 | 31.5 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 182 | 7 | 26.0 |
Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 95 | 3 | 31.7 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 149 | 5 | 29.8 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 118 | 4 | 29.5 |
Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 42 | 2 | 21.0 |
Gen Ed | World Languages | HS World Languages French | 7 | 1 | 7.0 |
Gen Ed | World Languages | HS World Languages Italian | 233 | 10 | 23.3 |
Gen Ed | World Languages | HS World Languages Mandarin | 224 | 10 | 22.4 |
Gen Ed | World Languages | HS World Languages Spanish | 1084 | 40 | 27.1 |
ICT | English | HS English 09 | 178 | 7 | 25.4 |
ICT | English | HS English 10 | 222 | 8 | 27.8 |
ICT | English | HS English 11 | 223 | 8 | 27.9 |
ICT | English | HS English 12 | 224 | 10 | 22.4 |
ICT | Math | HS Math Algebra I | 233 | 9 | 25.9 |
ICT | Math | HS Math Algebra II | 219 | 8 | 27.4 |
ICT | Math | HS Math Geometry | 140 | 5 | 28.0 |
ICT | Math | HS Math Other | 150 | 5 | 30.0 |
ICT | Math | HS Math Statistics | 29 | 1 | 29.0 |
ICT | Science | HS Science Chemistry | 30 | 1 | 30.0 |
ICT | Science | HS Science Earth Science | 338 | 12 | 28.2 |
ICT | Science | HS Science Forensics | 81 | 3 | 27.0 |
ICT | Science | HS Science Living Environment | 191 | 7 | 27.3 |
ICT | Social Studies | HS Social Studies Global History | 379 | 14 | 27.1 |
ICT | Social Studies | HS Social Studies Government & Econ | 244 | 9 | 27.1 |
ICT | Social Studies | HS Social Studies US History | 200 | 7 | 28.6 |
SC | English | HS English 09 | 35 | 4 | 8.8 |
SC | English | HS English 10 | 46 | 4 | 11.5 |
SC | English | HS English 11 | 42 | 4 | 10.5 |
SC | English | HS English 12 | 45 | 5 | 9.0 |
SC | Math | HS Math Algebra I | 42 | 4 | 10.5 |
SC | Math | HS Math Algebra II | 45 | 4 | 11.3 |
SC | Math | HS Math Geometry | 25 | 2 | 12.5 |
SC | Math | HS Math Other | 43 | 4 | 10.8 |
SC | Science | HS Science Earth Science | 79 | 6 | 13.2 |
SC | Science | HS Science Forensics | 27 | 2 | 13.5 |
SC | Science | HS Science Living Environment | 32 | 3 | 10.7 |
SC | Social Studies | HS Social Studies Global History | 80 | 7 | 11.4 |
SC | Social Studies | HS Social Studies Government & Econ | 36 | 3 | 12.0 |
SC | Social Studies | HS Social Studies US History | 43 | 3 | 14.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports