2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Integrated Algebra | 23 | 1 | 23.0 |
Accelerated | Science | MS Science Other | 23 | 1 | 23.0 |
Gen Ed | English | HS English 09 | 83 | 3 | 27.7 |
Gen Ed | English | HS English 10 | 57 | 2 | 28.5 |
Gen Ed | English | HS English 11 | 48 | 2 | 24.0 |
Gen Ed | English | HS English 12 | 58 | 2 | 29.0 |
Gen Ed | English | HS English Other | 23 | 1 | 23.0 |
Gen Ed | English | MS English Core | 48 | 2 | 24.0 |
Gen Ed | Math | HS Algebra I | 56 | 2 | 28.0 |
Gen Ed | Math | HS Algebra II | 26 | 1 | 26.0 |
Gen Ed | Math | HS Geometry | 56 | 2 | 28.0 |
Gen Ed | Math | HS Math Other | 27 | 1 | 27.0 |
Gen Ed | Math | HS Pre-calculus | 50 | 2 | 25.0 |
Gen Ed | Math | HS Statistics | 34 | 1 | 34.0 |
Gen Ed | Math | MS Math Core | 25 | 1 | 25.0 |
Gen Ed | Science | HS Chemistry | 49 | 2 | 24.5 |
Gen Ed | Science | HS Earth Science | 33 | 1 | 33.0 |
Gen Ed | Science | HS Living Environment | 78 | 3 | 26.0 |
Gen Ed | Science | HS Other Science | 73 | 3 | 24.3 |
Gen Ed | Science | HS Physics | 48 | 2 | 24.0 |
Gen Ed | Science | MS Science Core | 25 | 1 | 25.0 |
Gen Ed | Social Studies | HS Global History | 141 | 5 | 28.2 |
Gen Ed | Social Studies | HS Government & Econ | 60 | 2 | 30.0 |
Gen Ed | Social Studies | HS Social Studies Other | 103 | 4 | 25.8 |
Gen Ed | Social Studies | HS US History | 50 | 2 | 25.0 |
Gen Ed | Social Studies | MS Social Studies Core | 48 | 2 | 24.0 |
ICT | English | HS English 09 | 31 | 1 | 31.0 |
ICT | English | HS English 10 | 61 | 2 | 30.5 |
ICT | English | HS English 11 | 58 | 2 | 29.0 |
ICT | English | HS English 12 | 58 | 2 | 29.0 |
ICT | English | MS English Core | 97 | 4 | 24.3 |
ICT | Math | HS Algebra I | 27 | 1 | 27.0 |
ICT | Math | HS Algebra II | 52 | 2 | 26.0 |
ICT | Math | HS Geometry | 62 | 2 | 31.0 |
ICT | Math | HS Pre-calculus | 34 | 1 | 34.0 |
ICT | Math | HS Statistics | 30 | 1 | 30.0 |
ICT | Math | MS Math Core | 50 | 2 | 25.0 |
ICT | Science | HS Chemistry | 56 | 2 | 28.0 |
ICT | Science | HS Earth Science | 66 | 2 | 33.0 |
ICT | Science | HS Living Environment | 29 | 1 | 29.0 |
ICT | Science | HS Other Science | 34 | 1 | 34.0 |
ICT | Science | HS Physics | 25 | 1 | 25.0 |
ICT | Science | MS Science Core | 50 | 2 | 25.0 |
ICT | Social Studies | HS Global History | 91 | 3 | 30.3 |
ICT | Social Studies | HS Government & Econ | 56 | 2 | 28.0 |
ICT | Social Studies | HS US History | 55 | 2 | 27.5 |
ICT | Social Studies | MS Social Studies Core | 97 | 4 | 24.3 |
ICT & Acc | Math | MS Integrated Algebra | 47 | 2 | 23.5 |
ICT & Acc | Science | MS Science Other | 47 | 2 | 23.5 |
SC | English | HS English 09 | 8 | 1 | 8.0 |
SC | English | MS English Core | 4 | 1 | 4.0 |
SC | Math | HS Algebra I | 8 | 1 | 8.0 |
SC | Math | MS Math Core | 4 | 1 | 4.0 |
SC | Science | HS Living Environment | 8 | 1 | 8.0 |
SC | Science | MS Science Core | 4 | 1 | 4.0 |
SC | Social Studies | HS Global History | 8 | 1 | 8.0 |
SC | Social Studies | MS Social Studies Core | 4 | 1 | 4.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports