2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Career Exploration | 5 | 1 | 5.0 |
Gen Ed | Career Development | HS Career Development Other | 20 | 1 | 20.0 |
Gen Ed | English | HS English 09 | 50 | 3 | 16.7 |
Gen Ed | English | HS English 10 | 26 | 2 | 13.0 |
Gen Ed | English | HS English 11 | 14 | 1 | 14.0 |
Gen Ed | English | HS English ENL | 20 | 2 | 10.0 |
Gen Ed | English | HS English Other | 91 | 5 | 18.2 |
Gen Ed | English | HS English Writing | 34 | 2 | 17.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 30 | 1 | 30.0 |
Gen Ed | Math | HS Math Algebra I | 23 | 1 | 23.0 |
Gen Ed | Math | HS Math Algebra II | 46 | 2 | 23.0 |
Gen Ed | Math | HS Math Geometry | 16 | 1 | 16.0 |
Gen Ed | Math | HS Math Other | 118 | 5 | 23.6 |
Gen Ed | Physical Education and Health | HS Health | 154 | 6 | 25.7 |
Gen Ed | Physical Education and Health | HS Physical Education | 284 | 10 | 28.4 |
Gen Ed | Physical Education and Health | HS Physical Education and Health Other | 42 | 3 | 14.0 |
Gen Ed | Science | HS Science Biology | 56 | 2 | 28.0 |
Gen Ed | Science | HS Science Chemistry | 60 | 3 | 20.0 |
Gen Ed | Science | HS Science Earth & Space Science | 15 | 1 | 15.0 |
Gen Ed | Science | HS Science Other Life Science | 27 | 1 | 27.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 54 | 2 | 27.0 |
Gen Ed | Social Studies | HS Social Studies Other | 62 | 3 | 20.7 |
Gen Ed | Social Studies | HS Social Studies US History | 26 | 1 | 26.0 |
Gen Ed | Theater | HS Theater Acting | 65 | 2 | 32.5 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 43 | 2 | 21.5 |
Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 24 | 1 | 24.0 |
Gen Ed | World Languages | HS World Languages Spanish | 105 | 4 | 26.3 |
ICT | English | HS English 09 | 43 | 2 | 21.5 |
ICT | English | HS English 10 | 43 | 2 | 21.5 |
ICT | English | HS English 11 | 50 | 2 | 25.0 |
ICT | English | HS English 12 | 40 | 2 | 20.0 |
ICT | English | HS English Other | 42 | 2 | 21.0 |
ICT | Math | HS Math Algebra I | 56 | 2 | 28.0 |
ICT | Math | HS Math Algebra II | 11 | 1 | 11.0 |
ICT | Math | HS Math Geometry | 47 | 2 | 23.5 |
ICT | Math | HS Math Other | 116 | 5 | 23.2 |
ICT | Science | HS Science Biology | 112 | 4 | 28.0 |
ICT | Science | HS Science Chemistry | 31 | 2 | 15.5 |
ICT | Science | HS Science Earth & Space Science | 189 | 7 | 27.0 |
ICT | Social Studies | HS Social Studies Global History | 114 | 4 | 28.5 |
ICT | Social Studies | HS Social Studies Government & Econ | 23 | 1 | 23.0 |
ICT | Social Studies | HS Social Studies US History | 45 | 2 | 22.5 |
SC | English | HS English 11 | 6 | 1 | 6.0 |
SC | English | HS English Other | 76 | 4 | 19.0 |
SC | Math | HS Math Algebra I | 16 | 1 | 16.0 |
SC | Math | HS Math Geometry | 6 | 1 | 6.0 |
SC | Math | HS Math Other | 16 | 1 | 16.0 |
SC | Science | HS Science Biology | 44 | 4 | 11.0 |
SC | Social Studies | HS Social Studies Global History | 15 | 1 | 15.0 |
SC | Social Studies | HS Social Studies Other | 7 | 1 | 7.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports