2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 159 | 5 | 31.8 |
Gen Ed | English | HS English 10 | 140 | 5 | 28.0 |
Gen Ed | English | HS English 11 | 206 | 7 | 29.4 |
Gen Ed | English | HS English 12 | 119 | 4 | 29.8 |
Gen Ed | English | HS English Other | 8 | 1 | 8.0 |
Gen Ed | Math | HS Algebra I | 62 | 2 | 31.0 |
Gen Ed | Math | HS Algebra II | 89 | 3 | 29.7 |
Gen Ed | Math | HS Geometry | 163 | 5 | 32.6 |
Gen Ed | Math | HS Math Other | 318 | 10 | 31.8 |
Gen Ed | Math | HS Pre-calculus | 69 | 3 | 23.0 |
Gen Ed | Math | HS Statistics | 95 | 3 | 31.7 |
Gen Ed | Math | HS Technology | 90 | 3 | 30.0 |
Gen Ed | Science | HS Chemistry | 203 | 8 | 25.4 |
Gen Ed | Science | HS Living Environment | 84 | 3 | 28.0 |
Gen Ed | Science | HS Other Life Science | 131 | 5 | 26.2 |
Gen Ed | Science | HS Other Science | 188 | 6 | 31.3 |
Gen Ed | Science | HS Physics | 102 | 4 | 25.5 |
Gen Ed | Social Studies | HS Global History | 300 | 10 | 30.0 |
Gen Ed | Social Studies | HS Government & Econ | 121 | 4 | 30.3 |
Gen Ed | Social Studies | HS Social Studies Other | 82 | 3 | 27.3 |
Gen Ed | Social Studies | HS US History | 175 | 6 | 29.2 |
ICT | English | HS English 09 | 132 | 4 | 33.0 |
ICT | English | HS English 10 | 81 | 3 | 27.0 |
ICT | English | HS English 11 | 44 | 2 | 22.0 |
ICT | English | HS English 12 | 45 | 2 | 22.5 |
ICT | Math | HS Algebra I | 113 | 4 | 28.3 |
ICT | Math | HS Algebra II | 62 | 2 | 31.0 |
ICT | Math | HS Geometry | 99 | 3 | 33.0 |
ICT | Science | HS Chemistry | 59 | 2 | 29.5 |
ICT | Science | HS Earth Science | 57 | 2 | 28.5 |
ICT | Science | HS Living Environment | 98 | 3 | 32.7 |
ICT | Science | HS Other Science | 59 | 2 | 29.5 |
ICT | Science | HS Physics | 63 | 2 | 31.5 |
ICT | Social Studies | HS Global History | 212 | 7 | 30.3 |
ICT | Social Studies | HS Government & Econ | 66 | 2 | 33.0 |
ICT | Social Studies | HS US History | 68 | 2 | 34.0 |
SC | English | HS English 09 | 8 | 1 | 8.0 |
SC | English | HS English 10 | 8 | 1 | 8.0 |
SC | English | HS English 11 | 10 | 1 | 10.0 |
SC | English | HS English 12 | 7 | 1 | 7.0 |
SC | Math | HS Algebra I | 18 | 2 | 9.0 |
SC | Math | HS Geometry | 9 | 1 | 9.0 |
SC | Science | HS Chemistry | 9 | 1 | 9.0 |
SC | Science | HS Living Environment | 8 | 1 | 8.0 |
SC | Science | HS Other Science | 16 | 1 | 16.0 |
SC | Social Studies | HS Global History | 14 | 2 | 7.0 |
SC | Social Studies | HS Government & Econ | 7 | 1 | 7.0 |
SC | Social Studies | HS US History | 7 | 1 | 7.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports