2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 760 | 24 | 31.7 |
Gen Ed | English | HS English 10 | 781 | 24 | 32.5 |
Gen Ed | English | HS English 11 | 655 | 20 | 32.8 |
Gen Ed | English | HS English 12 | 817 | 27 | 30.3 |
Gen Ed | English | HS English Communications | 78 | 4 | 19.5 |
Gen Ed | English | HS English Core Other | 17 | 1 | 17.0 |
Gen Ed | English | HS English ENL | 216 | 9 | 24.0 |
Gen Ed | English | HS English Other | 123 | 4 | 30.8 |
Gen Ed | English | HS English Writing | 54 | 2 | 27.0 |
Gen Ed | Human Services | HS Human Services Education and Training | 61 | 3 | 20.3 |
Gen Ed | Human Services | HS Human Services EMT | 60 | 2 | 30.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 159 | 8 | 19.9 |
Gen Ed | Math | HS Math Algebra I | 514 | 16 | 32.1 |
Gen Ed | Math | HS Math Algebra II | 689 | 22 | 31.3 |
Gen Ed | Math | HS Math Calculus | 169 | 6 | 28.2 |
Gen Ed | Math | HS Math Geometry | 775 | 23 | 33.7 |
Gen Ed | Math | HS Math Other | 215 | 7 | 30.7 |
Gen Ed | Math | HS Math Pre-calculus | 120 | 4 | 30.0 |
Gen Ed | Math | HS Math Statistics | 94 | 3 | 31.3 |
Gen Ed | Math | HS Math Technology | 332 | 11 | 30.2 |
Gen Ed | Music | HS Music Concert Band | 223 | 7 | 31.9 |
Gen Ed | Music | HS Music Guitar | 336 | 11 | 30.5 |
Gen Ed | Music | HS Music Jazz Ensemble | 16 | 1 | 16.0 |
Gen Ed | Music | HS Music Mixed Choir | 231 | 7 | 33.0 |
Gen Ed | Music | HS Music Music Theater | 131 | 3 | 43.7 |
Gen Ed | Music | HS Music Percussion | 46 | 1 | 46.0 |
Gen Ed | Music | HS Music Piano Keyboard | 144 | 5 | 28.8 |
Gen Ed | Music | HS Music String Orchestra | 133 | 5 | 26.6 |
Gen Ed | Music | HS Music Symphonic Orchestra | 32 | 1 | 32.0 |
Gen Ed | Physical Education and Health | HS Health | 351 | 11 | 31.9 |
Gen Ed | Physical Education and Health | HS Physical Education | 3495 | 87 | 40.2 |
Gen Ed | Science | HS Science Chemistry | 1003 | 40 | 25.1 |
Gen Ed | Science | HS Science Earth Science | 1512 | 46 | 32.9 |
Gen Ed | Science | HS Science Forensics | 185 | 6 | 30.8 |
Gen Ed | Science | HS Science Health Science | 272 | 8 | 34.0 |
Gen Ed | Science | HS Science Living Environment | 1544 | 53 | 29.1 |
Gen Ed | Science | HS Science Other | 130 | 4 | 32.5 |
Gen Ed | Science | HS Science Other Life Science | 248 | 8 | 31.0 |
Gen Ed | Science | HS Science Physics | 585 | 18 | 32.5 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 146 | 5 | 29.2 |
Gen Ed | Social Studies | HS Social Studies Geography | 50 | 2 | 25.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 1590 | 47 | 33.8 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 744 | 24 | 31.0 |
Gen Ed | Social Studies | HS Social Studies History of _ | 98 | 4 | 24.5 |
Gen Ed | Social Studies | HS Social Studies Law | 667 | 22 | 30.3 |
Gen Ed | Social Studies | HS Social Studies Other | 103 | 4 | 25.8 |
Gen Ed | Social Studies | HS Social Studies Other Government | 23 | 1 | 23.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 16 | 1 | 16.0 |
Gen Ed | Social Studies | HS Social Studies US History | 612 | 19 | 32.2 |
Gen Ed | Technology | HS Technology Information Technology | 31 | 1 | 31.0 |
Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 64 | 2 | 32.0 |
Gen Ed | Technology | HS Technology Other | 34 | 1 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 128 | 4 | 32.0 |
Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 134 | 4 | 33.5 |
Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 27 | 1 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 435 | 13 | 33.5 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 169 | 5 | 33.8 |
Gen Ed | World Languages | HS World Languages French | 131 | 5 | 26.2 |
Gen Ed | World Languages | HS World Languages Italian | 168 | 6 | 28.0 |
Gen Ed | World Languages | HS World Languages Mandarin | 227 | 8 | 28.4 |
Gen Ed | World Languages | HS World Languages Russian | 496 | 15 | 33.1 |
Gen Ed | World Languages | HS World Languages Spanish | 1656 | 53 | 31.2 |
ICT | English | HS English 09 | 225 | 8 | 28.1 |
ICT | English | HS English 10 | 193 | 6 | 32.2 |
ICT | English | HS English 11 | 159 | 5 | 31.8 |
ICT | English | HS English 12 | 185 | 7 | 26.4 |
ICT | Math | HS Math Algebra I | 370 | 11 | 33.6 |
ICT | Math | HS Math Algebra II | 189 | 6 | 31.5 |
ICT | Math | HS Math Geometry | 243 | 8 | 30.4 |
ICT | Math | HS Math Pre-calculus | 127 | 4 | 31.8 |
ICT | Science | HS Science Chemistry | 39 | 2 | 19.5 |
ICT | Science | HS Science Earth Science | 357 | 11 | 32.5 |
ICT | Science | HS Science Living Environment | 309 | 10 | 30.9 |
ICT | Social Studies | HS Social Studies Global History | 486 | 15 | 32.4 |
ICT | Social Studies | HS Social Studies Government & Econ | 147 | 5 | 29.4 |
ICT | Social Studies | HS Social Studies US History | 165 | 5 | 33.0 |
SC | English | HS English 09 | 24 | 2 | 12.0 |
SC | English | HS English 10 | 22 | 2 | 11.0 |
SC | English | HS English 11 | 21 | 2 | 10.5 |
SC | English | HS English 12 | 29 | 3 | 9.7 |
SC | Math | HS Math Algebra I | 54 | 4 | 13.5 |
SC | Math | HS Math Geometry | 48 | 5 | 9.6 |
SC | Science | HS Science Chemistry | 4 | 1 | 4.0 |
SC | Science | HS Science Earth Science | 42 | 4 | 10.5 |
SC | Science | HS Science Living Environment | 51 | 5 | 10.2 |
SC | Social Studies | HS Social Studies Global History | 49 | 4 | 12.3 |
SC | Social Studies | HS Social Studies Government & Econ | 29 | 3 | 9.7 |
SC | Social Studies | HS Social Studies US History | 19 | 2 | 9.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports