2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 686 | 24 | 28.6 |
Gen Ed | English | HS English 10 | 571 | 18 | 31.7 |
Gen Ed | English | HS English 11 | 578 | 20 | 28.9 |
Gen Ed | English | HS English 12 | 671 | 24 | 28.0 |
Gen Ed | English | HS English Other | 386 | 15 | 25.7 |
Gen Ed | Math | HS Algebra I | 516 | 20 | 25.8 |
Gen Ed | Math | HS Algebra II | 42 | 3 | 14.0 |
Gen Ed | Math | HS Geometry | 1154 | 35 | 33.0 |
Gen Ed | Math | HS Math Other | 358 | 12 | 29.8 |
Gen Ed | Math | HS Pre-calculus | 357 | 11 | 32.5 |
Gen Ed | Math | HS Statistics | 133 | 4 | 33.3 |
Gen Ed | Math | HS Technology | 388 | 13 | 29.8 |
Gen Ed | Science | HS Chemistry | 614 | 19 | 32.3 |
Gen Ed | Science | HS Earth Science | 407 | 16 | 25.4 |
Gen Ed | Science | HS Living Environment | 533 | 18 | 29.6 |
Gen Ed | Science | HS Other Life Science | 405 | 13 | 31.2 |
Gen Ed | Science | HS Other Science | 492 | 17 | 28.9 |
Gen Ed | Science | HS Physics | 377 | 12 | 31.4 |
Gen Ed | Social Studies | HS Global History | 1278 | 41 | 31.2 |
Gen Ed | Social Studies | HS Government & Econ | 649 | 21 | 30.9 |
Gen Ed | Social Studies | HS Social Studies Other | 1110 | 38 | 29.2 |
Gen Ed | Social Studies | HS US History | 600 | 21 | 28.6 |
ICT | English | HS English 09 | 215 | 14 | 15.4 |
ICT | English | HS English 10 | 205 | 14 | 14.6 |
ICT | English | HS English 11 | 285 | 15 | 19.0 |
ICT | English | HS English 12 | 365 | 20 | 18.3 |
ICT | Math | HS Algebra I | 227 | 14 | 16.2 |
ICT | Math | HS Algebra II | 31 | 2 | 15.5 |
ICT | Math | HS Geometry | 401 | 25 | 16.0 |
ICT | Math | HS Pre-calculus | 160 | 10 | 16.0 |
ICT | Science | HS Chemistry | 67 | 4 | 16.8 |
ICT | Science | HS Earth Science | 369 | 22 | 16.8 |
ICT | Science | HS Living Environment | 180 | 12 | 15.0 |
ICT | Science | HS Physics | 87 | 4 | 21.8 |
ICT | Social Studies | HS Global History | 530 | 29 | 18.3 |
ICT | Social Studies | HS Government & Econ | 271 | 16 | 16.9 |
ICT | Social Studies | HS US History | 197 | 11 | 17.9 |
SC | English | HS English 09 | 21 | 2 | 10.5 |
SC | English | HS English 10 | 26 | 3 | 8.7 |
SC | English | HS English 11 | 26 | 3 | 8.7 |
SC | English | HS English 12 | 33 | 4 | 8.3 |
SC | Math | HS Algebra I | 48 | 5 | 9.6 |
SC | Math | HS Geometry | 68 | 8 | 8.5 |
SC | Science | HS Chemistry | 6 | 1 | 6.0 |
SC | Science | HS Earth Science | 48 | 5 | 9.6 |
SC | Science | HS Living Environment | 46 | 4 | 11.5 |
SC | Social Studies | HS Global History | 49 | 5 | 9.8 |
SC | Social Studies | HS Government & Econ | 36 | 3 | 12.0 |
SC | Social Studies | HS US History | 30 | 4 | 7.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports