2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 619 | 19 | 32.6 | 
| Gen Ed | English | HS English 10 | 487 | 15 | 32.5 | 
| Gen Ed | English | HS English 11 | 359 | 11 | 32.6 | 
| Gen Ed | English | HS English 12 | 33 | 1 | 33.0 | 
| Gen Ed | English | HS English Other | 1399 | 46 | 30.4 | 
| Gen Ed | Math | HS Algebra I | 216 | 7 | 30.9 | 
| Gen Ed | Math | HS Algebra II | 609 | 19 | 32.1 | 
| Gen Ed | Math | HS Geometry | 689 | 21 | 32.8 | 
| Gen Ed | Math | HS Math Other | 1036 | 33 | 31.4 | 
| Gen Ed | Math | HS Statistics | 204 | 6 | 34.0 | 
| Gen Ed | Math | HS Technology | 330 | 11 | 30.0 | 
| Gen Ed | Science | HS Chemistry | 559 | 17 | 32.9 | 
| Gen Ed | Science | HS Earth Science | 288 | 9 | 32.0 | 
| Gen Ed | Science | HS Living Environment | 274 | 9 | 30.4 | 
| Gen Ed | Science | HS Other Life Science | 642 | 20 | 32.1 | 
| Gen Ed | Science | HS Other Science | 1028 | 32 | 32.1 | 
| Gen Ed | Science | HS Physics | 587 | 19 | 30.9 | 
| Gen Ed | Social Studies | HS Global History | 1366 | 42 | 32.5 | 
| Gen Ed | Social Studies | HS Government & Econ | 621 | 19 | 32.7 | 
| Gen Ed | Social Studies | HS Social Studies Other | 797 | 26 | 30.7 | 
| Gen Ed | Social Studies | HS US History | 612 | 20 | 30.6 | 
| ICT | English | HS English 09 | 300 | 9 | 33.3 | 
| ICT | English | HS English 10 | 299 | 9 | 33.2 | 
| ICT | English | HS English 11 | 255 | 8 | 31.9 | 
| ICT | English | HS English 12 | 221 | 7 | 31.6 | 
| ICT | English | HS English Other | 196 | 6 | 32.7 | 
| ICT | Math | HS Algebra I | 465 | 14 | 33.2 | 
| ICT | Math | HS Algebra II | 234 | 7 | 33.4 | 
| ICT | Math | HS Geometry | 265 | 8 | 33.1 | 
| ICT | Math | HS Math Other | 178 | 6 | 29.7 | 
| ICT | Science | HS Chemistry | 102 | 3 | 34.0 | 
| ICT | Science | HS Earth Science | 298 | 9 | 33.1 | 
| ICT | Science | HS Living Environment | 386 | 12 | 32.2 | 
| ICT | Science | HS Other Science | 297 | 9 | 33.0 | 
| ICT | Science | HS Physics | 61 | 2 | 30.5 | 
| ICT | Social Studies | HS Global History | 795 | 24 | 33.1 | 
| ICT | Social Studies | HS Government & Econ | 295 | 9 | 32.8 | 
| ICT | Social Studies | HS US History | 221 | 7 | 31.6 | 
| SC | English | HS English 09 | 29 | 2 | 14.5 | 
| SC | English | HS English 10 | 30 | 2 | 15.0 | 
| SC | English | HS English 11 | 24 | 2 | 12.0 | 
| SC | English | HS English 12 | 19 | 2 | 9.5 | 
| SC | English | HS English Other | 40 | 3 | 13.3 | 
| SC | Math | HS Algebra I | 64 | 5 | 12.8 | 
| SC | Math | HS Algebra II | 50 | 4 | 12.5 | 
| SC | Math | HS Geometry | 29 | 2 | 14.5 | 
| SC | Science | HS Earth Science | 49 | 4 | 12.3 | 
| SC | Science | HS Living Environment | 47 | 4 | 11.8 | 
| SC | Science | HS Other Science | 39 | 3 | 13.0 | 
| SC | Social Studies | HS Global History | 94 | 7 | 13.4 | 
| SC | Social Studies | HS Government & Econ | 22 | 2 | 11.0 | 
| SC | Social Studies | HS US History | 28 | 2 | 14.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports