2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Accounting | 24 | 1 | 24.0 |
Gen Ed | Business | HS Business Banking and Finance | 61 | 2 | 30.5 |
Gen Ed | Business | HS Business Business Institute | 30 | 1 | 30.0 |
Gen Ed | Business | HS Business Career and Financial Management | 347 | 11 | 31.5 |
Gen Ed | Business | HS Business Entrepreneurship | 49 | 2 | 24.5 |
Gen Ed | English | HS English 09 | 556 | 20 | 27.8 |
Gen Ed | English | HS English 10 | 550 | 19 | 28.9 |
Gen Ed | English | HS English 11 | 587 | 19 | 30.9 |
Gen Ed | English | HS English 12 | 596 | 18 | 33.1 |
Gen Ed | English | HS English Communications | 38 | 2 | 19.0 |
Gen Ed | English | HS English Core Other | 61 | 4 | 15.3 |
Gen Ed | English | HS English ELA AIS | 5 | 1 | 5.0 |
Gen Ed | English | HS English ENL | 66 | 3 | 22.0 |
Gen Ed | English | HS English Journalism | 18 | 1 | 18.0 |
Gen Ed | English | HS English Other | 445 | 25 | 17.8 |
Gen Ed | English | HS English Writing | 32 | 2 | 16.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 35 | 2 | 17.5 |
Gen Ed | Math | HS Math Algebra I | 540 | 23 | 23.5 |
Gen Ed | Math | HS Math Algebra II | 720 | 25 | 28.8 |
Gen Ed | Math | HS Math Calculus | 144 | 5 | 28.8 |
Gen Ed | Math | HS Math Geometry | 507 | 20 | 25.4 |
Gen Ed | Math | HS Math Other | 192 | 13 | 14.8 |
Gen Ed | Math | HS Math Pre-calculus | 265 | 10 | 26.5 |
Gen Ed | Math | HS Math Statistics | 47 | 2 | 23.5 |
Gen Ed | Math | HS Math Technology | 28 | 1 | 28.0 |
Gen Ed | Music | HS Music Chamber Music | 34 | 2 | 17.0 |
Gen Ed | Music | HS Music Concert Band | 143 | 4 | 35.8 |
Gen Ed | Music | HS Music Female Choir | 83 | 2 | 41.5 |
Gen Ed | Music | HS Music Gospel Choir | 32 | 1 | 32.0 |
Gen Ed | Music | HS Music Guitar | 138 | 6 | 23.0 |
Gen Ed | Music | HS Music Jazz Ensemble | 23 | 1 | 23.0 |
Gen Ed | Music | HS Music Mixed Choir | 95 | 2 | 47.5 |
Gen Ed | Music | HS Music Music Technology | 75 | 4 | 18.8 |
Gen Ed | Music | HS Music Music Theory/Musicianship | 130 | 5 | 26.0 |
Gen Ed | Music | HS Music Other | 84 | 4 | 21.0 |
Gen Ed | Music | HS Music Piano Keyboard | 244 | 12 | 20.3 |
Gen Ed | Music | HS Music String Orchestra | 33 | 2 | 16.5 |
Gen Ed | Music | HS Music Symphonic Orchestra | 25 | 1 | 25.0 |
Gen Ed | Physical Education and Health | HS Health | 460 | 14 | 32.9 |
Gen Ed | Physical Education and Health | HS Physical Education | 3304 | 140 | 23.6 |
Gen Ed | Science | HS Science Astronomy | 196 | 6 | 32.7 |
Gen Ed | Science | HS Science Chemistry | 877 | 39 | 22.5 |
Gen Ed | Science | HS Science Earth Science | 1207 | 40 | 30.2 |
Gen Ed | Science | HS Science Forensics | 161 | 5 | 32.2 |
Gen Ed | Science | HS Science Living Environment | 1137 | 44 | 25.8 |
Gen Ed | Science | HS Science Other | 93 | 3 | 31.0 |
Gen Ed | Science | HS Science Other Life Science | 349 | 12 | 29.1 |
Gen Ed | Science | HS Science Physics | 356 | 12 | 29.7 |
Gen Ed | Science | HS Science Technology | 61 | 2 | 30.5 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 306 | 10 | 30.6 |
Gen Ed | Social Studies | HS Social Studies Global History | 1213 | 39 | 31.1 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 660 | 20 | 33.0 |
Gen Ed | Social Studies | HS Social Studies History of _ | 26 | 1 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Law | 91 | 3 | 30.3 |
Gen Ed | Social Studies | HS Social Studies Other | 90 | 4 | 22.5 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 47 | 2 | 23.5 |
Gen Ed | Social Studies | HS Social Studies US History | 592 | 19 | 31.2 |
Gen Ed | Technology | HS Technology Computer Applications | 219 | 9 | 24.3 |
Gen Ed | Technology | HS Technology Digital and New Media Production | 93 | 5 | 18.6 |
Gen Ed | Theater | HS Theater Acting | 78 | 3 | 26.0 |
Gen Ed | Theater | HS Theater Costume Design and Implementation | 180 | 7 | 25.7 |
Gen Ed | Theater | HS Theater Directing | 45 | 2 | 22.5 |
Gen Ed | Theater | HS Theater Lighting Design and Implementation | 14 | 1 | 14.0 |
Gen Ed | Theater | HS Theater Makeup Design and Implementation | 27 | 1 | 27.0 |
Gen Ed | Theater | HS Theater Other | 43 | 2 | 21.5 |
Gen Ed | Theater | HS Theater Scenic Design and Implementation | 78 | 3 | 26.0 |
Gen Ed | Theater | HS Theater Stage Management | 27 | 1 | 27.0 |
Gen Ed | Theater | HS Theater Technical Theater | 60 | 3 | 20.0 |
Gen Ed | Theater | HS Theater Theater/Play Production | 70 | 2 | 35.0 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 81 | 3 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 117 | 4 | 29.3 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 68 | 2 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 68 | 2 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 186 | 6 | 31.0 |
Gen Ed | Visual Arts | HS Visual Arts Portfolio Development | 72 | 3 | 24.0 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 507 | 17 | 29.8 |
Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 53 | 2 | 26.5 |
Gen Ed | World Languages | HS World Languages French | 226 | 10 | 22.6 |
Gen Ed | World Languages | HS World Languages Italian | 485 | 17 | 28.5 |
Gen Ed | World Languages | HS World Languages Mandarin | 246 | 10 | 24.6 |
Gen Ed | World Languages | HS World Languages Russian | 202 | 7 | 28.9 |
Gen Ed | World Languages | HS World Languages Spanish | 1316 | 46 | 28.6 |
ICT | English | HS English 09 | 220 | 7 | 31.4 |
ICT | English | HS English 10 | 293 | 9 | 32.6 |
ICT | English | HS English 11 | 261 | 8 | 32.6 |
ICT | English | HS English 12 | 235 | 7 | 33.6 |
ICT | Math | HS Math Algebra I | 263 | 9 | 29.2 |
ICT | Math | HS Math Algebra II | 377 | 12 | 31.4 |
ICT | Math | HS Math Geometry | 104 | 4 | 26.0 |
ICT | Math | HS Math Other | 130 | 4 | 32.5 |
ICT | Math | HS Math Pre-calculus | 26 | 1 | 26.0 |
ICT | Science | HS Science Chemistry | 53 | 2 | 26.5 |
ICT | Science | HS Science Earth Science | 286 | 10 | 28.6 |
ICT | Science | HS Science Forensics | 134 | 4 | 33.5 |
ICT | Science | HS Science Living Environment | 217 | 9 | 24.1 |
ICT | Science | HS Science Other Life Science | 142 | 5 | 28.4 |
ICT | Science | HS Science Technology | 39 | 2 | 19.5 |
ICT | Social Studies | HS Social Studies Global History | 525 | 17 | 30.9 |
ICT | Social Studies | HS Social Studies Government & Econ | 197 | 6 | 32.8 |
ICT | Social Studies | HS Social Studies Other | 19 | 1 | 19.0 |
ICT | Social Studies | HS Social Studies US History | 259 | 8 | 32.4 |
SC | English | HS English 09 | 54 | 4 | 13.5 |
SC | English | HS English 10 | 53 | 4 | 13.3 |
SC | English | HS English 11 | 35 | 3 | 11.7 |
SC | English | HS English 12 | 26 | 2 | 13.0 |
SC | English | HS English Literature | 29 | 3 | 9.7 |
SC | English | HS English Other | 16 | 2 | 8.0 |
SC | Math | HS Math Algebra I | 116 | 8 | 14.5 |
SC | Math | HS Math Algebra II | 45 | 4 | 11.3 |
SC | Math | HS Math Geometry | 11 | 1 | 11.0 |
SC | Math | HS Math Other | 16 | 2 | 8.0 |
SC | Music | HS Music Piano Keyboard | 13 | 1 | 13.0 |
SC | Science | HS Science Earth Science | 56 | 4 | 14.0 |
SC | Science | HS Science Forensics | 14 | 1 | 14.0 |
SC | Science | HS Science Living Environment | 58 | 4 | 14.5 |
SC | Science | HS Science Other | 15 | 1 | 15.0 |
SC | Science | HS Science Other Life Science | 39 | 3 | 13.0 |
SC | Social Studies | HS Social Studies Global History | 106 | 8 | 13.3 |
SC | Social Studies | HS Social Studies Government & Econ | 26 | 2 | 13.0 |
SC | Social Studies | HS Social Studies Other | 16 | 2 | 8.0 |
SC | Social Studies | HS Social Studies US History | 35 | 3 | 11.7 |
SC | Technology | HS Technology Computer Applications | 15 | 1 | 15.0 |
SC | Visual Arts | HS Visual Arts Other | 15 | 1 | 15.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports