2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Math | MS Integrated Algebra | 28 | 1 | 28.0 |
| Gen Ed | English | HS English 09 | 29 | 1 | 29.0 |
| Gen Ed | English | HS English 10 | 51 | 2 | 25.5 |
| Gen Ed | English | HS English 11 | 41 | 2 | 20.5 |
| Gen Ed | English | HS English 12 | 33 | 1 | 33.0 |
| Gen Ed | English | HS English Other | 56 | 2 | 28.0 |
| Gen Ed | English | MS English Core | 165 | 7 | 23.6 |
| Gen Ed | English | MS English Other | 204 | 11 | 18.5 |
| Gen Ed | Math | HS Algebra I | 28 | 1 | 28.0 |
| Gen Ed | Math | HS Algebra II | 57 | 2 | 28.5 |
| Gen Ed | Math | HS Geometry | 88 | 4 | 22.0 |
| Gen Ed | Math | HS Pre-calculus | 17 | 1 | 17.0 |
| Gen Ed | Math | MS Math Core | 139 | 6 | 23.2 |
| Gen Ed | Science | HS Chemistry | 34 | 1 | 34.0 |
| Gen Ed | Science | HS Earth Science | 33 | 1 | 33.0 |
| Gen Ed | Science | HS Living Environment | 56 | 2 | 28.0 |
| Gen Ed | Science | HS Other Life Science | 40 | 2 | 20.0 |
| Gen Ed | Science | HS Other Science | 61 | 2 | 30.5 |
| Gen Ed | Science | HS Physics | 24 | 1 | 24.0 |
| Gen Ed | Science | MS Science Core | 193 | 8 | 24.1 |
| Gen Ed | Social Studies | HS Global History | 225 | 8 | 28.1 |
| Gen Ed | Social Studies | HS Government & Econ | 120 | 5 | 24.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 159 | 7 | 22.7 |
| Gen Ed | Social Studies | HS US History | 57 | 2 | 28.5 |
| Gen Ed | Social Studies | MS Social Studies Core | 193 | 8 | 24.1 |
| ICT | English | HS English 09 | 53 | 2 | 26.5 |
| ICT | English | HS English 10 | 58 | 2 | 29.0 |
| ICT | English | MS English Core | 130 | 5 | 26.0 |
| ICT | Math | HS Algebra I | 52 | 2 | 26.0 |
| ICT | Math | HS Algebra II | 50 | 2 | 25.0 |
| ICT | Math | MS Math Core | 128 | 5 | 25.6 |
| ICT | Science | HS Earth Science | 48 | 2 | 24.0 |
| ICT | Science | HS Living Environment | 48 | 2 | 24.0 |
| ICT | Science | MS Science Core | 102 | 4 | 25.5 |
| ICT | Social Studies | HS Global History | 75 | 3 | 25.0 |
| ICT | Social Studies | HS US History | 56 | 2 | 28.0 |
| ICT | Social Studies | MS Social Studies Core | 102 | 4 | 25.5 |
| SC | English | MS English Core | 16 | 4 | 4.0 |
| SC | Math | MS Math Core | 16 | 4 | 4.0 |
| SC | Science | MS Science Core | 16 | 4 | 4.0 |
| SC | Social Studies | MS Social Studies Core | 16 | 4 | 4.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports