2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 638 | 24 | 26.6 |
Gen Ed | English | HS English 10 | 508 | 19 | 26.7 |
Gen Ed | English | HS English 11 | 497 | 18 | 27.6 |
Gen Ed | English | HS English 12 | 487 | 18 | 27.1 |
Gen Ed | English | HS English Communications | 90 | 3 | 30.0 |
Gen Ed | English | HS English Core Other | 60 | 2 | 30.0 |
Gen Ed | English | HS English ENL | 415 | 21 | 19.8 |
Gen Ed | English | HS English Literature | 27 | 1 | 27.0 |
Gen Ed | Human Services | HS Human Services Culinary Arts | 31 | 1 | 31.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 30 | 4 | 7.5 |
Gen Ed | Math | HS Math Algebra I | 630 | 26 | 24.2 |
Gen Ed | Math | HS Math Algebra II | 463 | 15 | 30.9 |
Gen Ed | Math | HS Math Calculus | 93 | 3 | 31.0 |
Gen Ed | Math | HS Math Geometry | 527 | 18 | 29.3 |
Gen Ed | Math | HS Math Other | 51 | 2 | 25.5 |
Gen Ed | Math | HS Math Pre-calculus | 94 | 4 | 23.5 |
Gen Ed | Math | HS Math Statistics | 64 | 2 | 32.0 |
Gen Ed | Math | HS Math Technology | 324 | 11 | 29.5 |
Gen Ed | Music | HS Music Concert Band | 31 | 1 | 31.0 |
Gen Ed | Music | HS Music Core | 451 | 10 | 45.1 |
Gen Ed | Music | HS Music Guitar | 111 | 4 | 27.8 |
Gen Ed | Music | HS Music Piano Keyboard | 136 | 5 | 27.2 |
Gen Ed | Physical Education and Health | HS Health | 386 | 12 | 32.2 |
Gen Ed | Physical Education and Health | HS Physical Education | 2974 | 70 | 42.5 |
Gen Ed | Science | HS Science Chemistry | 856 | 31 | 27.6 |
Gen Ed | Science | HS Science Earth Science | 692 | 23 | 30.1 |
Gen Ed | Science | HS Science Forensics | 64 | 2 | 32.0 |
Gen Ed | Science | HS Science Health Science | 115 | 4 | 28.8 |
Gen Ed | Science | HS Science Living Environment | 1287 | 44 | 29.3 |
Gen Ed | Science | HS Science Other | 55 | 2 | 27.5 |
Gen Ed | Science | HS Science Other Life Science | 195 | 8 | 24.4 |
Gen Ed | Science | HS Science Physics | 460 | 15 | 30.7 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 99 | 3 | 33.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 1079 | 41 | 26.3 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 526 | 18 | 29.2 |
Gen Ed | Social Studies | HS Social Studies Law | 24 | 1 | 24.0 |
Gen Ed | Social Studies | HS Social Studies Other | 66 | 2 | 33.0 |
Gen Ed | Social Studies | HS Social Studies Other Government | 107 | 4 | 26.8 |
Gen Ed | Social Studies | HS Social Studies US History | 613 | 23 | 26.7 |
Gen Ed | Technology | HS Technology Other | 153 | 5 | 30.6 |
Gen Ed | Theater | HS Theater Acting | 18 | 1 | 18.0 |
Gen Ed | Theater | HS Theater Dramatic Literature | 24 | 1 | 24.0 |
Gen Ed | Theater | HS Theater Lighting Design and Implementation | 13 | 1 | 13.0 |
Gen Ed | Theater | HS Theater Survey | 86 | 3 | 28.7 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 99 | 3 | 33.0 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 108 | 4 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 31 | 1 | 31.0 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 25 | 1 | 25.0 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 73 | 3 | 24.3 |
Gen Ed | Visual Arts | HS Visual Arts Photography | 113 | 4 | 28.3 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 387 | 13 | 29.8 |
Gen Ed | World Languages | HS World Languages Mandarin | 586 | 22 | 26.6 |
Gen Ed | World Languages | HS World Languages Spanish | 1609 | 56 | 28.7 |
ICT | English | HS English 09 | 335 | 11 | 30.5 |
ICT | English | HS English 10 | 325 | 11 | 29.5 |
ICT | English | HS English 11 | 193 | 7 | 27.6 |
ICT | English | HS English 12 | 194 | 7 | 27.7 |
ICT | Math | HS Math Algebra I | 523 | 18 | 29.1 |
ICT | Math | HS Math Algebra II | 112 | 4 | 28.0 |
ICT | Math | HS Math Geometry | 257 | 8 | 32.1 |
ICT | Math | HS Math Other | 129 | 3 | 43.0 |
ICT | Math | HS Math Statistics | 83 | 4 | 20.8 |
ICT | Math | HS Math Technology | 16 | 2 | 8.0 |
ICT | Physical Education and Health | HS Physical Education | 28 | 1 | 28.0 |
ICT | Science | HS Science Chemistry | 200 | 7 | 28.6 |
ICT | Science | HS Science Earth Science | 498 | 16 | 31.1 |
ICT | Science | HS Science Forensics | 222 | 7 | 31.7 |
ICT | Science | HS Science Living Environment | 714 | 24 | 29.8 |
ICT | Science | HS Science Physics | 59 | 2 | 29.5 |
ICT | Social Studies | HS Social Studies Global History | 651 | 21 | 31.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 160 | 5 | 32.0 |
ICT | Social Studies | HS Social Studies US History | 184 | 6 | 30.7 |
ICT | Visual Arts | HS Visual Arts Ceramics | 34 | 1 | 34.0 |
ICT | World Languages | HS World Languages Spanish | 30 | 1 | 30.0 |
SC | Business | HS Business Entrepreneurship | 20 | 2 | 10.0 |
SC | Business | HS Business Other | 22 | 2 | 11.0 |
SC | English | HS English 09 | 51 | 4 | 12.8 |
SC | English | HS English 10 | 49 | 4 | 12.3 |
SC | English | HS English 11 | 37 | 3 | 12.3 |
SC | English | HS English 12 | 22 | 2 | 11.0 |
SC | English | HS English Other | 14 | 1 | 14.0 |
SC | Interdisciplinary | HS Interdisciplinary | 66 | 5 | 13.2 |
SC | Math | HS Math Algebra I | 110 | 9 | 12.2 |
SC | Math | HS Math Geometry | 37 | 4 | 9.3 |
SC | Math | HS Math Other | 14 | 1 | 14.0 |
SC | Math | HS Math Statistics | 11 | 1 | 11.0 |
SC | Math | HS Math Technology | 10 | 1 | 10.0 |
SC | Science | HS Science Earth Science | 95 | 8 | 11.9 |
SC | Science | HS Science Forensics | 39 | 3 | 13.0 |
SC | Science | HS Science Living Environment | 106 | 8 | 13.3 |
SC | Science | HS Science Other Life Science | 20 | 2 | 10.0 |
SC | Social Studies | HS Social Studies Global History | 101 | 8 | 12.6 |
SC | Social Studies | HS Social Studies Government & Econ | 21 | 2 | 10.5 |
SC | Social Studies | HS Social Studies US History | 39 | 3 | 13.0 |
SC | Visual Arts | HS Visual Arts Other | 40 | 3 | 13.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports