2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 55 | 2 | 27.5 |
| Gen Ed | English | HS English 10 | 57 | 2 | 28.5 |
| Gen Ed | English | HS English 11 | 88 | 3 | 29.3 |
| Gen Ed | English | HS English 12 | 35 | 1 | 35.0 |
| Gen Ed | English | HS English Other | 65 | 7 | 9.3 |
| Gen Ed | Math | HS Algebra I | 64 | 3 | 21.3 |
| Gen Ed | Math | HS Algebra II | 37 | 2 | 18.5 |
| Gen Ed | Math | HS Geometry | 51 | 2 | 25.5 |
| Gen Ed | Math | HS Math Other | 33 | 2 | 16.5 |
| Gen Ed | Math | HS Pre-calculus | 29 | 1 | 29.0 |
| Gen Ed | Science | HS Earth Science | 55 | 2 | 27.5 |
| Gen Ed | Science | HS Living Environment | 71 | 3 | 23.7 |
| Gen Ed | Science | HS Other Science | 53 | 3 | 17.7 |
| Gen Ed | Social Studies | HS Global History | 133 | 5 | 26.6 |
| Gen Ed | Social Studies | HS Government & Econ | 93 | 3 | 31.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 88 | 3 | 29.3 |
| Gen Ed | Social Studies | HS US History | 20 | 1 | 20.0 |
| ICT | English | HS English 09 | 76 | 3 | 25.3 |
| ICT | English | HS English 10 | 31 | 1 | 31.0 |
| ICT | English | HS English 11 | 90 | 3 | 30.0 |
| ICT | English | HS English 12 | 34 | 1 | 34.0 |
| ICT | Math | HS Algebra I | 55 | 2 | 27.5 |
| ICT | Math | HS Algebra II | 62 | 2 | 31.0 |
| ICT | Math | HS Geometry | 33 | 1 | 33.0 |
| ICT | Science | HS Earth Science | 98 | 3 | 32.7 |
| ICT | Science | HS Living Environment | 51 | 2 | 25.5 |
| ICT | Science | HS Other Science | 29 | 1 | 29.0 |
| ICT | Social Studies | HS Global History | 120 | 4 | 30.0 |
| ICT | Social Studies | HS Government & Econ | 63 | 2 | 31.5 |
| ICT | Social Studies | HS US History | 49 | 2 | 24.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports