2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 64 | 4 | 16.0 |
Gen Ed | Business | HS Business Entrepreneurship | 130 | 6 | 21.7 |
Gen Ed | Career Development | HS Career Development Career Exploration | 106 | 10 | 10.6 |
Gen Ed | Career Development | HS Career Development Other | 110 | 8 | 13.8 |
Gen Ed | English | HS English 09 | 123 | 6 | 20.5 |
Gen Ed | English | HS English 10 | 48 | 2 | 24.0 |
Gen Ed | English | HS English 11 | 39 | 2 | 19.5 |
Gen Ed | English | HS English 12 | 25 | 2 | 12.5 |
Gen Ed | Math | HS Math Algebra I | 151 | 8 | 18.9 |
Gen Ed | Math | HS Math Algebra II | 22 | 1 | 22.0 |
Gen Ed | Math | HS Math Geometry | 40 | 2 | 20.0 |
Gen Ed | Math | HS Math Pre-calculus | 9 | 1 | 9.0 |
Gen Ed | Math | HS Math Technology | 18 | 1 | 18.0 |
Gen Ed | Physical Education and Health | HS Health | 72 | 3 | 24.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 396 | 16 | 24.8 |
Gen Ed | Science | HS Science Biology | 110 | 6 | 18.3 |
Gen Ed | Science | HS Science Earth & Space Science | 100 | 4 | 25.0 |
Gen Ed | Science | HS Science Other Physical Science | 100 | 4 | 25.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 69 | 3 | 23.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 26 | 1 | 26.0 |
Gen Ed | Social Studies | HS Social Studies US History | 77 | 5 | 15.4 |
Gen Ed | Technology | HS Technology Computer Applications | 39 | 2 | 19.5 |
Gen Ed | Technology | HS Technology Other | 65 | 4 | 16.3 |
Gen Ed | Visual Arts | HS Visual Arts Advertising Art | 28 | 2 | 14.0 |
Gen Ed | Visual Arts | HS Visual Arts Cartooning | 48 | 2 | 24.0 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 29 | 1 | 29.0 |
Gen Ed | Visual Arts | HS Visual Arts Other | 90 | 4 | 22.5 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 25 | 1 | 25.0 |
Gen Ed | World Languages | HS World Languages Spanish | 113 | 5 | 22.6 |
ICT | English | HS English 09 | 87 | 4 | 21.8 |
ICT | English | HS English 10 | 63 | 2 | 31.5 |
ICT | English | HS English 11 | 34 | 2 | 17.0 |
ICT | English | HS English 12 | 41 | 2 | 20.5 |
ICT | Math | HS Math Algebra I | 44 | 2 | 22.0 |
ICT | Math | HS Math Algebra II | 45 | 2 | 22.5 |
ICT | Math | HS Math Geometry | 56 | 2 | 28.0 |
ICT | Science | HS Science Biology | 100 | 4 | 25.0 |
ICT | Science | HS Science Earth & Space Science | 90 | 4 | 22.5 |
ICT | Science | HS Science Other Physical Science | 108 | 4 | 27.0 |
ICT | Social Studies | HS Social Studies Global History | 52 | 2 | 26.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 47 | 2 | 23.5 |
ICT | Social Studies | HS Social Studies US History | 90 | 4 | 22.5 |
SC | English | HS English 09 | 14 | 1 | 14.0 |
SC | English | HS English 10 | 12 | 1 | 12.0 |
SC | English | HS English 11 | 5 | 1 | 5.0 |
SC | English | HS English 12 | 4 | 1 | 4.0 |
SC | Math | HS Math Algebra I | 13 | 1 | 13.0 |
SC | Math | HS Math Algebra II | 7 | 1 | 7.0 |
SC | Math | HS Math Geometry | 9 | 1 | 9.0 |
SC | Science | HS Science Biology | 28 | 2 | 14.0 |
SC | Science | HS Science Earth & Space Science | 10 | 2 | 5.0 |
SC | Science | HS Science Other Physical Science | 14 | 2 | 7.0 |
SC | Social Studies | HS Social Studies Global History | 26 | 2 | 13.0 |
SC | Social Studies | HS Social Studies Government & Econ | 3 | 1 | 3.0 |
SC | Social Studies | HS Social Studies US History | 5 | 1 | 5.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports