2025-26 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 40 | 2 | 20.0 |
| Gen Ed | English | HS English 10 | 35 | 2 | 17.5 |
| Gen Ed | English | HS English 11 | 23 | 1 | 23.0 |
| Gen Ed | English | HS English Core Other | 29 | 1 | 29.0 |
| Gen Ed | English | HS English ENL | 6 | 1 | 6.0 |
| Gen Ed | English | HS English Other | 235 | 11 | 21.4 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 43 | 2 | 21.5 |
| Gen Ed | Math | HS Math Algebra I | 40 | 2 | 20.0 |
| Gen Ed | Math | HS Math Algebra II | 18 | 1 | 18.0 |
| Gen Ed | Math | HS Math Calculus | 18 | 1 | 18.0 |
| Gen Ed | Math | HS Math Geometry | 22 | 1 | 22.0 |
| Gen Ed | Math | HS Math Other | 55 | 4 | 13.8 |
| Gen Ed | Math | HS Math Pre-calculus | 18 | 1 | 18.0 |
| Gen Ed | Music | HS Music Concert Band | 79 | 4 | 19.8 |
| Gen Ed | Physical Education and Health | HS Health | 107 | 6 | 17.8 |
| Gen Ed | Physical Education and Health | HS Physical Education | 387 | 17 | 22.8 |
| Gen Ed | Science | HS Science Agriculture | 21 | 1 | 21.0 |
| Gen Ed | Science | HS Science Biology | 80 | 4 | 20.0 |
| Gen Ed | Science | HS Science Physics | 22 | 1 | 22.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 53 | 3 | 17.7 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 96 | 4 | 24.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 192 | 8 | 24.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 21 | 1 | 21.0 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 81 | 4 | 20.3 |
| Gen Ed | World Languages | HS World Languages Spanish | 184 | 8 | 23.0 |
| ICT | English | HS English 09 | 41 | 2 | 20.5 |
| ICT | English | HS English 10 | 58 | 2 | 29.0 |
| ICT | English | HS English 11 | 81 | 3 | 27.0 |
| ICT | English | HS English 12 | 70 | 3 | 23.3 |
| ICT | Math | HS Math Algebra I | 67 | 4 | 16.8 |
| ICT | Math | HS Math Geometry | 64 | 3 | 21.3 |
| ICT | Math | HS Math Other | 75 | 4 | 18.8 |
| ICT | Science | HS Science Biology | 181 | 8 | 22.6 |
| ICT | Science | HS Science Health Science | 18 | 2 | 9.0 |
| ICT | Science | HS Science Physics | 48 | 2 | 24.0 |
| ICT | Social Studies | HS Social Studies Global History | 112 | 4 | 28.0 |
| ICT | Social Studies | HS Social Studies US History | 83 | 3 | 27.7 |
| SC | English | HS English 09 | 14 | 1 | 14.0 |
| SC | English | HS English Other | 14 | 1 | 14.0 |
| SC | Math | HS Math Algebra I | 19 | 2 | 9.5 |
| SC | Math | HS Math Other | 14 | 1 | 14.0 |
| SC | Science | HS Science Biology | 28 | 2 | 14.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports